# DAYJOB, finance track (DAYJOB (Finance))

> The finance track of DAYJOB, a benchmark of end-to-end professional finance work that a model must complete as a full job task rather than a single question.

Canonical page: https://benchlm.ai/benchmarks/dayjobfinance

- Category: [Agentic](/agentic)
- Last updated: November 13, 2026

## About DAYJOB (Finance)

- Year: 2026
- Tasks: Professional finance job tasks
- Format: Task success (%)
- Difficulty: Long-horizon finance work
- Paper: [Introducing Inkling 2 Small](https://thinkingmachines.ai/news/inkling-2-small/)

Thinking Machines reports DAYJOB (Finance) in the Inkling 2 Small launch (November 5, 2026): Inkling 2 Small 14.3%, DeepSeek-V4.1-Flash-1017 12.5%, GLM 5.3 11.0%, GLM-5.3-Flash 7.3%, GPT-6 Luna 6.8%, Kimi K3 5.5%, Mistral Large 4 4.8% and Gemini 3.8 Flash 4.5%.

DAYJOB (Finance) is currently displayed on BenchLM for reference, but it is excluded from the weighted scoring formula.

## Leaderboard (1 models)

The one result on this page was reported by the lab that built the model.

| Rank | Model | Creator | Score | Who ran it |
|------|-------|---------|-------|-----------|
| 1 | [Inkling 2 Small](/models/inkling-2-small) | Thinking Machines Lab | 14.3% | Reported by Thinking Machines Lab |

## DAYJOB Finance (Kaggle board)

Evaluation results published by [Surge AI](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance). 

Source snapshot: Latest evaluation November 4, 2026.

Scores are shown as published percentages. Reasoning settings, secondary metrics and evaluation dates stay on each row. Missing results are not zero.

- [Kaggle leaderboard and Apache 2.0 declaration](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance)
- [Surge AI DAYJOB announcement](https://surgehq.ai/blog/dayjob)
- [Published leaderboard data](https://www.kaggle.com/api/v1/benchmarks/surge-ai/dayjob-finance/leaderboard)

| Source model | Configuration | All-pass rate (%) |
|---|---|---|
| [Claude Sonnet 5.5](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 25.3% |
| [Claude Opus 5.5](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 23.8% |
| [Gemini 4 Carbon](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | High Reasoning; Evaluated 2026-11-03 | 22.3% |
| [GPT-6 Astra](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-04 | 21.3% |
| [GPT-6.1 Sol](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 18.5% |
| [Gemini 4 Argon](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | High Reasoning; Evaluated 2026-11-03 | 18.3% |
| [Claude Opus 5](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 13.3% |
| [GPT-6 Sol](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 9.3% |
| [GPT-5.6 Sol](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 6.0% |
| [Gemini 3.8 Flash](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | High Reasoning; Evaluated 2026-11-03 | 3.5% |
| [GPT-5.6 Terra](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | XHigh Reasoning; Evaluated 2026-11-03 | 3.3% |
| [Claude Opus 4.8](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 2.8% |
| [Claude Sonnet 5](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max; Evaluated 2026-11-03 | 2.8% |
| [GPT-5.5](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Xhigh Reasoning; Evaluated 2026-11-03 | 2.3% |
| [GPT-6 Luna](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 1.3% |
| [GPT-5.6 Luna](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Max Reasoning; Evaluated 2026-11-03 | 1.0% |
| [Gemini 3 Flash Preview](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | Gemini 3 Flash High Reasoning; Evaluated 2026-11-03 | 0.0% |
| [Gemini 3.1 Pro Preview](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | High Reasoning; Evaluated 2026-11-03 | 0.0% |
| [Gemini 3.5 Flash-Lite](https://www.kaggle.com/benchmarks/surge-ai/dayjob-finance) | High Reasoning; Evaluated 2026-11-03 | 0.0% |

## FAQ

### What does DAYJOB (Finance) measure?

The finance track of DAYJOB, a benchmark of end-to-end professional finance work that a model must complete as a full job task rather than a single question.

### Which model scores highest on DAYJOB (Finance)?

Inkling 2 Small by Thinking Machines Lab currently leads with a score of 14.3% on DAYJOB (Finance).

### How many models are evaluated on DAYJOB (Finance)?

1 AI models have published results on DAYJOB (Finance) in the BenchLM catalog.

### Does DAYJOB (Finance) affect BenchLM's overall score?

Not directly. DAYJOB (Finance) is still displayed on BenchLM for reference, but it is excluded from the weighted scoring formula.
