# Vals-hosted MMLU-Pro mirror (Vals MMLU-Pro mirror)

> Vals AI hosted MMLU-Pro view with subject-level task splits.

Canonical page: https://benchlm.ai/benchmarks/valsmmlupro

- Category: [external](/external)
- Last updated: September 1, 2026

## About Vals MMLU-Pro mirror

- Year: 2026
- Tasks: MMLU-Pro subject splits
- Format: Accuracy score
- Difficulty: Professional academic reasoning
- Paper: [Vals MMLU-Pro](https://www.vals.ai/benchmarks/mmlu_pro)

BenchLM keeps this Vals-hosted MMLU-Pro table separate from canonical MMLU-Pro source records.

Vals MMLU-Pro mirror is currently displayed on BenchLM for reference, but it is excluded from the weighted scoring formula.

## Leaderboard (138 models)

| Rank | Model | Configuration | Creator | Score |
|------|-------|---------------|---------|-------|
| 1 | [Claude Fable 5.1](/models/claude-fable-5-1) | — | Anthropic | 92.38% |
| 2 | [Claude Opus 5](/models/claude-opus-5) | — | Anthropic | 91.59% |
| 3 | [Claude Fable 5](/models/claude-fable) | — | Anthropic | 91.50% |
| 4 | [Gemini 3.1 Pro Preview](https://www.vals.ai/models/google_gemini-3.1-pro-preview) | high reasoning | Google | 90.99% |
| 5 | [Gemini 3.8 Flash](/models/gemini-3-8-flash) | high reasoning | Google | 90.22% |
| 6 | [Gemini 3.7 Flash](/models/gemini-3-7-flash) | high reasoning | Google | 90.12% |
| 7 | [Gemini 3 Pro Preview](https://www.vals.ai/models/google_gemini-3-pro-preview) | — | Google | 90.10% |
| 8 | [Claude Opus 4.7](/models/claude-opus-4-7) | — | Anthropic | 89.87% |
| 9 | [Claude Opus 4.8](/models/claude-opus-4-8) | — | Anthropic | 89.58% |
| 10 | [Gemini 3.5 Flash](/models/gemini-3-5-flash) | high reasoning | Google | 89.52% |
| 11 | [Grok 4.6](/models/grok-4-6) | high reasoning | xAI | 89.40% |
| 12 | [Qwen3.7 Max](/models/qwen3-7-max) | — | Alibaba | 89.31% |
| 13 | [Gemini 3.6 Flash](/models/gemini-3-6-flash) | high reasoning | Google | 89.28% |
| 14 | [Grok 4.5](/models/grok-4-5) | high reasoning | xAI | 89.22% |
| 15 | [Claude Opus 4.6 (Adaptive)](/models/claude-opus-4-6-thinking) | — | Anthropic | 89.11% |
| 16 | [GPT-5.6 Sol](/models/gpt-5-6-sol) | max reasoning | OpenAI | 89.10% |
| 17 | [Muse Spark 1.1](/models/muse-spark-1-1) | xhigh reasoning | Meta | 88.73% |
| 18 | [Qwen3.8 Max](/models/qwen3-8-max) | — | Alibaba | 88.60% |
| 19 | [Gemini 3 Flash Preview](https://www.vals.ai/models/google_gemini-3-flash-preview) | high reasoning | Google | 88.59% |
| 20 | [Muse Spark 1.2](/models/muse-spark-1-2) | xhigh reasoning | Meta | 88.28% |
| 21 | [GPT-5.5](/models/gpt-5-5) | xhigh reasoning | OpenAI | 88.14% |
| 22 | [Kimi K3](/models/kimi-k3) | max reasoning | Moonshot AI | 87.97% |
| 23 | [Claude Opus 4.1 20250805 Thinking](https://www.vals.ai/models/anthropic_claude-opus-4-1-20250805-thinking) | — | Anthropic | 87.92% |
| 24 | [Qwen3.6 Plus](/models/qwen3-6-plus) | — | Alibaba | 87.67% |
| 25 | [Kimi K2.6](/models/kimi-2-6) | — | Moonshot AI | 87.57% |
| 26 | [Claude Sonnet 5](/models/claude-sonnet-5) | — | Anthropic | 87.55% |
| 27 | [GPT-5.4](/models/gpt-5-4) | xhigh reasoning | OpenAI | 87.48% |
| 28 | [Claude Sonnet 4.5 Thinking](/models/claude-sonnet-4-5-thinking) | — | Anthropic | 87.36% |
| 29 | [Claude Sonnet 4.6](/models/claude-sonnet-4-6) | — | Anthropic | 87.34% |
| 30 | [Muse Spark](/models/muse-spark) | — | Meta | 87.32% |
| 31 | [Claude Opus 4.5 Thinking](/models/claude-opus-4-5-thinking) | — | Anthropic | 87.26% |
| 32 | [DeepSeek V4 Pro 0813](/models/deepseek-v4-pro-0813) | max reasoning | DeepSeek | 87.25% |
| 33 | [Claude Opus 4.1](https://www.vals.ai/models/anthropic_claude-opus-4-1-20250805) | — | Anthropic | 87.21% |
| 34 | [Qwen3.5 Plus Thinking](https://www.vals.ai/models/alibaba_qwen3.5-plus-thinking) | — | Alibaba | 87.18% |
| 35 | [MiniMax M2.1](https://www.vals.ai/models/minimax_MiniMax-M2.1) | — | MiniMax | 87.05% |
| 36 | [DeepSeek V4 Pro 0813](/models/deepseek-v4-pro-0813) | max reasoning | DeepSeek | 86.97% |
| 37 | [GLM-5.1](/models/glm-5-1) | — | Z.AI | 86.90% |
| 38 | [GLM-5.3](/models/glm-5-3) | max reasoning | Z.AI | 86.77% |
| 39 | [GLM-5.2](/models/glm-5-2) | — | Z.AI | 86.71% |
| 40 | [GPT-5.6 Terra](/models/gpt-5-6-terra) | xhigh reasoning | OpenAI | 86.66% |
| 41 | [GPT-5](https://www.vals.ai/models/openai_gpt-5-2025-08-07) | high reasoning | OpenAI | 86.54% |
| 42 | [GPT-5.1](/models/gpt-5-1) | high reasoning | OpenAI | 86.38% |
| 43 | [Inkling](/models/inkling) | 0.99 reasoning | Thinking Machines Lab | 86.30% |
| 44 | [Grok 4.20 0309 Reasoning](https://www.vals.ai/models/grok_grok-4.20-0309-reasoning) | — | xAI | 86.25% |
| 45 | [Gemini 3.1 Flash Lite Preview](https://www.vals.ai/models/google_gemini-3.1-flash-lite-preview) | — | Google | 86.24% |
| 46 | [GPT-5.2](/models/gpt-5-2) | xhigh reasoning | OpenAI | 86.23% |
| 47 | [DeepSeek V4 Flash 0731](/models/deepseek-v4-flash-0731) | high reasoning | DeepSeek | 86.21% |
| 48 | [Claude Opus 4](https://www.vals.ai/models/anthropic_claude-opus-4-20250514) | — | Anthropic | 86.17% |
| 49 | [GLM-5.3-Flash](/models/glm-5-3-flash) | max reasoning | Z.AI | 86.06% |
| 50 | [GPT-5.6 Luna](/models/gpt-5-6-luna) | max reasoning | OpenAI | 86.04% |
| 51 | [GLM 5 Thinking](https://www.vals.ai/models/zai_glm-5-thinking) | — | Zhipu AI | 86.03% |
| 52 | [Kimi K2.5 Thinking](https://www.vals.ai/models/kimi_kimi-k2.5-thinking) | — | Moonshot AI | 85.91% |
| 53 | [Grok 4.3](/models/grok-4-3) | high reasoning | xAI | 85.84% |
| 54 | [Gemini 3.5 Flash-Lite](/models/gemini-3-5-flash-lite) | high reasoning | Google | 85.84% |
| 55 | [Nemotron 3 Ultra 550b A55b](https://www.vals.ai/models/nvidia_nemotron-3-ultra-550b-a55b) | — | Nvidia | 85.76% |
| 56 | [o3](/models/o3) | high reasoning | OpenAI | 85.59% |
| 57 | [Claude Opus 4.5](/models/claude-opus-4-5) | — | Anthropic | 85.59% |
| 58 | [Inkling-Small](/models/inkling-small) | 0.99 reasoning | Thinking Machines Lab | 85.57% |
| 59 | [Grok 4 0709](https://www.vals.ai/models/grok_grok-4-0709) | — | xAI | 85.30% |
| 60 | [Qwen3 Max](/models/qwen3-max) | — | Alibaba | 84.98% |
| 61 | [DeepSeek V3p2 Thinking](https://www.vals.ai/models/fireworks_deepseek-v3p2-thinking) | — | Fireworks AI | 84.92% |
| 62 | [MiMo-V2.5-Pro](/models/mimo-v2-5-pro) | — | Xiaomi | 84.59% |
| 63 | [GPT-5.4 mini](/models/gpt-5-4-mini) | xhigh reasoning | OpenAI | 84.55% |
| 64 | [Qwen3 Max](/models/qwen3-max) | — | Alibaba | 84.36% |
| 65 | [Qwen3.8-27B](/models/qwen3-8-27b) | xhigh reasoning | Alibaba | 84.34% |
| 66 | [MiniMax M3](/models/minimax-m3) | — | MiniMax | 84.22% |
| 67 | [Grok 4.1 Fast (Reasoning)](/models/grok-4-1-fast-reasoning) | — | xAI | 84.18% |
| 68 | [Qwen3.5 Flash](/models/qwen3-5-flash) | — | Alibaba | 84.06% |
| 69 | [Gemini 2.5 Pro Exp 03 25](https://www.vals.ai/models/google_gemini-2.5-pro-exp-03-25) | — | Google | 84.06% |
| 70 | [Claude Sonnet 4 20250514 Thinking](https://www.vals.ai/models/anthropic_claude-sonnet-4-20250514-thinking) | — | Anthropic | 83.86% |
| 71 | [Gemini 2.5 Flash Preview 09 2025](https://www.vals.ai/models/google_gemini-2.5-flash-preview-09-2025) | — | Google | 83.69% |
| 72 | [Gemini 2.5 Flash Preview 09 2025 Thinking](https://www.vals.ai/models/google_gemini-2.5-flash-preview-09-2025-thinking) | — | Google | 83.66% |
| 73 | [Qwen3 Max Preview](https://www.vals.ai/models/alibaba_qwen3-max-preview) | — | Alibaba | 83.54% |
| 74 | [o1](/models/o1) | high reasoning | OpenAI | 83.49% |
| 75 | [DeepSeek-R1](/models/deepseek-r1) | — | DeepSeek | 83.18% |
| 76 | [DeepSeek V3p2](https://www.vals.ai/models/fireworks_deepseek-v3p2) | — | Fireworks AI | 83.06% |
| 77 | [MiMo-V2.5](/models/mimo-v2-5) | — | Xiaomi | 82.93% |
| 78 | [GLM-4.7](/models/glm-4-7) | — | Z.AI | 82.74% |
| 79 | [Claude 3.7 Sonnet 20250219 Thinking](https://www.vals.ai/models/anthropic_claude-3-7-sonnet-20250219-thinking) | — | Anthropic | 82.73% |
| 80 | [GPT-5 mini](/models/gpt-5-mini) | high reasoning | OpenAI | 82.23% |
| 81 | [GLM-4.6](/models/glm-4-6) | — | Z.AI | 82.20% |
| 82 | [Ling 3.0 Flash 2607](https://www.vals.ai/models/ant_ling-3.0-flash-2607) | — | Ant | 82.01% |
| 83 | [Grok 3 Mini Fast High Reasoning](https://www.vals.ai/models/grok_grok-3-mini-fast-high-reasoning) | high reasoning | xAI | 81.37% |
| 84 | [Qwen3 235b A22b](https://www.vals.ai/models/fireworks_qwen3-235b-a22b) | — | Fireworks AI | 81.25% |
| 85 | [GLM-4.5](/models/glm-4-5) | — | Z.AI | 81.22% |
| 86 | [Kimi K2 Thinking](https://www.vals.ai/models/kimi_kimi-k2-thinking) | — | Moonshot AI | 81.07% |
| 87 | [Claude 3.7 Sonnet](https://www.vals.ai/models/anthropic_claude-3-7-sonnet-20250219) | — | Anthropic | 80.66% |
| 88 | [O4 Mini](https://www.vals.ai/models/openai_o4-mini-2025-04-16) | high reasoning | OpenAI | 80.56% |
| 89 | [GPT-4.1](/models/gpt-4-1) | high reasoning | OpenAI | 80.50% |
| 90 | [MiniMax M2.7](/models/minimax-m2-7) | — | MiniMax | 80.43% |
| 91 | [MiniMax M2.5](/models/minimax-m2-5) | — | MiniMax | 80.09% |
| 92 | [Grok 3 Mini Fast Low Reasoning](https://www.vals.ai/models/grok_grok-3-mini-fast-low-reasoning) | low reasoning | xAI | 80.01% |
| 93 | [Grok 3](https://www.vals.ai/models/grok_grok-3) | — | xAI | 79.95% |
| 94 | [Mistral Large 2512](https://www.vals.ai/models/mistralai_mistral-large-2512) | — | Mistral AI | 79.82% |
| 95 | [Grok 4 Fast (Reasoning)](/models/grok-4-fast-reasoning) | — | xAI | 79.70% |
| 96 | [DeepSeek V3 0324](https://www.vals.ai/models/fireworks_deepseek-v3-0324) | — | Fireworks AI | 79.47% |
| 97 | [Claude Sonnet 4](https://www.vals.ai/models/anthropic_claude-sonnet-4-20250514) | — | Anthropic | 79.43% |
| 98 | [Llama4 Maverick Instruct Basic](https://www.vals.ai/models/fireworks_llama4-maverick-instruct-basic) | — | Fireworks AI | 79.42% |
| 99 | [Moonshotai Kimi K2 Instruct](https://www.vals.ai/models/together_moonshotai/Kimi-K2-Instruct) | — | Together AI | 79.39% |
| 100 | [GPT-OSS 120B](/models/gpt-oss-120b) | — | OpenAI | 79.17% |
| 101 | [Gemini 2.5 Flash Lite Preview 09 2025 Thinking](https://www.vals.ai/models/google_gemini-2.5-flash-lite-preview-09-2025-thinking) | — | Google | 79.12% |
| 102 | [Claude Haiku 4.5 Thinking](/models/claude-haiku-4-5-thinking) | — | Anthropic | 78.72% |
| 103 | [o3-mini](/models/o3-mini) | high reasoning | OpenAI | 78.69% |
| 104 | [Gemini 2.5 Flash Lite Preview 09 2025](https://www.vals.ai/models/google_gemini-2.5-flash-lite-preview-09-2025) | — | Google | 78.64% |
| 105 | [Claude 3.5 Sonnet](/models/claude-3-5-sonnet) | — | Anthropic | 78.40% |
| 106 | [Gemini 2.0 Flash 001](https://www.vals.ai/models/google_gemini-2.0-flash-001) | — | Google | 77.38% |
| 107 | [GPT-4.1 mini](/models/gpt-4-1-mini) | high reasoning | OpenAI | 77.22% |
| 108 | [GPT-5.4 nano](/models/gpt-5-4-nano) | high reasoning | OpenAI | 77.17% |
| 109 | [GPT-5 nano](/models/gpt-5-nano) | high reasoning | OpenAI | 76.07% |
| 110 | [Grok 2 1212](https://www.vals.ai/models/grok_grok-2-1212) | — | xAI | 75.47% |
| 111 | [Mistral Medium 3.5](https://www.vals.ai/models/mistralai_mistral-medium-3.5) | high reasoning | Mistral AI | 75.33% |
| 112 | [Gemini 1.5 Pro 002](https://www.vals.ai/models/google_gemini-1.5-pro-002) | — | Google | 75.29% |
| 113 | [Mistral Medium 2505](https://www.vals.ai/models/mistralai_mistral-medium-2505) | — | Mistral AI | 75.29% |
| 114 | [Grok 4.1 Fast Non Reasoning](https://www.vals.ai/models/grok_grok-4-1-fast-non-reasoning) | — | xAI | 75.21% |
| 115 | [GPT-4o](/models/gpt-4o) | high reasoning | OpenAI | 74.13% |
| 116 | [DeepSeek V3](/models/deepseek-v3) | — | DeepSeek | 73.82% |
| 117 | [GPT-4o](/models/gpt-4o) | high reasoning | OpenAI | 72.56% |
| 118 | [GPT-OSS 20B](/models/gpt-oss-20b) | — | OpenAI | 71.64% |
| 119 | [Langston Nim Nvidia Llama 3.3 Nemotron Super 49b V1 42e84561](https://www.vals.ai/models/together_langston/nim/nvidia/llama-3.3-nemotron-super-49b-v1-42e84561) | — | Together AI | 70.78% |
| 120 | [Grok 4 Fast Non Reasoning](https://www.vals.ai/models/grok_grok-4-fast-non-reasoning) | — | xAI | 70.34% |
| 121 | [Meta Llama Llama 3.3 70B Instruct Turbo](https://www.vals.ai/models/together_meta-llama/Llama-3.3-70B-Instruct-Turbo) | — | Together AI | 69.86% |
| 122 | [Mistral Large 2411](https://www.vals.ai/models/mistralai_mistral-large-2411) | — | Mistral AI | 69.71% |
| 123 | [Meta Llama Llama 4 Scout 17B 16E Instruct](https://www.vals.ai/models/together_meta-llama/Llama-4-Scout-17B-16E-Instruct) | — | Together AI | 69.63% |
| 124 | [Langston Nim Nvidia Llama 3.3 Nemotron Super 49b V1 42e84561 Thinking](https://www.vals.ai/models/together_langston/nim/nvidia/llama-3.3-nemotron-super-49b-v1-42e84561-thinking) | — | Together AI | 69.58% |
| 125 | [Command A 03 2025](https://www.vals.ai/models/cohere_command-a-03-2025) | — | Cohere | 69.17% |
| 126 | [Laguna XS.2](/models/laguna-xs-2) | — | Poolside | 69.05% |
| 127 | [Laguna M.1](/models/laguna-m-1) | — | Poolside | 68.84% |
| 128 | [Magistral Medium 2509](https://www.vals.ai/models/mistralai_magistral-medium-2509) | — | Mistral AI | 68.66% |
| 129 | [Mistral Small 2503](https://www.vals.ai/models/mistralai_mistral-small-2503) | — | Mistral AI | 66.02% |
| 130 | [Gemini 1.5 Flash 002](https://www.vals.ai/models/google_gemini-1.5-flash-002) | — | Google | 65.61% |
| 131 | [Mistral Small 2402](https://www.vals.ai/models/mistralai_mistral-small-2402) | — | Mistral AI | 64.44% |
| 132 | [Claude 3.5 Haiku](https://www.vals.ai/models/anthropic_claude-3-5-haiku-20241022) | — | Anthropic | 64.12% |
| 133 | [GPT-4.1 nano](/models/gpt-4-1-nano) | high reasoning | OpenAI | 63.48% |
| 134 | [GPT-4o mini](/models/gpt-4o-mini) | high reasoning | OpenAI | 62.73% |
| 135 | [Magistral Small 2509](https://www.vals.ai/models/mistralai_magistral-small-2509) | — | Mistral AI | 62.13% |
| 136 | [Jamba Large 1.6](https://www.vals.ai/models/ai21labs_jamba-large-1.6) | — | AI21 Labs | 49.78% |
| 137 | [Command R Plus](https://www.vals.ai/models/cohere_command-r-plus) | — | Cohere | 44.00% |
| 138 | [Jamba Mini 1.6](https://www.vals.ai/models/ai21labs_jamba-mini-1.6) | — | AI21 Labs | 30.28% |

## FAQ

### What does Vals MMLU-Pro mirror measure?

Vals AI hosted MMLU-Pro view with subject-level task splits.

### Which model leads the published Vals MMLU-Pro mirror snapshot?

Claude Fable 5.1 currently leads the published Vals MMLU-Pro mirror snapshot with a score of 92.38%.

### How many models are evaluated on Vals MMLU-Pro mirror?

The September 1, 2026 contains 138 AI models.

### Does Vals MMLU-Pro mirror affect BenchLM's overall score?

Not directly. Vals MMLU-Pro mirror is still displayed on BenchLM for reference, but it is excluded from the weighted scoring formula.
