# Best Google AI Models (2026)

> All Google Gemini and Gemma models ranked by benchmark performance.

Canonical page: https://benchlm.ai/best/google-models

Last updated: September 4, 2026

## Rankings

| Rank | Model | Creator | Type | Context | Score |
|------|-------|---------|------|---------|-------|
| 1 | [Gemini 3.8 Flash](/models/gemini-3-8-flash) | Google | Proprietary | 1M | 78.41 |
| 2 | [Gemini 3.7 Flash](/models/gemini-3-7-flash) | Google | Proprietary | 1M | 70.21 |
| 3 | [Gemini 3.6 Flash](/models/gemini-3-6-flash) | Google | Proprietary | 1M | 70.11 |
| 4 | [Gemini 3.5 Flash](/models/gemini-3-5-flash) | Google | Proprietary | 1M | 70.01 |
| 5 | [Gemini 3.1 Pro](/models/gemini-3-1-pro) | Google | Proprietary | 1M | 69.82 |
| 6 | [Gemini 3 Pro](/models/gemini-3-pro) | Google | Proprietary | 2M | 67.24 |
| 7 | [Gemini 3 Flash](/models/gemini-3-flash) | Google | Proprietary | 1M | 62.96 |
| 8 | [Gemini 3 Pro Deep Think](/models/gemini-3-pro-deep-think) | Google | Proprietary | 2M | 60.67 |
| 9 | [Gemini 3.5 Flash-Lite](/models/gemini-3-5-flash-lite) | Google | Proprietary | 1M | 60.5 |
| 10 | [Gemma 4 31B](/models/gemma-4-31b) | Google | Open Weight | 256K | 58.69 |
| 11 | [Gemini 2.5 Pro](/models/gemini-2-5-pro) | Google | Proprietary | 1M | 57.98 |
| 12 | [Gemma 4 26B A4B](/models/gemma-4-26b-a4b) | Google | Open Weight | 256K | 56.66 |
| 13 | [Gemini 3.1 Flash-Lite](/models/gemini-3-1-flash-lite) | Google | Proprietary | 1M | 56.13 |
| 14 | [Gemini 2.5 Flash](/models/gemini-2-5-flash) | Google | Proprietary | 1M | 51.68 |
| 15 | [Gemma 4 12B](/models/gemma-4-12b) | Google | Open Weight | 256K | 46.65 |
| 16 | [Gemma 4 E4B](/models/gemma-4-e4b) | Google | Open Weight | 128K | 42.92 |
| 17 | [Gemma 4 E2B](/models/gemma-4-e2b) | Google | Open Weight | 128K | 41.94 |
| 18 | [Gemma 3 27B](/models/gemma-3-27b) | Google | Open Weight | 32K | 38.2 |
| 19 | [Gemini 1.5 Pro](/models/gemini-1-5-pro) | Google | Proprietary | 2M | 34.89 |
| 20 | [Gemini 1.0 Pro](/models/gemini-1-0-pro) | Google | Proprietary | 32K | 15.31 |

## Key Takeaways

- Top model: [Gemini 3.8 Flash](/models/gemini-3-8-flash) with a score of 78.41
- Best open-weight option: [Gemma 4 31B](/models/gemma-4-31b) at #10
- Models included: 20

## Compare the Leaders

- [Gemini 3.8 Flash vs Gemini 3.7 Flash](/compare/gemini-3-7-flash-vs-gemini-3-8-flash)
