# BTL-4 vs DeepSeek V4 Flash 0731

> Side-by-side benchmark comparison for BTL-4 and DeepSeek V4 Flash 0731 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/btl-4-vs-deepseek-v4-flash-0731
- Last updated: September 27, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Evidence is too thin for a benchmark verdict: BTL-4 and DeepSeek V4 Flash 0731 share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- BTL-4 has the lower published output-token price.
- DeepSeek V4 Flash 0731 has the larger published context window at 1M.

## Model Snapshot

| Property | BTL-4 | DeepSeek V4 Flash 0731 |
|----------|----------|----------|
| Creator | Bad Theory Labs | DeepSeek |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 262K | 1M |
| Independent public score (not head-to-head) | null | null |
| Benchmarks Covered | 3 | 42 |
| Pricing (input/output) | $0.00 / $0.00 | $0.14 / $0.28 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- BTL-4 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | BTL-4 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| BFCL v4 | 73.5% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 56.9% | Coming soon |
| BrowseComp | Coming soon | 73.2% | Coming soon |
| HLE w/ tools | Coming soon | 45.1% | Coming soon |
| MCP Atlas | Coming soon | 69% | Coming soon |
| Toolathlon | Coming soon | 47.8% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| CyberGym | Coming soon | 76.7% | Coming soon |
| Toolathlon-Verified | Coming soon | 70.3% | Coming soon |
| Agents' Last Exam | Coming soon | 25.2% | Coming soon |
| AutomationBench | Coming soon | 25.1% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 67.0% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- BTL-4 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | BTL-4 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 78.4% | 79% | DeepSeek V4 Flash 0731 |
| LiveCodeBench v6 | 66.1% | Coming soon | Coming soon |
| LiveCodeBench Pass@1-COT | Coming soon | 91.6% | Coming soon |
| Codeforces | Coming soon | 3052.0 | Coming soon |
| SWE-bench Pro | Coming soon | 52.6% | Coming soon |
| SWE Multilingual | Coming soon | 73.3% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 56.9% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| NL2Repo | Coming soon | 54.2% | Coming soon |
| DeepSWE | Coming soon | 54.4% | Coming soon |
| DSBench-FullStack | Coming soon | 68.7% | Coming soon |
| DSBench-Hard | Coming soon | 59.6% | Coming soon |
| VulcanBench v3 | Coming soon | 88.4% | Coming soon |
| OpenHarmony Bench | Coming soon | 53.8% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 87.3% | Coming soon |
| SWE-bench (Vals) | Coming soon | 88.8% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- BTL-4 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: 57 (Unranked · 4 rankable rows)

| Benchmark | BTL-4 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | Coming soon | 78.7% | Coming soon |
| CorpusQA 1M | Coming soon | 60.5% | Coming soon |
| ARC-AGI-1 | Coming soon | 89.00% | Coming soon |
| ARC-AGI-2 | Coming soon | 61.4% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- BTL-4 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | BTL-4 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | Coming soon | 86.2% | Coming soon |
| SimpleQA | Coming soon | 34.1% | Coming soon |
| Chinese-SimpleQA | Coming soon | 78.9% | Coming soon |
| GPQA | Coming soon | 88.1% | Coming soon |
| GPQA-D | Coming soon | 88.1% | Coming soon |
| HLE | Coming soon | 34.8% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 89.9% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 86.2% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- BTL-4 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)

| Benchmark | BTL-4 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | Coming soon | 94.8% | Coming soon |
| IMOAnswerBench | Coming soon | 88.4% | Coming soon |
| Apex | Coming soon | 33.0% | Coming soon |
| Apex Shortlist | Coming soon | 85.7% | Coming soon |

## FAQ

### Is there enough evidence to pick between BTL-4 and DeepSeek V4 Flash 0731?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [BTL-4 vs BTL-3](/compare/btl-3-vs-btl-4)
- [DeepSeek V4 Flash 0731 vs BTL-3](/compare/btl-3-vs-deepseek-v4-flash-0731)
- [BTL-4 vs BTL-4 Compact](/compare/btl-4-vs-btl-4-compact)
- [DeepSeek V4 Flash 0731 vs BTL-4 Compact](/compare/btl-4-compact-vs-deepseek-v4-flash-0731)

## Explore More

- [BTL-4 profile](/models/btl-4)
- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
