# Claude Haiku 4.5 vs DeepSeek V4.1 Flash

> Side-by-side benchmark comparison for Claude Haiku 4.5 and DeepSeek V4.1 Flash across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/claude-haiku-4-5-vs-deepseek-v4-1-flash
- Last updated: September 10, 2026

- Shared sourced benchmarks: 0
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

No benchmark verdict yet: there is no shared sourced benchmark row for Claude Haiku 4.5 and DeepSeek V4.1 Flash.

## Summary

- Claude Haiku 4.5 and DeepSeek V4.1 Flash do not currently share a sourced benchmark row. The mirror therefore compares metadata, pricing, context windows, and each model's separately reported coverage without naming a benchmark winner.

## Model Snapshot

| Property | Claude Haiku 4.5 | DeepSeek V4.1 Flash |
|----------|----------|----------|
| Creator | Anthropic | DeepSeek |
| Type | Proprietary | Open Weight |
| Reasoning | Non-Reasoning | Reasoning |
| Context | 200K | 1M |
| Independent public score (not head-to-head) | 52.83 | null |
| Benchmarks Covered | 10 | 21 |
| Pricing (input/output) | $1.00 / $5.00 | $0.30 / $1.20 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- Claude Haiku 4.5 public-lane score: 27 (Supported · #143/152)
- DeepSeek V4.1 Flash public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4.1 Flash | Winner |
|-----------|-----------|-----------|--------|
| JobBench | 16.0% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 43.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 90.6% | Coming soon |
| terminalBench3 | Coming soon | 30% | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 31.20% | Coming soon |
| CyberGym | Coming soon | 88.1% | Coming soon |
| ExploitGym | Coming soon | 15.3% | Coming soon |
| HLE w/ tools | Coming soon | 63.9% | Coming soon |
| AutomationBench | Coming soon | 54.8% | Coming soon |
| Agents' Last Exam | Coming soon | 31.8% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- Claude Haiku 4.5 public-lane score: 27.3 (Supported · #144/151)
- DeepSeek V4.1 Flash public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4.1 Flash | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 73.3% | Coming soon | Coming soon |
| VulcanBench v3 | 76.2% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 41.2% | Coming soon | Coming soon |
| SWE-bench (Vals) | 66.6% | Coming soon | Coming soon |
| Codeforces | Coming soon | 3471.0 | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 90.6% | Coming soon |
| terminalBench3 | Coming soon | 30% | Coming soon |
| DeepSWE | Coming soon | 74.2% | Coming soon |
| ProgramBench | Coming soon | 20.3% | Coming soon |
| NL2Repo | Coming soon | 65.4% | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- Claude Haiku 4.5 public-lane score: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4.1 Flash | Winner |
|-----------|-----------|-----------|--------|
| Chartography (tools) | Coming soon | 78.9% | Coming soon |
| BabyVision w/ Python | Coming soon | 89.6% | Coming soon |
| ZeroBench w/ Python | Coming soon | 49.0% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- Claude Haiku 4.5 public-lane score: 44.4 (Estimated · #116/182)
- DeepSeek V4.1 Flash public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4.1 Flash | Winner |
|-----------|-----------|-----------|--------|
| GPQA Diamond (Vals) | 72.2% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 78.7% | Coming soon | Coming soon |
| GPQA | Coming soon | 90.9% | Coming soon |
| GPQA-D | Coming soon | 90.9% | Coming soon |
| HLE | Coming soon | 36.8% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- Claude Haiku 4.5 public-lane score: 28.9 (Unranked · 2 rankable rows)
- DeepSeek V4.1 Flash public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4.1 Flash | Winner |
|-----------|-----------|-----------|--------|
| FrontierMath v2 (Tiers 1-3) | 5.903% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 2.083% | Coming soon | Coming soon |
| Apex | Coming soon | 65.6% | Coming soon |

## FAQ

### Can I compare Claude Haiku 4.5 and DeepSeek V4.1 Flash on BenchLM yet?

Not fully yet. BenchLM is tracking both models, but sourced benchmark coverage is still incomplete for a fair score-level comparison.

### Why does this page show "coming soon" values?

BenchLM only calls winners when public benchmark coverage is available on both sides of the comparison.

## Related Comparisons

- [Claude Haiku 4.5 vs Claude Haiku 4.5 Thinking](/compare/claude-haiku-4-5-vs-claude-haiku-4-5-thinking)
- [DeepSeek V4.1 Flash vs Claude Haiku 4.5 Thinking](/compare/claude-haiku-4-5-thinking-vs-deepseek-v4-1-flash)
- [Claude Haiku 4.5 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-claude-haiku-4-5)
- [DeepSeek V4.1 Flash vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-1-flash)

## Explore More

- [Claude Haiku 4.5 profile](/models/claude-haiku-4-5)
- [DeepSeek V4.1 Flash profile](/models/deepseek-v4-1-flash)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
