# Claude Haiku 4.5 vs DeepSeek V4 Flash 0731

> Side-by-side benchmark comparison for Claude Haiku 4.5 and DeepSeek V4 Flash 0731 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/claude-haiku-4-5-vs-deepseek-v4-flash-0731
- Last updated: September 27, 2026

- Shared sourced benchmarks: 7
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Flash 0731 if you want the stronger benchmark profile. Claude Haiku 4.5 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Flash 0731 leads overall 57 to 42.48.
- The clearest category separation is in mathematics, where the averages are 28.8 for Claude Haiku 4.5 and 79.9 for DeepSeek V4 Flash 0731.
- The biggest single benchmark swing is LiveCodeBench (Vals) in Coding, with scores of 41.2% and 87.3%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Flash 0731 also has the larger context window at 1M.

## Model Snapshot

| Property | Claude Haiku 4.5 | DeepSeek V4 Flash 0731 |
|----------|----------|----------|
| Creator | Anthropic | DeepSeek |
| Type | Proprietary | Open Weight |
| Reasoning | Non-Reasoning | Reasoning |
| Context | 200K | 1M |
| Overall Score | 42.48 | null |
| Benchmarks Covered | 10 | 42 |
| Pricing (input/output) | $1.00 / $5.00 | $0.14 / $0.28 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- Claude Haiku 4.5 public-lane score: 21.7 (Supported · #85/105)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| JobBench | 16.0% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 43.8% | 67.0% | DeepSeek V4 Flash 0731 |
| Terminal-Bench 2.0 | Coming soon | 56.9% | Coming soon |
| BrowseComp | Coming soon | 73.2% | Coming soon |
| HLE w/ tools | Coming soon | 45.1% | Coming soon |
| MCP Atlas | Coming soon | 69% | Coming soon |
| Toolathlon | Coming soon | 47.8% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| CyberGym | Coming soon | 76.7% | Coming soon |
| Toolathlon-Verified | Coming soon | 70.3% | Coming soon |
| Agents' Last Exam | Coming soon | 25.2% | Coming soon |
| AutomationBench | Coming soon | 25.1% | Coming soon |

### Coding

- Winner: Not comparable
- Claude Haiku 4.5 public-lane score: 19.8 (Supported · #117/135)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 73.3% | 79% | DeepSeek V4 Flash 0731 |
| VulcanBench v3 | 76.2% | 88.4% | DeepSeek V4 Flash 0731 |
| LiveCodeBench (Vals) | 41.2% | 87.3% | DeepSeek V4 Flash 0731 |
| SWE-bench (Vals) | 66.6% | 88.8% | DeepSeek V4 Flash 0731 |
| LiveCodeBench Pass@1-COT | Coming soon | 91.6% | Coming soon |
| Codeforces | Coming soon | 3052.0 | Coming soon |
| SWE-bench Pro | Coming soon | 52.6% | Coming soon |
| SWE Multilingual | Coming soon | 73.3% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 56.9% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| NL2Repo | Coming soon | 54.2% | Coming soon |
| DeepSWE | Coming soon | 54.4% | Coming soon |
| DSBench-FullStack | Coming soon | 68.7% | Coming soon |
| DSBench-Hard | Coming soon | 59.6% | Coming soon |
| OpenHarmony Bench | Coming soon | 53.8% | Coming soon |

### Reasoning

- Winner: Not comparable
- Claude Haiku 4.5 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: 57 (Unranked · 4 rankable rows)

| Benchmark | Claude Haiku 4.5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | Coming soon | 78.7% | Coming soon |
| CorpusQA 1M | Coming soon | 60.5% | Coming soon |
| ARC-AGI-1 | Coming soon | 89.00% | Coming soon |
| ARC-AGI-2 | Coming soon | 61.4% | Coming soon |

### Knowledge

- Winner: Not comparable
- Claude Haiku 4.5 public-lane score: 34.5 (Estimated · #111/158)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Haiku 4.5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| GPQA Diamond (Vals) | 72.2% | 89.9% | DeepSeek V4 Flash 0731 |
| MMLU-Pro (Vals) | 78.7% | 86.2% | DeepSeek V4 Flash 0731 |
| MMLU-Pro | Coming soon | 86.2% | Coming soon |
| SimpleQA | Coming soon | 34.1% | Coming soon |
| Chinese-SimpleQA | Coming soon | 78.9% | Coming soon |
| GPQA | Coming soon | 88.1% | Coming soon |
| GPQA-D | Coming soon | 88.1% | Coming soon |
| HLE | Coming soon | 34.8% | Coming soon |

### Mathematics

- Winner: Not comparable
- Claude Haiku 4.5 public-lane score: 28.8 (Unranked · 2 rankable rows)
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)

| Benchmark | Claude Haiku 4.5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| FrontierMath v2 (Tiers 1-3) | 5.903% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 2.083% | Coming soon | Coming soon |
| HMMT Feb 2026 | Coming soon | 94.8% | Coming soon |
| IMOAnswerBench | Coming soon | 88.4% | Coming soon |
| Apex | Coming soon | 33.0% | Coming soon |
| Apex Shortlist | Coming soon | 85.7% | Coming soon |

## FAQ

### Which is better overall, Claude Haiku 4.5 or DeepSeek V4 Flash 0731?

DeepSeek V4 Flash 0731 is ahead overall on BenchLM right now.

### Where is the biggest gap between Claude Haiku 4.5 and DeepSeek V4 Flash 0731?

The widest category gap is in mathematics, where the averages are 28.8 for Claude Haiku 4.5 and 79.9 for DeepSeek V4 Flash 0731.

### How many benchmarks does Claude Haiku 4.5 cover on BenchLM?

Claude Haiku 4.5 currently has 10 sourced benchmark scores on BenchLM.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Claude Haiku 4.5 vs Claude Haiku 4.5 Thinking](/compare/claude-haiku-4-5-vs-claude-haiku-4-5-thinking)
- [DeepSeek V4 Flash 0731 vs Claude Haiku 4.5 Thinking](/compare/claude-haiku-4-5-thinking-vs-deepseek-v4-flash-0731)
- [Claude Haiku 4.5 vs GPT-6 Astra](/compare/claude-haiku-4-5-vs-gpt-6-astra)
- [DeepSeek V4 Flash 0731 vs GPT-6 Astra](/compare/deepseek-v4-flash-0731-vs-gpt-6-astra)

## Explore More

- [Claude Haiku 4.5 profile](/models/claude-haiku-4-5)
- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
