# Claude Opus 4.6 vs DeepSeek V4 Flash 0731

> Side-by-side benchmark comparison for Claude Opus 4.6 and DeepSeek V4 Flash 0731 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/claude-opus-4-6-vs-deepseek-v4-flash-0731
- Last updated: September 21, 2026

- Shared sourced benchmarks: 9
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Claude Opus 4.6 if you want the stronger benchmark profile. DeepSeek V4 Flash 0731 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Claude Opus 4.6 leads overall 69.42 to 56.
- The clearest category separation is in mathematics, where the averages are 58.5 for Claude Opus 4.6 and 79.9 for DeepSeek V4 Flash 0731.
- The biggest single benchmark swing is HLE in Knowledge, with scores of 53% and 34.8%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | Claude Opus 4.6 | DeepSeek V4 Flash 0731 |
|----------|----------|----------|
| Creator | Anthropic | DeepSeek |
| Type | Proprietary | Proprietary |
| Reasoning | Non-Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | 69.42 | null |
| Benchmarks Covered | 34 | 40 |
| Pricing (input/output) | $5.00 / $25.00 | $0.14 / $0.28 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 50.1 (Supported · #58/154)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 4.6 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 65.4% | 56.9% | Claude Opus 4.6 |
| BrowseComp | 83.7% | 73.2% | Claude Opus 4.6 |
| OSWorld-Verified | 72.7% | Coming soon | Coming soon |
| Claw-Eval | 70.4% | Coming soon | Coming soon |
| DeepSearchQA | 73.7% | Coming soon | Coming soon |
| CyberGym | 66.6% | 76.7% | DeepSeek V4 Flash 0731 |
| Gert Labs | 61.85% | Coming soon | Coming soon |
| ResearchClawBench | 19.9% | Coming soon | Coming soon |
| JobBench | 36.7% | Coming soon | Coming soon |
| ApprenticeBench | 5% | Coming soon | Coming soon |
| HLE w/ tools | Coming soon | 45.1% | Coming soon |
| MCP Atlas | Coming soon | 69% | Coming soon |
| Toolathlon | Coming soon | 47.8% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| Toolathlon-Verified | Coming soon | 70.3% | Coming soon |
| Agents' Last Exam | Coming soon | 25.2% | Coming soon |
| AutomationBench | Coming soon | 25.1% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 67.0% | Coming soon |

### Coding

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 56.8 (Supported · #35/156)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 4.6 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 80.8% | 79% | Claude Opus 4.6 |
| SWE-bench Verified* | 75.6% | Coming soon | Coming soon |
| LiveCodeBench Pro | 70.7% | Coming soon | Coming soon |
| SWE-bench Pro | 53.4% | 52.6% | Claude Opus 4.6 |
| SWE-Rebench | 65.3% | Coming soon | Coming soon |
| React Native Evals | 84.1% | Coming soon | Coming soon |
| Vibe Code Bench | 57.57% | Coming soon | Coming soon |
| FrontierCode 1.1 Main | 26.9% | Coming soon | Coming soon |
| LiveCodeBench Pass@1-COT | Coming soon | 91.6% | Coming soon |
| Codeforces | Coming soon | 3052.0 | Coming soon |
| SWE Multilingual | Coming soon | 73.3% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 56.9% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| NL2Repo | Coming soon | 54.2% | Coming soon |
| DeepSWE | Coming soon | 54.4% | Coming soon |
| DSBench-FullStack | Coming soon | 68.7% | Coming soon |
| DSBench-Hard | Coming soon | 59.6% | Coming soon |
| VulcanBench v3 | Coming soon | 88.4% | Coming soon |
| OpenHarmony Bench | Coming soon | 53.8% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 87.3% | Coming soon |
| SWE-bench (Vals) | Coming soon | 88.8% | Coming soon |

### Reasoning

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 67.1 (Unranked · 2 rankable rows)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 4.6 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | Coming soon | 78.7% | Coming soon |
| CorpusQA 1M | Coming soon | 60.5% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 59.6 (#29/49)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 4.6 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 77.3% | Coming soon | Coming soon |
| ERQA | 51.6% | Coming soon | Coming soon |
| ScreenSpot Pro | 83.1% | Coming soon | Coming soon |
| MedXpertQA (MM) | 64.8% | Coming soon | Coming soon |

### Knowledge

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 61.2 (Estimated · #34/186)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 4.6 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 91.3% | 88.1% | Claude Opus 4.6 |
| GPQA-D | 89.2% | 88.1% | Claude Opus 4.6 |
| SuperGPQA | 95% | Coming soon | Coming soon |
| MMLU-Pro | 82% | 86.2% | DeepSeek V4 Flash 0731 |
| MMLU-Pro (Arcee) | 89.1% | Coming soon | Coming soon |
| HLE | 53% | 34.8% | Claude Opus 4.6 |
| HLE w/o tools | 40% | Coming soon | Coming soon |
| HealthBench Hard | 14.8% | Coming soon | Coming soon |
| MedXpertQA (Text) | 52.1% | Coming soon | Coming soon |
| SimpleQA | Coming soon | 34.1% | Coming soon |
| Chinese-SimpleQA | Coming soon | 78.9% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 89.9% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 86.2% | Coming soon |

### Instruction Following

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 51 (#79/124)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

### Mathematics

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 58.5 (Unranked · 3 rankable rows)
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)

| Benchmark | Claude Opus 4.6 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| AIME25 (Arcee) | 99.8% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 40.700% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 22.900% | Coming soon | Coming soon |
| HMMT Feb 2026 | Coming soon | 94.8% | Coming soon |
| IMOAnswerBench | Coming soon | 88.4% | Coming soon |
| Apex | Coming soon | 33.0% | Coming soon |
| Apex Shortlist | Coming soon | 85.7% | Coming soon |

## FAQ

### Which is better overall, Claude Opus 4.6 or DeepSeek V4 Flash 0731?

Claude Opus 4.6 is ahead overall on BenchLM right now.

### Where is the biggest gap between Claude Opus 4.6 and DeepSeek V4 Flash 0731?

The widest category gap is in mathematics, where the averages are 58.5 for Claude Opus 4.6 and 79.9 for DeepSeek V4 Flash 0731.

### How many benchmarks does Claude Opus 4.6 cover on BenchLM?

Claude Opus 4.6 currently has 34 sourced benchmark scores on BenchLM.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 40 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Claude Opus 4.6 vs Claude Opus 4.6 (Adaptive)](/compare/claude-opus-4-6-vs-claude-opus-4-6-thinking)
- [DeepSeek V4 Flash 0731 vs Claude Opus 4.6 (Adaptive)](/compare/claude-opus-4-6-thinking-vs-deepseek-v4-flash-0731)
- [Claude Opus 4.6 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-claude-opus-4-6)
- [DeepSeek V4 Flash 0731 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-flash-0731)

## Explore More

- [Claude Opus 4.6 profile](/models/claude-opus-4-6)
- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
