# Claude Opus 4.6 vs Gemini 3.7 Flash

> Side-by-side benchmark comparison for Claude Opus 4.6 and Gemini 3.7 Flash across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/claude-opus-4-6-vs-gemini-3-7-flash
- Last updated: September 27, 2026

- Shared sourced benchmarks: 2
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Evidence is too thin for a benchmark verdict: Claude Opus 4.6 and Gemini 3.7 Flash share only 2 sourced benchmark rows.

## Summary

- Only 2 shared sourced benchmark rows are available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- Gemini 3.7 Flash has the lower published output-token price.

## Model Snapshot

| Property | Claude Opus 4.6 | Gemini 3.7 Flash |
|----------|----------|----------|
| Creator | Anthropic | Google |
| Type | Proprietary | Proprietary |
| Reasoning | Non-Reasoning | Reasoning |
| Context | 1M | 1M |
| Independent public score (not head-to-head) | 63.64 | 67.66 |
| Benchmarks Covered | 34 | 25 |
| Pricing (input/output) | $5.00 / $25.00 | $0.75 / $3.75 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- Claude Opus 4.6 public-lane score: 44.3 (Supported · #39/105)
- Gemini 3.7 Flash public-lane score: 58.6 (Supported · #20/105)

| Benchmark | Claude Opus 4.6 | Gemini 3.7 Flash | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 65.4% | Coming soon | Coming soon |
| BrowseComp | 83.7% | Coming soon | Coming soon |
| OSWorld-Verified | 72.7% | Coming soon | Coming soon |
| Claw-Eval | 70.4% | Coming soon | Coming soon |
| DeepSearchQA | 73.7% | Coming soon | Coming soon |
| CyberGym | 66.6% | Coming soon | Coming soon |
| Gert Labs | 61.85% | Coming soon | Coming soon |
| ResearchClawBench | 19.9% | Coming soon | Coming soon |
| JobBench | 36.7% | Coming soon | Coming soon |
| ApprenticeBench | 5% | 16% | Gemini 3.7 Flash |
| Terminal-Bench 2.1 | Coming soon | 85.8% | Coming soon |
| Terminal-Bench 3.0 | Coming soon | 14.9% | Coming soon |
| AutomationBench | Coming soon | 30.4% | Coming soon |
| OSWorld 2.0 | Coming soon | 47.9% | Coming soon |
| Agents' Last Exam | Coming soon | 26.3% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 77.5% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- Claude Opus 4.6 public-lane score: 51.1 (Supported · #36/135)
- Gemini 3.7 Flash public-lane score: 60.3 (Supported · #17/135)

| Benchmark | Claude Opus 4.6 | Gemini 3.7 Flash | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 80.8% | Coming soon | Coming soon |
| SWE-bench Verified* | 75.6% | Coming soon | Coming soon |
| LiveCodeBench Pro | 70.7% | Coming soon | Coming soon |
| SWE-bench Pro | 53.4% | Coming soon | Coming soon |
| SWE-Rebench | 65.3% | Coming soon | Coming soon |
| React Native Evals | 84.1% | Coming soon | Coming soon |
| Vibe Code Bench | 57.57% | Coming soon | Coming soon |
| FrontierCode 1.1 Main | 26.9% | 43.6% | Gemini 3.7 Flash |
| DeepSWE | Coming soon | 65.3% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 85.8% | Coming soon |
| FrontierSWE v2 | Coming soon | 20.3% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 88.7% | Coming soon |
| SWE-bench (Vals) | Coming soon | 80.8% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- Claude Opus 4.6 public-lane score: 68.1 (Unranked · 2 rankable rows)
- Gemini 3.7 Flash public-lane score: 77.8 (Unranked · 5 rankable rows)

| Benchmark | Claude Opus 4.6 | Gemini 3.7 Flash | Winner |
|-----------|-----------|-----------|--------|
| MRCR v2 64K-128K | Coming soon | 97% | Coming soon |
| ARC-AGI-1 | Coming soon | 95.50% | Coming soon |
| ARC-AGI-2 | Coming soon | 84.6% | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- Claude Opus 4.6 public-lane score: 59.6 (#30/50)
- Gemini 3.7 Flash public-lane score: 82.6 (#10/50)

| Benchmark | Claude Opus 4.6 | Gemini 3.7 Flash | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 77.3% | Coming soon | Coming soon |
| ERQA | 51.6% | Coming soon | Coming soon |
| ScreenSpot Pro | 83.1% | Coming soon | Coming soon |
| MedXpertQA (MM) | 64.8% | Coming soon | Coming soon |
| CharXiv w/o tools | Coming soon | 84.5% | Coming soon |
| CharXiv | Coming soon | 88.7% | Coming soon |
| LVBench | Coming soon | 85.4% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- Claude Opus 4.6 public-lane score: 58.7 (Estimated · #37/158)
- Gemini 3.7 Flash public-lane score: 71.1 (Supported · #10/158)

| Benchmark | Claude Opus 4.6 | Gemini 3.7 Flash | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 91.3% | Coming soon | Coming soon |
| GPQA-D | 89.2% | Coming soon | Coming soon |
| SuperGPQA | 95% | Coming soon | Coming soon |
| MMLU-Pro | 82% | Coming soon | Coming soon |
| MMLU-Pro (Arcee) | 89.1% | Coming soon | Coming soon |
| HLE | 53% | Coming soon | Coming soon |
| HLE w/o tools | 40% | Coming soon | Coming soon |
| HealthBench Hard | 14.8% | Coming soon | Coming soon |
| MedXpertQA (Text) | 52.1% | Coming soon | Coming soon |
| HLE-Verified | Coming soon | 53.6% | Coming soon |
| LABBench2 | Coming soon | 82.1% | Coming soon |
| BioMysteryBench (human-solvable) | Coming soon | 87.1% | Coming soon |
| BioMysteryBench (human-difficult) | Coming soon | 43.5% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 93.9% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 90.1% | Coming soon |

### Instruction Following

- Winner: Insufficient shared evidence
- Claude Opus 4.6 public-lane score: 51 (#79/124)
- Gemini 3.7 Flash public-lane score: Coming soon

### Mathematics

- Winner: Insufficient shared evidence
- Claude Opus 4.6 public-lane score: 58.5 (Unranked · 3 rankable rows)
- Gemini 3.7 Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.6 | Gemini 3.7 Flash | Winner |
|-----------|-----------|-----------|--------|
| AIME25 (Arcee) | 99.8% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 40.700% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 22.900% | Coming soon | Coming soon |

## FAQ

### Is there enough evidence to pick between Claude Opus 4.6 and Gemini 3.7 Flash?

Not yet. The models share only 2 sourced benchmark rows, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [Claude Opus 4.6 vs Claude Opus 4.6 (Adaptive)](/compare/claude-opus-4-6-vs-claude-opus-4-6-thinking)
- [Gemini 3.7 Flash vs Claude Opus 4.6 (Adaptive)](/compare/claude-opus-4-6-thinking-vs-gemini-3-7-flash)
- [Claude Opus 4.6 vs GPT-6 Astra](/compare/claude-opus-4-6-vs-gpt-6-astra)
- [Gemini 3.7 Flash vs GPT-6 Astra](/compare/gemini-3-7-flash-vs-gpt-6-astra)

## Explore More

- [Claude Opus 4.6 profile](/models/claude-opus-4-6)
- [Gemini 3.7 Flash profile](/models/gemini-3-7-flash)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
