# Claude Opus 4.6 vs GPT-5.4 mini

> Side-by-side benchmark comparison for Claude Opus 4.6 and GPT-5.4 mini across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/claude-opus-4-6-vs-gpt-5-4-mini
- Last updated: September 10, 2026

- Shared sourced benchmarks: 10
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Claude Opus 4.6 if you want the stronger benchmark profile. GPT-5.4 mini only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Claude Opus 4.6 leads overall 69 to 61.11.
- The clearest category separation is in instruction following, where the averages are 52.6 for Claude Opus 4.6 and 89.8 for GPT-5.4 mini.
- The biggest single benchmark swing is FrontierMath v2 (Tier 4) in Mathematics, with scores of 22.900% and 2.080%.
- GPT-5.4 mini is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Claude Opus 4.6 also has the larger context window at 1M.

## Model Snapshot

| Property | Claude Opus 4.6 | GPT-5.4 mini |
|----------|----------|----------|
| Creator | Anthropic | OpenAI |
| Type | Proprietary | Proprietary |
| Reasoning | Non-Reasoning | Reasoning |
| Context | 1M | 400K |
| Overall Score | 69 | 61.11 |
| Benchmarks Covered | 34 | 19 |
| Pricing (input/output) | $5.00 / $25.00 | $0.75 / $4.50 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 50.1 (Supported · #56/152)
- GPT-5.4 mini public-lane score: 39.1 (Estimated · #119/152)

| Benchmark | Claude Opus 4.6 | GPT-5.4 mini | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 65.4% | 60% | Claude Opus 4.6 |
| BrowseComp | 83.7% | Coming soon | Coming soon |
| OSWorld-Verified | 72.7% | 72.1% | Claude Opus 4.6 |
| Claw-Eval | 70.4% | Coming soon | Coming soon |
| DeepSearchQA | 73.7% | Coming soon | Coming soon |
| CyberGym | 66.6% | Coming soon | Coming soon |
| Gert Labs | 61.85% | Coming soon | Coming soon |
| ResearchClawBench | 19.9% | Coming soon | Coming soon |
| JobBench | 36.7% | Coming soon | Coming soon |
| ApprenticeBench | 5% | Coming soon | Coming soon |
| MCP Atlas | Coming soon | 57.7% | Coming soon |
| Toolathlon | Coming soon | 42.9% | Coming soon |
| τ²-bench results | Coming soon | 93.4% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 54.7% | Coming soon |

### Coding

- Winner: Claude Opus 4.6
- Claude Opus 4.6 public-lane score: 56.6 (Supported · #37/151)
- GPT-5.4 mini public-lane score: 42.7 (Supported · #104/151)

| Benchmark | Claude Opus 4.6 | GPT-5.4 mini | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 80.8% | Coming soon | Coming soon |
| SWE-bench Verified* | 75.6% | Coming soon | Coming soon |
| LiveCodeBench Pro | 70.7% | Coming soon | Coming soon |
| SWE-bench Pro | 53.4% | Coming soon | Coming soon |
| SWE-Rebench | 65.3% | Coming soon | Coming soon |
| React Native Evals | 84.1% | Coming soon | Coming soon |
| Vibe Code Bench | 57.57% | 47.97% | Claude Opus 4.6 |
| FrontierCode 1.1 Main | 26.9% | 27.0% | GPT-5.4 mini |
| LiveCodeBench (Vals) | Coming soon | 81.5% | Coming soon |
| SWE-bench (Vals) | Coming soon | 73.0% | Coming soon |

### Multimodal & Grounded

- Winner: Claude Opus 4.6
- Claude Opus 4.6 public-lane score: 59.5 (#28/48)
- GPT-5.4 mini public-lane score: 57.2 (#31/48)

| Benchmark | Claude Opus 4.6 | GPT-5.4 mini | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | 77.3% | 76.6% | Claude Opus 4.6 |
| ERQA | 51.6% | Coming soon | Coming soon |
| ScreenSpot Pro | 83.1% | Coming soon | Coming soon |
| MedXpertQA (MM) | 64.8% | Coming soon | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 78% | Coming soon |

### Reasoning

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 67.1 (Unranked · 2 rankable rows)
- GPT-5.4 mini public-lane score: 73.9 (Unranked · 2 rankable rows)

### Knowledge

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 61 (Estimated · #34/183)
- GPT-5.4 mini public-lane score: 55.6 (Supported · #52/183)

| Benchmark | Claude Opus 4.6 | GPT-5.4 mini | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 91.3% | 88% | Claude Opus 4.6 |
| GPQA-D | 89.2% | Coming soon | Coming soon |
| SuperGPQA | 95% | Coming soon | Coming soon |
| MMLU-Pro | 82% | Coming soon | Coming soon |
| MMLU-Pro (Arcee) | 89.1% | Coming soon | Coming soon |
| HLE | 53% | 41.5% | Claude Opus 4.6 |
| HLE w/o tools | 40% | 28.2% | Claude Opus 4.6 |
| HealthBench Hard | 14.8% | Coming soon | Coming soon |
| MedXpertQA (Text) | 52.1% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 83.1% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 84.6% | Coming soon |

### Instruction Following

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 52.6 (#78/123)
- GPT-5.4 mini public-lane score: 89.8 (#23/123)

### Mathematics

- Winner: Coming soon
- Claude Opus 4.6 public-lane score: 58.6 (Unranked · 3 rankable rows)
- GPT-5.4 mini public-lane score: 44.5 (Unranked · 2 rankable rows)

| Benchmark | Claude Opus 4.6 | GPT-5.4 mini | Winner |
|-----------|-----------|-----------|--------|
| AIME25 (Arcee) | 99.8% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 40.700% | 28.280% | Claude Opus 4.6 |
| FrontierMath v2 (Tier 4) | 22.900% | 2.080% | Claude Opus 4.6 |

## FAQ

### Which is better overall, Claude Opus 4.6 or GPT-5.4 mini?

Claude Opus 4.6 is ahead overall on BenchLM right now.

### Where is the biggest gap between Claude Opus 4.6 and GPT-5.4 mini?

The widest category gap is in instruction following, where the averages are 52.6 for Claude Opus 4.6 and 89.8 for GPT-5.4 mini.

### How many benchmarks does Claude Opus 4.6 cover on BenchLM?

Claude Opus 4.6 currently has 34 sourced benchmark scores on BenchLM.

### How many benchmarks does GPT-5.4 mini cover on BenchLM?

GPT-5.4 mini currently has 19 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Claude Opus 4.6 vs Claude Opus 4.6 (Adaptive)](/compare/claude-opus-4-6-vs-claude-opus-4-6-thinking)
- [GPT-5.4 mini vs Claude Opus 4.6 (Adaptive)](/compare/claude-opus-4-6-thinking-vs-gpt-5-4-mini)
- [Claude Opus 4.6 vs GPT-5.4](/compare/claude-opus-4-6-vs-gpt-5-4)
- [GPT-5.4 mini vs GPT-5.4](/compare/gpt-5-4-vs-gpt-5-4-mini)

## Explore More

- [Claude Opus 4.6 profile](/models/claude-opus-4-6)
- [GPT-5.4 mini profile](/models/gpt-5-4-mini)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
