# Claude Opus 4.8 vs MiMo-V2.6-Flash

> Side-by-side benchmark comparison for Claude Opus 4.8 and MiMo-V2.6-Flash across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/claude-opus-4-8-vs-mimo-v2-6-flash
- Last updated: September 21, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: Claude Opus 4.8 and MiMo-V2.6-Flash share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- MiMo-V2.6-Flash has the lower published output-token price.

## Model Snapshot

| Property | Claude Opus 4.8 | MiMo-V2.6-Flash |
|----------|----------|----------|
| Creator | Anthropic | Xiaomi |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Independent public score (not head-to-head) | 72.24 | null |
| Benchmarks Covered | 38 | 12 |
| Pricing (input/output) | $5.00 / $25.00 | $0.14 / $0.28 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: 63.2 (Supported · #13/154)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.8 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 3.0 | 21.1% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 74.6% | Coming soon | Coming soon |
| BrowseComp | 84.3% | Coming soon | Coming soon |
| DeepSearchQA | 93.1% | Coming soon | Coming soon |
| OSWorld-Verified | 83.4% | 80.8% | Claude Opus 4.8 |
| Finance Agent v2 | 53.9% | Coming soon | Coming soon |
| MCP Atlas | 82.2% | Coming soon | Coming soon |
| Toolathlon | 59.9% | Coming soon | Coming soon |
| Gert Labs | 72.97% | Coming soon | Coming soon |
| ResearchClawBench | 21.1% | Coming soon | Coming soon |
| OSWorld 2.0 | 20.6% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 71.9% | Coming soon | Coming soon |
| Toolathlon-Verified | Coming soon | 73.6% | Coming soon |
| AutomationBench | Coming soon | 52.3% | Coming soon |
| Agents' Last Exam | Coming soon | 27.6% | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 28.80% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 87.6% | Coming soon |
| JobBench | Coming soon | 61.2% | Coming soon |
| CyberGym | Coming soon | 95.1% | Coming soon |
| ExploitGym | Coming soon | 6.0% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: 67.2 (Supported · #11/156)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.8 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| SWE-bench Verified | 88.6% | Coming soon | Coming soon |
| SWE-bench Pro | 69.2% | Coming soon | Coming soon |
| SWE Multilingual | 84.4% | Coming soon | Coming soon |
| SWE Multimodal | 38.4% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 74.6% | Coming soon | Coming soon |
| cursorBench31 | 58.4% | Coming soon | Coming soon |
| cursorBench32 | 62.3% | Coming soon | Coming soon |
| FrontierCode 1.1 Main | 46.5% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.8% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.6% | Coming soon | Coming soon |
| DeepSWE | Coming soon | 67.9% | Coming soon |
| ProgramBench | Coming soon | 26.0% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 87.6% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: 55.5 (#17/19)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.8 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| ARC-AGI-2 | 72.1% | Coming soon | Coming soon |
| ARC-AGI-3 | 1.5% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: 87.7 (#3/49)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.8 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| OfficeQA Pro | 66.2% | Coming soon | Coming soon |
| ScreenSpot Pro | 87.9% | Coming soon | Coming soon |
| CharXiv | 89.9% | Coming soon | Coming soon |
| CharXiv w/o tools | 80.5% | Coming soon | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: 71.7 (Supported · #9/186)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.8 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 93.6% | Coming soon | Coming soon |
| GPQA-D | 93.6% | Coming soon | Coming soon |
| HLE | 57.9% | Coming soon | Coming soon |
| HLE w/o tools | 49.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 89.6% | Coming soon | Coming soon |

### Multilingual

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: Coming soon
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.8 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| INCLUDE | 87.6% | Coming soon | Coming soon |

### Instruction Following

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: 74 (#60/124)
- MiMo-V2.6-Flash public-lane score: Coming soon

### Mathematics

- Winner: Insufficient shared evidence
- Claude Opus 4.8 public-lane score: 65.2 (#2/7)
- MiMo-V2.6-Flash public-lane score: Coming soon

| Benchmark | Claude Opus 4.8 | MiMo-V2.6-Flash | Winner |
|-----------|-----------|-----------|--------|
| USAMO 2026 | 96.7% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 47.241% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 31.250% | Coming soon | Coming soon |

## FAQ

### Is there enough evidence to pick between Claude Opus 4.8 and MiMo-V2.6-Flash?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [Claude Opus 4.8 vs MiMo-V2.6-Pro](/compare/claude-opus-4-8-vs-mimo-v2-6-pro)
- [MiMo-V2.6-Flash vs MiMo-V2.6-Pro](/compare/mimo-v2-6-flash-vs-mimo-v2-6-pro)
- [Claude Opus 4.8 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-claude-opus-4-8)
- [MiMo-V2.6-Flash vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-mimo-v2-6-flash)

## Explore More

- [Claude Opus 4.8 profile](/models/claude-opus-4-8)
- [MiMo-V2.6-Flash profile](/models/mimo-v2-6-flash)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
