# Claude Opus 5 vs DeepSeek V4 Flash 0731

> Side-by-side benchmark comparison for Claude Opus 5 and DeepSeek V4 Flash 0731 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/claude-opus-5-vs-deepseek-v4-flash-0731
- Last updated: September 17, 2026

- Shared sourced benchmarks: 16
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Claude Opus 5 if you want the stronger benchmark profile. DeepSeek V4 Flash 0731 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Claude Opus 5 leads overall 81.83 to 55.
- The biggest single benchmark swing is HLE in Knowledge, with scores of 64.7% and 34.8%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Flash 0731 also has the larger context window at 1M.

## Model Snapshot

| Property | Claude Opus 5 | DeepSeek V4 Flash 0731 |
|----------|----------|----------|
| Creator | Anthropic | DeepSeek |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | null | 1M |
| Overall Score | 81.83 | null |
| Benchmarks Covered | 75 | 40 |
| Pricing (input/output) | $5.00 / $25.00 | $0.14 / $0.28 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- Claude Opus 5 public-lane score: 78.1 (Supported · #2/153)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 3.0 | 42.7% | Coming soon | Coming soon |
| BrowseComp | 90.8% | 73.2% | Claude Opus 5 |
| HLE w/ tools | 64.7% | 45.1% | Claude Opus 5 |
| DeepSearchQA | 95.0% | Coming soon | Coming soon |
| DRACO | 88.6% | Coming soon | Coming soon |
| BrowseComp (10-agent, prerelease) | 93.6% | Coming soon | Coming soon |
| OSWorld 2.0 | 70.6% | Coming soon | Coming soon |
| MCP Atlas | 85.8% | 69% | Claude Opus 5 |
| MCP-Atlas claim coverage | 89.1% | Coming soon | Coming soon |
| LAB all-pass (Anthropic harness) | 23.58% | Coming soon | Coming soon |
| LAB criterion-pass (Anthropic harness) | 93.74% | Coming soon | Coming soon |
| LAB all-pass (Harvey held-out) | 11.7% | Coming soon | Coming soon |
| LAB criterion-pass (Harvey held-out) | 94.1% | Coming soon | Coming soon |
| Toolathlon-Verified | 80.6% | 70.3% | Claude Opus 5 |
| Toolathlon Verified Pass@3 | 87.0% | Coming soon | Coming soon |
| Toolathlon Verified Pass³ | 73.1% | Coming soon | Coming soon |
| Toolathlon Verified avg. turns | 23.5 turns | Coming soon | Coming soon |
| AutomationBench | 26.0% | 25.1% | Claude Opus 5 |
| Terminal-Bench 2.1 (Vals) | 84.6% | 67.0% | Claude Opus 5 |
| ApprenticeBench | 36% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 56.9% | Coming soon |
| Toolathlon | Coming soon | 47.8% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| CyberGym | Coming soon | 76.7% | Coming soon |
| Agents' Last Exam | Coming soon | 25.2% | Coming soon |

### Coding

- Winner: Coming soon
- Claude Opus 5 public-lane score: 75.7 (Supported · #3/152)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| Bug Hunt Bench | 27 fixes | Coming soon | Coming soon |
| SWE-bench Verified | 96% | 79% | Claude Opus 5 |
| SWE-bench Pro | 79.2% | 52.6% | Claude Opus 5 |
| SWE Multilingual | 89.5% | 73.3% | Claude Opus 5 |
| SWE Multimodal | 59.4% | Coming soon | Coming soon |
| DeepSWE | 68.8% | 54.4% | Claude Opus 5 |
| FrontierCode 1.1 Main | 53.4% | Coming soon | Coming soon |
| FrontierCode 1.1 Extended | 63.6% | Coming soon | Coming soon |
| FrontierSWE v2 | 52.0% | Coming soon | Coming soon |
| ProgramBench (episode 1) | 83.0% | Coming soon | Coming soon |
| ProgramBench | 93.0% | Coming soon | Coming soon |
| cursorBench32 | 70.0% | Coming soon | Coming soon |
| VulcanBench v3 | 87.0% | 88.4% | DeepSeek V4 Flash 0731 |
| VulcanBench CII v1 | 96.4% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 89.0% | 87.3% | Claude Opus 5 |
| SWE-bench (Vals) | 97.0% | 88.8% | Claude Opus 5 |
| cursorBench40 | 46.6% | Coming soon | Coming soon |
| LiveCodeBench Pass@1-COT | Coming soon | 91.6% | Coming soon |
| Codeforces | Coming soon | 3052.0 | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 56.9% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 82.7% | Coming soon |
| NL2Repo | Coming soon | 54.2% | Coming soon |
| DSBench-FullStack | Coming soon | 68.7% | Coming soon |
| DSBench-Hard | Coming soon | 59.6% | Coming soon |
| OpenHarmony Bench | Coming soon | 53.8% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- Claude Opus 5 public-lane score: 88.7 (#2/48)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| Chartography (no tools) | 29.6% | Coming soon | Coming soon |
| Chartography (tools) | 83.0% | Coming soon | Coming soon |
| BenchCAD Vision2Code (no tools) | 0.366 | Coming soon | Coming soon |
| BenchCAD Vision2Code (tools) | 0.821 | Coming soon | Coming soon |
| GDP.pdf (no tools) | 83.4% | Coming soon | Coming soon |
| GDP.pdf (tools) | 85.5% | Coming soon | Coming soon |
| OfficeQA | 78.1% | Coming soon | Coming soon |
| OfficeQA Pro | 66.9% | Coming soon | Coming soon |

### Reasoning

- Winner: Coming soon
- Claude Opus 5 public-lane score: 75.7 (#11/20)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| ARC-AGI-1 | 97.50% | Coming soon | Coming soon |
| ARC-AGI-2 | 90.4% | Coming soon | Coming soon |
| ARC-AGI-3 | 30.2% | Coming soon | Coming soon |
| MRCR 1M | Coming soon | 78.7% | Coming soon |
| CorpusQA 1M | Coming soon | 60.5% | Coming soon |

### Knowledge

- Winner: Coming soon
- Claude Opus 5 public-lane score: 82.2 (Supported · #3/183)
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| HLE | 64.7% | 34.8% | Claude Opus 5 |
| HLE w/o tools | 56.3% | Coming soon | Coming soon |
| HLE-Verified | 54.4% | Coming soon | Coming soon |
| LABBench2 | 84.2% | Coming soon | Coming soon |
| HealthBench (raw) | 67.1% | Coming soon | Coming soon |
| HealthBench (length-adjusted) | 57.8% | Coming soon | Coming soon |
| HealthBench Professional | 59.8% | Coming soon | Coming soon |
| HealthBench Professional (raw) | 73.4% | Coming soon | Coming soon |
| BioMysteryBench (human-solvable) | 90.1% | Coming soon | Coming soon |
| BioMysteryBench (human-difficult) | 49.4% | Coming soon | Coming soon |
| SpatialBench Verified | 72.5% | Coming soon | Coming soon |
| SingleCellBench | 60.6% | Coming soon | Coming soon |
| ProteinGym Hard | 47.7% | Coming soon | Coming soon |
| Protein Design | 42.5% | Coming soon | Coming soon |
| Organic chemistry V2 | 61.6% | Coming soon | Coming soon |
| Protocols (troubleshooting) | 61.1% | Coming soon | Coming soon |
| Protocols (understanding) | 78.4% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 93.4% | 89.9% | Claude Opus 5 |
| MMLU-Pro (Vals) | 91.6% | 86.2% | Claude Opus 5 |
| MMLU-Pro | Coming soon | 86.2% | Coming soon |
| SimpleQA | Coming soon | 34.1% | Coming soon |
| Chinese-SimpleQA | Coming soon | 78.9% | Coming soon |
| GPQA | Coming soon | 88.1% | Coming soon |
| GPQA-D | Coming soon | 88.1% | Coming soon |

### Multilingual

- Winner: Coming soon
- Claude Opus 5 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon

| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| GMMLU | 92.5% | Coming soon | Coming soon |
| MILU | 92.1% | Coming soon | Coming soon |
| INCLUDE | 89.8% | Coming soon | Coming soon |

### Mathematics

- Winner: Coming soon
- Claude Opus 5 public-lane score: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: 80 (Unranked · 4 rankable rows)

| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 | Winner |
|-----------|-----------|-----------|--------|
| IMO 2026 | 42/42 | Coming soon | Coming soon |
| RiemannBench (no tools) | 60.0% | Coming soon | Coming soon |
| RiemannBench (tools) | 79.0% | Coming soon | Coming soon |
| ArXivMath Jun. 2026 (no tools) | 90.8% | Coming soon | Coming soon |
| ArXivMath Jun. 2026 (tools) | 91.3% | Coming soon | Coming soon |
| HMMT Feb 2026 | Coming soon | 94.8% | Coming soon |
| IMOAnswerBench | Coming soon | 88.4% | Coming soon |
| Apex | Coming soon | 33.0% | Coming soon |
| Apex Shortlist | Coming soon | 85.7% | Coming soon |

## FAQ

### Which is better overall, Claude Opus 5 or DeepSeek V4 Flash 0731?

Claude Opus 5 is ahead overall on BenchLM right now.

### How many benchmarks does Claude Opus 5 cover on BenchLM?

Claude Opus 5 currently has 75 sourced benchmark scores on BenchLM.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 40 sourced benchmark scores on BenchLM.

## Related Comparisons

- [Claude Opus 5 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-claude-opus-5)
- [DeepSeek V4 Flash 0731 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-flash-0731)
- [Claude Opus 5 vs GPT-6 Astra](/compare/claude-opus-5-vs-gpt-6-astra)
- [DeepSeek V4 Flash 0731 vs GPT-6 Astra](/compare/deepseek-v4-flash-0731-vs-gpt-6-astra)

## Explore More

- [Claude Opus 5 profile](/models/claude-opus-5)
- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
