# DeepSeek-R1-0528-Qwen3-8B vs Gemini 3.8 Flash

> Side-by-side benchmark comparison for DeepSeek-R1-0528-Qwen3-8B and Gemini 3.8 Flash across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-r1-0528-qwen3-8b-vs-gemini-3-8-flash
- Last updated: November 18, 2026

- Shared sourced benchmarks: 0
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

No benchmark verdict yet: there is no shared sourced benchmark row for DeepSeek-R1-0528-Qwen3-8B and Gemini 3.8 Flash.

## Summary

- DeepSeek-R1-0528-Qwen3-8B and Gemini 3.8 Flash do not currently share a sourced benchmark row. The mirror therefore compares metadata, pricing, context windows, and each model's separately reported coverage without naming a benchmark winner.

## Model Snapshot

| Property | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash |
|----------|----------|----------|
| Creator | DeepSeek | Google |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 128K | 1M |
| Independent public score (not head-to-head) | null | 64.39 |
| Benchmarks Covered | 5 | 36 |
| Pricing (input/output) | N/A | $0.75 / $3.75 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek-R1-0528-Qwen3-8B public-lane score: Coming soon
- Gemini 3.8 Flash public-lane score: 63.2 (Supported · #25/138)

| Benchmark | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 4.1 | Coming soon | 18.20% | Coming soon |
| Finance Agent v2 | Coming soon | 61.4% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 89.4% | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 19.10% | Coming soon |
| OSWorld 2.0 | Coming soon | 59.0% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 81.3% | Coming soon |
| ApprenticeBench | Coming soon | 24% | Coming soon |
| Hermes Index | Coming soon | 38.1% | Coming soon |
| Hermes Bench | Coming soon | 62.2% | Coming soon |
| MazeBench | Coming soon | 4% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek-R1-0528-Qwen3-8B public-lane score: Coming soon
- Gemini 3.8 Flash public-lane score: 55.1 (Supported · #28/160)

| Benchmark | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench | 60.5% | Coming soon | Coming soon |
| ScarfBench | Coming soon | 66.0% | Coming soon |
| DeepSWE | Coming soon | 73.8% | Coming soon |
| Terminal-Bench 2.1 | Coming soon | 89.4% | Coming soon |
| CursorBench 3.2 | Coming soon | 69.2% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 89.5% | Coming soon |
| SWE-bench (Vals) | Coming soon | 80.0% | Coming soon |
| FrontierSWE v2 | Coming soon | 19.6% | Coming soon |
| Bug Hunt Bench | Coming soon | 18.0 fixes | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek-R1-0528-Qwen3-8B public-lane score: Coming soon
- Gemini 3.8 Flash public-lane score: 64.2 (Supported · #23/159)

| Benchmark | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash | Winner |
|-----------|-----------|-----------|--------|
| ARC-AGI-1 | Coming soon | 98.50% | Coming soon |
| ARC-AGI-2 | Coming soon | 89.2% | Coming soon |
| ARC-AGI-3 | Coming soon | 10.4% | Coming soon |
| ARC-AGI-3 Provider Adapter | Coming soon | 35.00% | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- DeepSeek-R1-0528-Qwen3-8B public-lane score: Coming soon
- Gemini 3.8 Flash public-lane score: 68.8 (Supported · #13/66)

| Benchmark | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash | Winner |
|-----------|-----------|-----------|--------|
| ParseBench-2 | Coming soon | 76.53% | Coming soon |
| ExtractBench (LlamaIndex) | Coming soon | 80.71% | Coming soon |
| ParseBench-1 | Coming soon | 71.20% | Coming soon |
| CharXiv w/o tools | Coming soon | 86.2% | Coming soon |
| LVBench | Coming soon | 87.1% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek-R1-0528-Qwen3-8B public-lane score: Coming soon
- Gemini 3.8 Flash public-lane score: 68 (Supported · #20/179)

| Benchmark | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 61.1% | Coming soon | Coming soon |
| HLE-Verified | Coming soon | 54.9% | Coming soon |
| LABBench2 | Coming soon | 86.2% | Coming soon |
| BioMysteryBench (human-solvable) | Coming soon | 88.8% | Coming soon |
| BioMysteryBench (human-difficult) | Coming soon | 56.5% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 94.4% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 90.2% | Coming soon |

### Instruction Following

- Winner: Insufficient shared evidence
- DeepSeek-R1-0528-Qwen3-8B public-lane score: Coming soon
- Gemini 3.8 Flash public-lane score: Coming soon

| Benchmark | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash | Winner |
|-----------|-----------|-----------|--------|
| Gray Swan IPI (15 attempts) | Coming soon | 5.5% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek-R1-0528-Qwen3-8B public-lane score: Coming soon
- Gemini 3.8 Flash public-lane score: 64.1 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek-R1-0528-Qwen3-8B | Gemini 3.8 Flash | Winner |
|-----------|-----------|-----------|--------|
| AIME 2024 | 86% | Coming soon | Coming soon |
| AIME 2025 | 76.3% | Coming soon | Coming soon |
| HMMT Feb 2025 | 61.5% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 68.421% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 21.951% | Coming soon |

## FAQ

### Can I compare DeepSeek-R1-0528-Qwen3-8B and Gemini 3.8 Flash on BenchLM yet?

Not fully yet. BenchLM is tracking both models, but sourced benchmark coverage is still incomplete for a fair score-level comparison.

### Why does this page show "coming soon" values?

BenchLM only calls winners when public benchmark coverage is available on both sides of the comparison.

## Related Comparisons

- [DeepSeek-R1-0528-Qwen3-8B vs DeepSeek R1 Distill Qwen 32B](/compare/deepseek-r1-0528-qwen3-8b-vs-deepseek-r1-distill-qwen-32b)
- [Gemini 3.8 Flash vs DeepSeek R1 Distill Qwen 32B](/compare/deepseek-r1-distill-qwen-32b-vs-gemini-3-8-flash)
- [DeepSeek-R1-0528-Qwen3-8B vs DeepSeek R1 Distill Llama 70B](/compare/deepseek-r1-0528-qwen3-8b-vs-deepseek-r1-distill-llama-70b)
- [Gemini 3.8 Flash vs DeepSeek R1 Distill Llama 70B](/compare/deepseek-r1-distill-llama-70b-vs-gemini-3-8-flash)

## Explore More

- [DeepSeek-R1-0528-Qwen3-8B profile](/models/deepseek-r1-0528-qwen3-8b)
- [Gemini 3.8 Flash profile](/models/gemini-3-8-flash)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
