# DeepSeek V4.1 Flash vs DeepSeek V4 Pro 0813

> Side-by-side benchmark comparison for DeepSeek V4.1 Flash and DeepSeek V4 Pro 0813 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-1-flash-vs-deepseek-v4-pro-0813
- Last updated: September 10, 2026

- Shared sourced benchmarks: 13
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick DeepSeek V4 Pro 0813 if you want the stronger benchmark profile. DeepSeek V4.1 Flash only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Pro 0813 leads overall 66.4 to 55.
- The biggest single benchmark swing is Codeforces in Coding, with scores of 3471.0 and 3206.0.
- DeepSeek V4 Pro 0813 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 |
|----------|----------|----------|
| Creator | DeepSeek | DeepSeek |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | 66.4 |
| Benchmarks Covered | 21 | 40 |
| Pricing (input/output) | $0.30 / $1.20 | $0.435 / $0.87 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 56.5 (Supported · #35/152)

| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.1 | 90.6% | 87.9% | DeepSeek V4.1 Flash |
| terminalBench3 | 30% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 31.20% | Coming soon | Coming soon |
| CyberGym | 88.1% | 83.3% | DeepSeek V4.1 Flash |
| ExploitGym | 15.3% | Coming soon | Coming soon |
| HLE w/ tools | 63.9% | 60.0% | DeepSeek V4.1 Flash |
| AutomationBench | 54.8% | 31.8% | DeepSeek V4.1 Flash |
| Agents' Last Exam | 31.8% | 25.7% | DeepSeek V4.1 Flash |
| Terminal-Bench 2.0 | Coming soon | 67.9% | Coming soon |
| BrowseComp | Coming soon | 83.4% | Coming soon |
| MCP Atlas | Coming soon | 73.6% | Coming soon |
| Toolathlon | Coming soon | 51.8% | Coming soon |
| Toolathlon-Verified | Coming soon | 74.1% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 54.7% | Coming soon |

### Coding

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 52 (Supported · #49/151)

| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 | Winner |
|-----------|-----------|-----------|--------|
| Codeforces | 3471.0 | 3206.0 | DeepSeek V4.1 Flash |
| Terminal-Bench 2.1 | 90.6% | 87.9% | DeepSeek V4.1 Flash |
| terminalBench3 | 30% | Coming soon | Coming soon |
| DeepSWE | 74.2% | 62.7% | DeepSeek V4.1 Flash |
| ProgramBench | 20.3% | Coming soon | Coming soon |
| NL2Repo | 65.4% | 61.5% | DeepSeek V4.1 Flash |
| LiveCodeBench Pass@1-COT | Coming soon | 93.5% | Coming soon |
| SWE-bench Verified | Coming soon | 80.6% | Coming soon |
| SWE-bench Pro | Coming soon | 55.4% | Coming soon |
| SWE Multilingual | Coming soon | 76.2% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 67.9% | Coming soon |
| Vibe Code Bench | Coming soon | 49.93% | Coming soon |
| DSBench-FullStack | Coming soon | 71.1% | Coming soon |
| DSBench-Hard | Coming soon | 67.2% | Coming soon |
| OpenHarmony Bench | Coming soon | 59.0% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 87.5% | Coming soon |
| SWE-bench (Vals) | Coming soon | 96.4% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 | Winner |
|-----------|-----------|-----------|--------|
| Chartography (tools) | 78.9% | Coming soon | Coming soon |
| BabyVision w/ Python | 89.6% | Coming soon | Coming soon |
| ZeroBench w/ Python | 49.0% | Coming soon | Coming soon |

### Reasoning

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 60.3 (#13/18)

| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | Coming soon | 83.5% | Coming soon |
| CorpusQA 1M | Coming soon | 62.0% | Coming soon |

### Knowledge

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 60.1 (Estimated · #38/182)

| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.9% | 90.1% | DeepSeek V4.1 Flash |
| GPQA-D | 90.9% | 90.1% | DeepSeek V4.1 Flash |
| HLE | 36.8% | 42.7% | DeepSeek V4 Pro 0813 |
| MMLU-Pro | Coming soon | 87.5% | Coming soon |
| SimpleQA | Coming soon | 57.9% | Coming soon |
| Chinese-SimpleQA | Coming soon | 84.4% | Coming soon |
| GPQA Diamond (Vals) | Coming soon | 92.4% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 87.0% | Coming soon |

### Mathematics

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 80.4 (Unranked · 4 rankable rows)

| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 | Winner |
|-----------|-----------|-----------|--------|
| Apex | 65.6% | 38.3% | DeepSeek V4.1 Flash |
| HMMT Feb 2026 | Coming soon | 95.2% | Coming soon |
| IMOAnswerBench | Coming soon | 89.8% | Coming soon |
| Apex Shortlist | Coming soon | 90.2% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4.1 Flash or DeepSeek V4 Pro 0813?

DeepSeek V4 Pro 0813 is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4.1 Flash cover on BenchLM?

DeepSeek V4.1 Flash currently has 21 sourced benchmark scores on BenchLM.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 40 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4.1 Flash vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-1-flash)
- [DeepSeek V4 Pro 0813 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-pro-0813)
- [DeepSeek V4.1 Flash vs GPT-6 Astra](/compare/deepseek-v4-1-flash-vs-gpt-6-astra)
- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)

## Explore More

- [DeepSeek V4.1 Flash profile](/models/deepseek-v4-1-flash)
- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
