# DeepSeek V4.1 Flash 1017 vs Inkling 2 Mini

> Side-by-side benchmark comparison for DeepSeek V4.1 Flash 1017 and Inkling 2 Mini across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-1-flash-vs-inkling-2-mini
- Last updated: November 21, 2026

- Shared sourced benchmarks: 11
- HTML indexing: indexable
- Ranking lane: BenchAlign v6.0

## Quick Verdict

DeepSeek V4.1 Flash 1017 leads by point estimate. Conditional score ranges do not establish rank confidence. Choose using the category evidence and your own workload tests.

## Summary

- DeepSeek V4.1 Flash 1017 has the higher overall point estimate 70 to 55.9. Conditional score ranges do not establish rank confidence.
- The clearest category separation is in coding, where the averages are 76.4 for DeepSeek V4.1 Flash 1017 and 53.9 for Inkling 2 Mini.
- The biggest single benchmark swing is Terminal-Bench 4.0 in Agentic, with scores of 42.30% and 5.60%.
- Inkling 2 Mini is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini |
|----------|----------|----------|
| Creator | DeepSeek | Thinking Machines Lab |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Hybrid |
| Context | 1M | 1M |
| Overall Score | 70 | 55.9 |
| Benchmarks Covered | 40 | 33 |
| Pricing (input/output) | $0.30 / $1.20 | $0.15 / $0.50 |

## Category Breakdown

### Agentic

- Winner: Directional only
- DeepSeek V4.1 Flash 1017 public-lane score: 68.8 (Supported · #25/179)
- Inkling 2 Mini public-lane score: 59.1 (Estimated · #61/179)

| Benchmark | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 4.1 | 38.50% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 90.6% | 71.6% | DeepSeek V4.1 Flash 1017 |
| terminalBench3 | 30% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 42.30% | 5.60% | DeepSeek V4.1 Flash 1017 |
| CyberGym | 88.1% | Coming soon | Coming soon |
| ExploitGym | 15.3% | Coming soon | Coming soon |
| HLE w/ tools | 63.9% | Coming soon | Coming soon |
| AutomationBench | 60.5% | Coming soon | Coming soon |
| Agents' Last Exam | 35.4% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 74.5% | Coming soon | Coming soon |
| CWE-bench v1 | 55.0% | Coming soon | Coming soon |
| MazeBench | 1% | Coming soon | Coming soon |
| CWE-bench | 57.6% | Coming soon | Coming soon |
| Terminal-Bench-Science 0.1 | Coming soon | 1.4% | Coming soon |
| BrowseComp | Coming soon | 79% | Coming soon |
| DeepSearchQA | Coming soon | 85.3% | Coming soon |
| MCP Atlas | Coming soon | 82.7% | Coming soon |
| JobBench | Coming soon | 49.6% | Coming soon |
| EnterpriseOps-Gym | Coming soon | 42.00% | Coming soon |

### Coding

- Winner: Directional only
- DeepSeek V4.1 Flash 1017 public-lane score: 76.4 (Supported · #18/179)
- Inkling 2 Mini public-lane score: 53.9 (Estimated · #67/179)

| Benchmark | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini | Winner |
|-----------|-----------|-----------|--------|
| ScarfBench | 69.0% | Coming soon | Coming soon |
| Codeforces | 3471.0 | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 90.6% | 71.6% | DeepSeek V4.1 Flash 1017 |
| terminalBench3 | 30% | Coming soon | Coming soon |
| DeepSWE | 77.0% | 48.2% | DeepSeek V4.1 Flash 1017 |
| ProgramBench | 29.1% | Coming soon | Coming soon |
| NL2Repo | 68.2% | Coming soon | Coming soon |
| OpenHarmony Bench v1.0 | 60.3% | Coming soon | Coming soon |
| Bug Hunt Bench | 39.1 fixes | Coming soon | Coming soon |
| FrontierCode 2.0 | 20.2% | 15.1% | DeepSeek V4.1 Flash 1017 |
| CursorBench 4.0 | 47.7% | Coming soon | Coming soon |
| VulcanBench Frontier v4 | 88.7% | Coming soon | Coming soon |
| OpenHarmony Bench v1.2 | 71.28% | Coming soon | Coming soon |
| SWE Multilingual | Coming soon | 73.7% | Coming soon |
| SWE-bench Verified | Coming soon | 79.2% | Coming soon |

### Reasoning

- Winner: Directional only
- DeepSeek V4.1 Flash 1017 public-lane score: 67.7 (Supported · #25/161)
- Inkling 2 Mini public-lane score: 57.8 (Estimated · #58/161)

| Benchmark | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini | Winner |
|-----------|-----------|-----------|--------|
| STEMBench | 2.54 | Coming soon | Coming soon |
| JevBench 1.4 | 4.77 | Coming soon | Coming soon |
| JevBench 1.5 | 6.65 | Coming soon | Coming soon |
| LongBench v2 | Coming soon | 66.9% | Coming soon |
| MRCR v2 256K-512K | Coming soon | 46.4% | Coming soon |

### Multimodal & Grounded

- Winner: Directional only
- DeepSeek V4.1 Flash 1017 public-lane score: 69 (Supported · #20/119)
- Inkling 2 Mini public-lane score: 55.5 (Estimated · #62/119)

| Benchmark | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini | Winner |
|-----------|-----------|-----------|--------|
| ExtractBench (LlamaIndex) | 87.11% | Coming soon | Coming soon |
| ParseBench-1 | 64.38% | Coming soon | Coming soon |
| Chartography (tools) | 83.0% | 72.5% | DeepSeek V4.1 Flash 1017 |
| BabyVision w/ Python | 92.5% | 88.8% | DeepSeek V4.1 Flash 1017 |
| ZeroBench w/ Python | 51.0% | 34.0% | DeepSeek V4.1 Flash 1017 |
| PerceptionBench | Coming soon | 57.5% | Coming soon |
| MMMU-Pro | Coming soon | 74.9% | Coming soon |
| OmniDocBench 1.6 | Coming soon | 92.8% | Coming soon |
| BabyVision | Coming soon | 53.4% | Coming soon |
| ScreenSpot Pro | Coming soon | 76.5% | Coming soon |
| CharXiv | Coming soon | 88.3% | Coming soon |
| CharXiv w/o tools | Coming soon | 80.6% | Coming soon |
| Chartography (no tools) | Coming soon | 22.1% | Coming soon |
| ZeroBench | Coming soon | 17.0% | Coming soon |
| MathVision | Coming soon | 89.0% | Coming soon |

### Knowledge

- Winner: Directional only
- DeepSeek V4.1 Flash 1017 public-lane score: 64.1 (Supported · #31/158)
- Inkling 2 Mini public-lane score: 51.9 (Estimated · #79/158)

| Benchmark | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.9% | 86.6% | DeepSeek V4.1 Flash 1017 |
| GPQA-D | 90.9% | 86.6% | DeepSeek V4.1 Flash 1017 |
| HLE | 42.6% | Coming soon | Coming soon |
| HLE w/o tools | Coming soon | 30.7% | Coming soon |

### Multilingual

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: Coming soon
- Inkling 2 Mini public-lane score: 54.7 (Estimated · #39/87)

### Instruction Following

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 64.8 (Estimated · #27/143)
- Inkling 2 Mini public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini | Winner |
|-----------|-----------|-----------|--------|
| MultiChallenge (provider reports) | Coming soon | 50.00% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 64.4 (Estimated · #23/125)
- Inkling 2 Mini public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Inkling 2 Mini | Winner |
|-----------|-----------|-----------|--------|
| Apex | 65.6% | 34.4% | DeepSeek V4.1 Flash 1017 |
| FrontierMath v2 (Tiers 1-3) | 67.368% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 26.829% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4.1 Flash 1017 or Inkling 2 Mini?

DeepSeek V4.1 Flash 1017 has the higher overall point estimate. Conditional score ranges do not establish rank confidence.

### Where is the biggest gap between DeepSeek V4.1 Flash 1017 and Inkling 2 Mini?

The widest category gap is in coding, where the averages are 76.4 for DeepSeek V4.1 Flash 1017 and 53.9 for Inkling 2 Mini.

### How many benchmarks does DeepSeek V4.1 Flash 1017 cover on BenchLM?

DeepSeek V4.1 Flash 1017 currently has 40 sourced benchmark scores on BenchLM.

### How many benchmarks does Inkling 2 Mini cover on BenchLM?

Inkling 2 Mini currently has 33 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4.1 Flash 1017 vs Inkling 2 Small](/compare/deepseek-v4-1-flash-vs-inkling-2-small)
- [Inkling 2 Mini vs Inkling 2 Small](/compare/inkling-2-mini-vs-inkling-2-small)
- [DeepSeek V4.1 Flash 1017 vs Inkling](/compare/deepseek-v4-1-flash-vs-inkling)
- [Inkling 2 Mini vs Inkling](/compare/inkling-vs-inkling-2-mini)

## Explore More

- [DeepSeek V4.1 Flash 1017 profile](/models/deepseek-v4-1-flash)
- [Inkling 2 Mini profile](/models/inkling-2-mini)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
