# DeepSeek V4.1 Flash vs Kimi K2.6

> Side-by-side benchmark comparison for DeepSeek V4.1 Flash and Kimi K2.6 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-1-flash-vs-kimi-2-6
- Last updated: September 10, 2026

- Shared sourced benchmarks: 3
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4.1 Flash and Kimi K2.6 share only 3 sourced benchmark rows.

## Summary

- Only 3 shared sourced benchmark rows are available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- DeepSeek V4.1 Flash has the lower published output-token price.
- DeepSeek V4.1 Flash has the larger published context window at 1M.

## Model Snapshot

| Property | DeepSeek V4.1 Flash | Kimi K2.6 |
|----------|----------|----------|
| Creator | DeepSeek | Moonshot AI |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 256K |
| Independent public score (not head-to-head) | null | 65.42 |
| Benchmarks Covered | 21 | 37 |
| Pricing (input/output) | $0.30 / $1.20 | $0.95 / $4.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Kimi K2.6 public-lane score: 46.7 (Supported · #77/152)

| Benchmark | DeepSeek V4.1 Flash | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 31.20% | Coming soon | Coming soon |
| CyberGym | 88.1% | Coming soon | Coming soon |
| ExploitGym | 15.3% | Coming soon | Coming soon |
| HLE w/ tools | 63.9% | Coming soon | Coming soon |
| AutomationBench | 54.8% | Coming soon | Coming soon |
| Agents' Last Exam | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 66.7% | Coming soon |
| BrowseComp | Coming soon | 83.2% | Coming soon |
| OSWorld-Verified | Coming soon | 73.1% | Coming soon |
| Toolathlon | Coming soon | 50% | Coming soon |
| MCP Atlas | Coming soon | 55.9% | Coming soon |
| Claw-Eval | Coming soon | 62.3% | Coming soon |
| DeepSearchQA | Coming soon | 92.5% | Coming soon |
| WideResearch | Coming soon | 80.8% | Coming soon |
| Gert Labs | Coming soon | 56.82% | Coming soon |
| ResearchClawBench | Coming soon | 18.0% | Coming soon |
| OSWorld 2.0 | Coming soon | 4.6% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 53.6% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Kimi K2.6 public-lane score: 50.9 (Supported · #54/151)

| Benchmark | DeepSeek V4.1 Flash | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| Codeforces | 3471.0 | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| DeepSWE | 74.2% | Coming soon | Coming soon |
| ProgramBench | 20.3% | Coming soon | Coming soon |
| NL2Repo | 65.4% | Coming soon | Coming soon |
| SWE-bench Verified | Coming soon | 80.2% | Coming soon |
| LiveCodeBench v6 | Coming soon | 89.6% | Coming soon |
| SWE-bench Pro | Coming soon | 58.6% | Coming soon |
| SWE Multilingual | Coming soon | 76.7% | Coming soon |
| SciCode | Coming soon | 52.2% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 66.7% | Coming soon |
| Vibe Code Bench | Coming soon | 37.89% | Coming soon |
| cursorBench31 | Coming soon | 47.6% | Coming soon |
| LiveCodeBench (Vals) | Coming soon | 86.8% | Coming soon |
| SWE-bench (Vals) | Coming soon | 76.2% | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Kimi K2.6 public-lane score: 64 (#26/48)

| Benchmark | DeepSeek V4.1 Flash | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| Chartography (tools) | 78.9% | Coming soon | Coming soon |
| BabyVision w/ Python | 89.6% | Coming soon | Coming soon |
| ZeroBench w/ Python | 49.0% | Coming soon | Coming soon |
| MMMU-Pro | Coming soon | 79.4% | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 80.1% | Coming soon |
| CharXiv | Coming soon | 80.4% | Coming soon |
| MathVision | Coming soon | 87.4% | Coming soon |
| V* | Coming soon | 96.9% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Kimi K2.6 public-lane score: 61.6 (Supported · #32/182)

| Benchmark | DeepSeek V4.1 Flash | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.9% | 90.5% | DeepSeek V4.1 Flash |
| GPQA-D | 90.9% | 90.5% | DeepSeek V4.1 Flash |
| HLE | 36.8% | 34.7% | DeepSeek V4.1 Flash |
| GPQA Diamond (Vals) | Coming soon | 89.1% | Coming soon |
| MMLU-Pro (Vals) | Coming soon | 87.6% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Kimi K2.6 public-lane score: 71.3 (#1/7)

| Benchmark | DeepSeek V4.1 Flash | Kimi K2.6 | Winner |
|-----------|-----------|-----------|--------|
| Apex | 65.6% | Coming soon | Coming soon |
| AIME26 | Coming soon | 96.4% | Coming soon |
| HMMT Feb 2026 | Coming soon | 92.7% | Coming soon |
| MMAnswerBench | Coming soon | 86.0% | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 38.966% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 14.580% | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4.1 Flash and Kimi K2.6?

Not yet. The models share only 3 sourced benchmark rows, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4.1 Flash vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-1-flash)
- [Kimi K2.6 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-kimi-2-6)
- [DeepSeek V4.1 Flash vs GPT-6 Astra](/compare/deepseek-v4-1-flash-vs-gpt-6-astra)
- [Kimi K2.6 vs GPT-6 Astra](/compare/gpt-6-astra-vs-kimi-2-6)

## Explore More

- [DeepSeek V4.1 Flash profile](/models/deepseek-v4-1-flash)
- [Kimi K2.6 profile](/models/kimi-2-6)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
