# DeepSeek V4.1 Flash 1017 vs LongCat-2.5

> Side-by-side benchmark comparison for DeepSeek V4.1 Flash 1017 and LongCat-2.5 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-1-flash-vs-longcat-2-5
- Last updated: November 9, 2026

- Shared sourced benchmarks: 9
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick DeepSeek V4.1 Flash 1017 if you want the stronger benchmark profile. LongCat-2.5 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4.1 Flash 1017 leads overall 65.19 to 0.
- The biggest single benchmark swing is DeepSWE in Coding, with scores of 77.0% and 64.6%.

## Model Snapshot

| Property | DeepSeek V4.1 Flash 1017 | LongCat-2.5 |
|----------|----------|----------|
| Creator | DeepSeek | Meituan |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Hybrid |
| Context | 1M | 1M |
| Overall Score | 65.19 | null |
| Benchmarks Covered | 36 | 22 |
| Pricing (input/output) | $0.30 / $1.20 | $0.30 / $1.20 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 61.9 (Supported · #22/132)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.1 | 90.6% | 88.4% | DeepSeek V4.1 Flash 1017 |
| terminalBench3 | 30% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 42.30% | 38.50% | DeepSeek V4.1 Flash 1017 |
| CyberGym | 88.1% | Coming soon | Coming soon |
| ExploitGym | 15.3% | Coming soon | Coming soon |
| HLE w/ tools | 63.9% | 63.1% | DeepSeek V4.1 Flash 1017 |
| AutomationBench | 60.5% | 51.8% | DeepSeek V4.1 Flash 1017 |
| Agents' Last Exam | 35.4% | 38.5% | LongCat-2.5 |
| Terminal-Bench 2.1 (Vals) | 74.5% | Coming soon | Coming soon |
| CWE-bench v1 | 55.0% | Coming soon | Coming soon |
| MazeBench | 1% | Coming soon | Coming soon |
| CWE-bench | 57.6% | Coming soon | Coming soon |
| BrowseComp | Coming soon | 91.9% | Coming soon |
| MCP Atlas | Coming soon | 83.1% | Coming soon |
| JobBench | Coming soon | 65.4% | Coming soon |
| skillsBench | Coming soon | 63.3% | Coming soon |
| SpreadsheetBench 2 | Coming soon | 34.9% | Coming soon |
| Claw-Eval | Coming soon | 78.3% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 63.2 (Supported · #15/158)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| ScarfBench | 69.0% | Coming soon | Coming soon |
| Codeforces | 3471.0 | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 90.6% | 88.4% | DeepSeek V4.1 Flash 1017 |
| terminalBench3 | 30% | Coming soon | Coming soon |
| DeepSWE | 77.0% | 64.6% | DeepSeek V4.1 Flash 1017 |
| ProgramBench | 29.1% | 25.5% | DeepSeek V4.1 Flash 1017 |
| NL2Repo | 68.2% | 60.5% | DeepSeek V4.1 Flash 1017 |
| OpenHarmony Bench | 60.3% | Coming soon | Coming soon |
| Bug Hunt Bench | 39.1 fixes | Coming soon | Coming soon |
| FrontierCode 2.0 | 19.3% | Coming soon | Coming soon |
| PaperBench | Coming soon | 82.1% | Coming soon |
| SWE-Atlas Codebase QnA | Coming soon | 58.3% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 58.7 (Estimated · #34/157)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| STEMBench | 2.54 | Coming soon | Coming soon |
| JevBench 1.4 | 4.77 | Coming soon | Coming soon |
| JevBench 1.5 | 6.65 | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 63.9 (Supported · #28/67)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| ExtractBench (LlamaIndex) | 87.11% | Coming soon | Coming soon |
| ParseBench | 64.38% | Coming soon | Coming soon |
| Chartography (tools) | 83.0% | Coming soon | Coming soon |
| BabyVision w/ Python | 92.5% | Coming soon | Coming soon |
| ZeroBench w/ Python | 51.0% | Coming soon | Coming soon |
| Vision2Web | Coming soon | 78.6% | Coming soon |
| CharXiv | Coming soon | 90.2% | Coming soon |
| MathVision w/ Python | Coming soon | 96.5% | Coming soon |
| Video-MME | Coming soon | 85.2% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 63.6 (Supported · #36/179)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.9% | Coming soon | Coming soon |
| GPQA-D | 90.9% | Coming soon | Coming soon |
| HLE | 42.6% | Coming soon | Coming soon |
| FrontierScience | Coming soon | 77% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4.1 Flash 1017 public-lane score: 66.5 (Unranked · 3 rankable rows)
- LongCat-2.5 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | LongCat-2.5 | Winner |
|-----------|-----------|-----------|--------|
| Apex | 65.6% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 67.368% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 26.829% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4.1 Flash 1017 or LongCat-2.5?

DeepSeek V4.1 Flash 1017 is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4.1 Flash 1017 cover on BenchLM?

DeepSeek V4.1 Flash 1017 currently has 36 sourced benchmark scores on BenchLM.

### How many benchmarks does LongCat-2.5 cover on BenchLM?

LongCat-2.5 currently has 22 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4.1 Flash 1017 vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-deepseek-v4-1-flash)
- [LongCat-2.5 vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-longcat-2-5)
- [DeepSeek V4.1 Flash 1017 vs Gemini 4 Carbon](/compare/deepseek-v4-1-flash-vs-gemini-4-carbon)
- [LongCat-2.5 vs Gemini 4 Carbon](/compare/gemini-4-carbon-vs-longcat-2-5)

## Explore More

- [DeepSeek V4.1 Flash 1017 profile](/models/deepseek-v4-1-flash)
- [LongCat-2.5 profile](/models/longcat-2-5)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
