# DeepSeek V4.1 Flash vs LongCat-Flash-Lite-Sparse

> Side-by-side benchmark comparison for DeepSeek V4.1 Flash and LongCat-Flash-Lite-Sparse across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-1-flash-vs-longcat-flash-lite-sparse
- Last updated: September 10, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4.1 Flash and LongCat-Flash-Lite-Sparse share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- LongCat-Flash-Lite-Sparse has the lower published output-token price.

## Model Snapshot

| Property | DeepSeek V4.1 Flash | LongCat-Flash-Lite-Sparse |
|----------|----------|----------|
| Creator | DeepSeek | Meituan |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Independent public score (not head-to-head) | null | null |
| Benchmarks Covered | 21 | 17 |
| Pricing (input/output) | $0.30 / $1.20 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash | LongCat-Flash-Lite-Sparse | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 31.20% | Coming soon | Coming soon |
| CyberGym | 88.1% | Coming soon | Coming soon |
| ExploitGym | 15.3% | Coming soon | Coming soon |
| HLE w/ tools | 63.9% | Coming soon | Coming soon |
| AutomationBench | 54.8% | Coming soon | Coming soon |
| Agents' Last Exam | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 33.7% | Coming soon |
| VITA-Bench | Coming soon | 21.7% | Coming soon |
| MCP Atlas | Coming soon | 45.6% | Coming soon |
| BrowseComp | Coming soon | 48.6% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash | LongCat-Flash-Lite-Sparse | Winner |
|-----------|-----------|-----------|--------|
| Codeforces | 3471.0 | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| DeepSWE | 74.2% | Coming soon | Coming soon |
| ProgramBench | 20.3% | Coming soon | Coming soon |
| NL2Repo | 65.4% | Coming soon | Coming soon |
| SWE-bench Verified | Coming soon | 68.2% | Coming soon |
| SWE-bench Pro | Coming soon | 40.6% | Coming soon |
| SWE Multilingual | Coming soon | 59.3% | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 33.7% | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: 73.4 (Unranked · 1 rankable row)
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash | LongCat-Flash-Lite-Sparse | Winner |
|-----------|-----------|-----------|--------|
| Chartography (tools) | 78.9% | Coming soon | Coming soon |
| BabyVision w/ Python | 89.6% | Coming soon | Coming soon |
| ZeroBench w/ Python | 49.0% | Coming soon | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: 78.5 (Unranked · 2 rankable rows)
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash | LongCat-Flash-Lite-Sparse | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.9% | Coming soon | Coming soon |
| GPQA-D | 90.9% | 69.5% | DeepSeek V4.1 Flash |
| HLE | 36.8% | Coming soon | Coming soon |
| MMLU | Coming soon | 85.3% | Coming soon |
| MMLU-Pro | Coming soon | 79.2% | Coming soon |
| CMMLU | Coming soon | 84.3% | Coming soon |
| C-Eval | Coming soon | 85.8% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash public-lane score: Coming soon
- LongCat-Flash-Lite-Sparse public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash | LongCat-Flash-Lite-Sparse | Winner |
|-----------|-----------|-----------|--------|
| Apex | 65.6% | Coming soon | Coming soon |
| MATH-500 | Coming soon | 95.8% | Coming soon |
| AIME26 | Coming soon | 65.7% | Coming soon |
| HMMT Feb 2026 | Coming soon | 40.5% | Coming soon |
| IMOAnswerBench | Coming soon | 49.4% | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4.1 Flash and LongCat-Flash-Lite-Sparse?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4.1 Flash vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-1-flash)
- [LongCat-Flash-Lite-Sparse vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-longcat-flash-lite-sparse)
- [DeepSeek V4.1 Flash vs GPT-6 Astra](/compare/deepseek-v4-1-flash-vs-gpt-6-astra)
- [LongCat-Flash-Lite-Sparse vs GPT-6 Astra](/compare/gpt-6-astra-vs-longcat-flash-lite-sparse)

## Explore More

- [DeepSeek V4.1 Flash profile](/models/deepseek-v4-1-flash)
- [LongCat-Flash-Lite-Sparse profile](/models/longcat-flash-lite-sparse)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
