# DeepSeek V4.1 Flash vs Qwen3.7 Plus

> Side-by-side benchmark comparison for DeepSeek V4.1 Flash and Qwen3.7 Plus across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-1-flash-vs-qwen3-7-plus
- Last updated: September 10, 2026

- Shared sourced benchmarks: 5
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Qwen3.7 Plus if you want the stronger benchmark profile. DeepSeek V4.1 Flash only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Qwen3.7 Plus leads overall 61.57 to 55.
- The biggest single benchmark swing is Apex in Mathematics, with scores of 65.6% and 22.7%.

## Model Snapshot

| Property | DeepSeek V4.1 Flash | Qwen3.7 Plus |
|----------|----------|----------|
| Creator | DeepSeek | Alibaba |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | 61.57 |
| Benchmarks Covered | 21 | 52 |
| Pricing (input/output) | $0.30 / $1.20 | N/A |

## Category Breakdown

### Agentic

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 37.3 (Supported · #127/152)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 31.20% | Coming soon | Coming soon |
| CyberGym | 88.1% | Coming soon | Coming soon |
| ExploitGym | 15.3% | Coming soon | Coming soon |
| HLE w/ tools | 63.9% | Coming soon | Coming soon |
| AutomationBench | 54.8% | Coming soon | Coming soon |
| Agents' Last Exam | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | Coming soon | 70.3% | Coming soon |
| QwenClawBench | Coming soon | 61.8% | Coming soon |
| Claw-Eval | Coming soon | 62.7% | Coming soon |
| BFCL v4 | Coming soon | 72.9% | Coming soon |
| MCP Atlas | Coming soon | 73.2% | Coming soon |
| VITA-Bench | Coming soon | 45.6% | Coming soon |
| DeepPlanning | Coming soon | 62.3% | Coming soon |
| OSWorld-Verified | Coming soon | 73.3% | Coming soon |
| AndroidWorld | Coming soon | 81.0% | Coming soon |
| OSWorld 2.0 | Coming soon | 2.8% | Coming soon |
| Terminal-Bench 2.1 (Vals) | Coming soon | 52.8% | Coming soon |

### Coding

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 52.6 (Estimated · #47/151)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| Codeforces | 3471.0 | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| DeepSWE | 74.2% | Coming soon | Coming soon |
| ProgramBench | 20.3% | Coming soon | Coming soon |
| NL2Repo | 65.4% | 41.1% | DeepSeek V4.1 Flash |
| Terminal-Bench 2.0 | Coming soon | 70.3% | Coming soon |
| SWE-bench Verified | Coming soon | 77.7% | Coming soon |
| SWE-bench Pro | Coming soon | 57.6% | Coming soon |
| SWE Multilingual | Coming soon | 75.8% | Coming soon |
| SciCode | Coming soon | 51.3% | Coming soon |
| LiveCodeBench | Coming soon | 89.6% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 72.5 (#18/48)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| Chartography (tools) | 78.9% | Coming soon | Coming soon |
| BabyVision w/ Python | 89.6% | Coming soon | Coming soon |
| ZeroBench w/ Python | 49.0% | Coming soon | Coming soon |
| MMMU-Pro | Coming soon | 79% | Coming soon |
| MathVision | Coming soon | 90.3% | Coming soon |
| CharXiv | Coming soon | 85.9% | Coming soon |
| ERQA | Coming soon | 69.8% | Coming soon |
| MedXpertQA (MM) | Coming soon | 71.0% | Coming soon |
| ScreenSpot Pro | Coming soon | 79.0% | Coming soon |
| SimpleVQA | Coming soon | 81.7% | Coming soon |
| MMSearch-Plus | Coming soon | 41.4% | Coming soon |
| RealWorldQA | Coming soon | 86.9% | Coming soon |
| OmniDocBench 1.5 | Coming soon | 91.4% | Coming soon |
| OCRBench V2 | Coming soon | 70.7% | Coming soon |
| ODINW13 | Coming soon | 51.1% | Coming soon |
| Video-MME (with subtitle) | Coming soon | 88.0% | Coming soon |
| VideoMMMU | Coming soon | 85.4% | Coming soon |
| MLVU (M-Avg) | Coming soon | 87.4% | Coming soon |

### Reasoning

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 74 (Unranked · 3 rankable rows)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| CritPt | Coming soon | 9.1% | Coming soon |
| MRCRv2 | Coming soon | 91.7% | Coming soon |

### Knowledge

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 56.3 (Estimated · #50/182)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.9% | 90.3% | DeepSeek V4.1 Flash |
| GPQA-D | 90.9% | 90.3% | DeepSeek V4.1 Flash |
| HLE | 36.8% | 34.7% | DeepSeek V4.1 Flash |
| MMLU-Pro | Coming soon | 88.5% | Coming soon |
| MMLU-Redux | Coming soon | 94.5% | Coming soon |
| SuperGPQA | Coming soon | 71.4% | Coming soon |
| MMMLU | Coming soon | 89.0% | Coming soon |

### Instruction Following

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 91.1 (#17/121)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| IFEval | Coming soon | 94.6% | Coming soon |
| IFBench | Coming soon | 79.1% | Coming soon |

### Multilingual

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 78.9 (#3/12)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMLU-ProX | Coming soon | 85.4% | Coming soon |
| NOVA-63 | Coming soon | 58.8% | Coming soon |
| INCLUDE | Coming soon | 83.0% | Coming soon |
| MAXIFE | Coming soon | 88.8% | Coming soon |
| PolyMath | Coming soon | 84.0% | Coming soon |

### Mathematics

- Winner: Coming soon
- DeepSeek V4.1 Flash public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 78.3 (Unranked · 3 rankable rows)

| Benchmark | DeepSeek V4.1 Flash | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| Apex | 65.6% | 22.7% | DeepSeek V4.1 Flash |
| HMMT Feb 2026 | Coming soon | 92.9% | Coming soon |
| IMOAnswerBench | Coming soon | 86.0% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4.1 Flash or Qwen3.7 Plus?

Qwen3.7 Plus is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4.1 Flash cover on BenchLM?

DeepSeek V4.1 Flash currently has 21 sourced benchmark scores on BenchLM.

### How many benchmarks does Qwen3.7 Plus cover on BenchLM?

Qwen3.7 Plus currently has 52 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4.1 Flash vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-1-flash)
- [Qwen3.7 Plus vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-qwen3-7-plus)
- [DeepSeek V4.1 Flash vs GPT-6 Astra](/compare/deepseek-v4-1-flash-vs-gpt-6-astra)
- [Qwen3.7 Plus vs GPT-6 Astra](/compare/gpt-6-astra-vs-qwen3-7-plus)

## Explore More

- [DeepSeek V4.1 Flash profile](/models/deepseek-v4-1-flash)
- [Qwen3.7 Plus profile](/models/qwen3-7-plus)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
