# DeepSeek V4.1 Flash 1017 vs Scribe v3

> Side-by-side benchmark comparison for DeepSeek V4.1 Flash 1017 and Scribe v3 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-1-flash-vs-scribe-v3
- Last updated: November 11, 2026

- Shared sourced benchmarks: 0
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

No benchmark verdict yet: there is no shared sourced benchmark row for DeepSeek V4.1 Flash 1017 and Scribe v3.

## Summary

- DeepSeek V4.1 Flash 1017 and Scribe v3 do not currently share a sourced benchmark row. The mirror therefore compares metadata, pricing, context windows, and each model's separately reported coverage without naming a benchmark winner.

## Model Snapshot

| Property | DeepSeek V4.1 Flash 1017 | Scribe v3 |
|----------|----------|----------|
| Creator | DeepSeek | ElevenLabs |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Non-Reasoning |
| Context | 1M | N/A |
| Independent public score (not head-to-head) | 65.13 | null |
| Benchmarks Covered | 37 | 0 |
| Pricing (input/output) | $0.30 / $1.20 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash 1017 public-lane score: 61.8 (Supported · #22/132)
- Scribe v3 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Scribe v3 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | 42.30% | Coming soon | Coming soon |
| CyberGym | 88.1% | Coming soon | Coming soon |
| ExploitGym | 15.3% | Coming soon | Coming soon |
| HLE w/ tools | 63.9% | Coming soon | Coming soon |
| AutomationBench | 60.5% | Coming soon | Coming soon |
| Agents' Last Exam | 35.4% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 74.5% | Coming soon | Coming soon |
| CWE-bench v1 | 55.0% | Coming soon | Coming soon |
| MazeBench | 1% | Coming soon | Coming soon |
| CWE-bench | 57.6% | Coming soon | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash 1017 public-lane score: 63.1 (Supported · #15/158)
- Scribe v3 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Scribe v3 | Winner |
|-----------|-----------|-----------|--------|
| ScarfBench | 69.0% | Coming soon | Coming soon |
| Codeforces | 3471.0 | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 90.6% | Coming soon | Coming soon |
| terminalBench3 | 30% | Coming soon | Coming soon |
| DeepSWE | 77.0% | Coming soon | Coming soon |
| ProgramBench | 29.1% | Coming soon | Coming soon |
| NL2Repo | 68.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 60.3% | Coming soon | Coming soon |
| Bug Hunt Bench | 39.1 fixes | Coming soon | Coming soon |
| FrontierCode 2.0 | 19.3% | Coming soon | Coming soon |
| CursorBench 4.0 | 47.7% | Coming soon | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash 1017 public-lane score: 58.7 (Estimated · #35/158)
- Scribe v3 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Scribe v3 | Winner |
|-----------|-----------|-----------|--------|
| STEMBench | 2.54 | Coming soon | Coming soon |
| JevBench 1.4 | 4.77 | Coming soon | Coming soon |
| JevBench 1.5 | 6.65 | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash 1017 public-lane score: 63.9 (Supported · #28/67)
- Scribe v3 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Scribe v3 | Winner |
|-----------|-----------|-----------|--------|
| ExtractBench (LlamaIndex) | 87.11% | Coming soon | Coming soon |
| ParseBench | 64.38% | Coming soon | Coming soon |
| Chartography (tools) | 83.0% | Coming soon | Coming soon |
| BabyVision w/ Python | 92.5% | Coming soon | Coming soon |
| ZeroBench w/ Python | 51.0% | Coming soon | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash 1017 public-lane score: 63.7 (Supported · #35/179)
- Scribe v3 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Scribe v3 | Winner |
|-----------|-----------|-----------|--------|
| GPQA | 90.9% | Coming soon | Coming soon |
| GPQA-D | 90.9% | Coming soon | Coming soon |
| HLE | 42.6% | Coming soon | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4.1 Flash 1017 public-lane score: 65.6 (Unranked · 3 rankable rows)
- Scribe v3 public-lane score: Coming soon

| Benchmark | DeepSeek V4.1 Flash 1017 | Scribe v3 | Winner |
|-----------|-----------|-----------|--------|
| Apex | 65.6% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 67.368% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 26.829% | Coming soon | Coming soon |

## FAQ

### Can I compare DeepSeek V4.1 Flash 1017 and Scribe v3 on BenchLM yet?

Not fully yet. BenchLM is tracking both models, but sourced benchmark coverage is still incomplete for a fair score-level comparison.

### Why does this page show "coming soon" values?

BenchLM only calls winners when public benchmark coverage is available on both sides of the comparison.

## Related Comparisons

- [DeepSeek V4.1 Flash 1017 vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-deepseek-v4-1-flash)
- [Scribe v3 vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-scribe-v3)
- [DeepSeek V4.1 Flash 1017 vs Gemini 4 Carbon](/compare/deepseek-v4-1-flash-vs-gemini-4-carbon)
- [Scribe v3 vs Gemini 4 Carbon](/compare/gemini-4-carbon-vs-scribe-v3)

## Explore More

- [DeepSeek V4.1 Flash 1017 profile](/models/deepseek-v4-1-flash)
- [Scribe v3 profile](/models/scribe-v3)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
