# DeepSeek V4 Flash 0731 vs Gemini 3.5 Flash-Lite

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Gemini 3.5 Flash-Lite across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-gemini-3-5-flash-lite
- Last updated: September 27, 2026

- Shared sourced benchmarks: 8
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Flash 0731 if you want the stronger benchmark profile. Gemini 3.5 Flash-Lite only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Flash 0731 leads overall 57 to 50.96.
- The clearest category separation is in reasoning, where the averages are 57 for DeepSeek V4 Flash 0731 and 61.1 for Gemini 3.5 Flash-Lite.
- The biggest single benchmark swing is Terminal-Bench 2.1 in Agentic, with scores of 82.7% and 54.0%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Gemini 3.5 Flash-Lite |
|----------|----------|----------|
| Creator | DeepSeek | Google |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | 50.96 |
| Benchmarks Covered | 42 | 10 |
| Pricing (input/output) | $0.14 / $0.28 | $0.30 / $2.50 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Gemini 3.5 Flash-Lite public-lane score: 30.4 (Supported · #66/105)

| Benchmark | DeepSeek V4 Flash 0731 | Gemini 3.5 Flash-Lite | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 54.0% | DeepSeek V4 Flash 0731 |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | 50.2% | DeepSeek V4 Flash 0731 |
| OSWorld-Verified | Coming soon | 74% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Gemini 3.5 Flash-Lite public-lane score: 39.5 (Supported · #57/135)

| Benchmark | DeepSeek V4 Flash 0731 | Gemini 3.5 Flash-Lite | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | 54.2% | Gemini 3.5 Flash-Lite |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 54.0% | DeepSeek V4 Flash 0731 |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | Coming soon | Coming soon |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | 79.0% | DeepSeek V4 Flash 0731 |
| SWE-bench (Vals) | 88.8% | 75.0% | DeepSeek V4 Flash 0731 |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 57 (Unranked · 4 rankable rows)
- Gemini 3.5 Flash-Lite public-lane score: 61.1 (Unranked · 3 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | Gemini 3.5 Flash-Lite | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | Coming soon | Coming soon |
| MRCRv2 | Coming soon | 72.2% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Gemini 3.5 Flash-Lite public-lane score: 76.4 (#17/50)

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Gemini 3.5 Flash-Lite public-lane score: 49.1 (Supported · #60/158)

| Benchmark | DeepSeek V4 Flash 0731 | Gemini 3.5 Flash-Lite | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | Coming soon | Coming soon |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | 83.8% | DeepSeek V4 Flash 0731 |
| MMLU-Pro (Vals) | 86.2% | 85.8% | DeepSeek V4 Flash 0731 |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)
- Gemini 3.5 Flash-Lite public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Gemini 3.5 Flash-Lite | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Gemini 3.5 Flash-Lite?

DeepSeek V4 Flash 0731 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and Gemini 3.5 Flash-Lite?

The widest category gap is in reasoning, where the averages are 57 for DeepSeek V4 Flash 0731 and 61.1 for Gemini 3.5 Flash-Lite.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Gemini 3.5 Flash-Lite cover on BenchLM?

Gemini 3.5 Flash-Lite currently has 10 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs GPT-6 Astra](/compare/deepseek-v4-flash-0731-vs-gpt-6-astra)
- [Gemini 3.5 Flash-Lite vs GPT-6 Astra](/compare/gemini-3-5-flash-lite-vs-gpt-6-astra)
- [DeepSeek V4 Flash 0731 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-flash-0731)
- [Gemini 3.5 Flash-Lite vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-gemini-3-5-flash-lite)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Gemini 3.5 Flash-Lite profile](/models/gemini-3-5-flash-lite)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
