# DeepSeek V4 Flash 0731 vs GLM-5

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and GLM-5 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-glm-5
- Last updated: September 27, 2026

- Shared sourced benchmarks: 12
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Flash 0731 if you want the stronger benchmark profile. GLM-5 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Flash 0731 leads overall 57 to 54.45.
- The clearest category separation is in mathematics, where the averages are 79.9 for DeepSeek V4 Flash 0731 and 56.5 for GLM-5.
- The biggest single benchmark swing is MCP Atlas in Agentic, with scores of 69% and 31.1%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Flash 0731 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | GLM-5 |
|----------|----------|----------|
| Creator | DeepSeek | Z.AI |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Non-Reasoning |
| Context | 1M | 200K |
| Overall Score | null | 54.45 |
| Benchmarks Covered | 42 | 36 |
| Pricing (input/output) | $0.14 / $0.28 | $1.00 / $3.20 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GLM-5 public-lane score: 37.2 (Estimated · #49/105)

| Benchmark | DeepSeek V4 Flash 0731 | GLM-5 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | 56.2% | DeepSeek V4 Flash 0731 |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | 31.1% | DeepSeek V4 Flash 0731 |
| Toolathlon | 47.8% | 38% | DeepSeek V4 Flash 0731 |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| CyberGym | 76.7% | 43.2% | DeepSeek V4 Flash 0731 |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| Claw-Eval | Coming soon | 57.7% | Coming soon |
| QwenClawBench | Coming soon | 54.1% | Coming soon |
| τ³-bench results | Coming soon | 65.6% | Coming soon |
| DeepPlanning | Coming soon | 14.6% | Coming soon |
| MCP-Tasks | Coming soon | 60.8% | Coming soon |
| WideResearch | Coming soon | 69.8% | Coming soon |
| Gert Labs | Coming soon | 50.99% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GLM-5 public-lane score: 39.3 (Estimated · #58/135)

| Benchmark | DeepSeek V4 Flash 0731 | GLM-5 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | 77.8% | DeepSeek V4 Flash 0731 |
| SWE-bench Pro | 52.6% | 55.1% | GLM-5 |
| SWE Multilingual | 73.3% | 73.3% | Tie |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | Coming soon | Coming soon |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| SWE-bench Verified* | Coming soon | 72.8% | Coming soon |
| SWE-Rebench | Coming soon | 62.8% | Coming soon |
| React Native Evals | Coming soon | 74.8% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 57 (Unranked · 4 rankable rows)
- GLM-5 public-lane score: 53.2 (Unranked · 4 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | GLM-5 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | Coming soon | Coming soon |
| LongBench v2 | Coming soon | 60.8% | Coming soon |
| AI-Needle | Coming soon | 63.3% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GLM-5 public-lane score: 47.1 (Estimated · #68/158)

| Benchmark | DeepSeek V4 Flash 0731 | GLM-5 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | 85.7% | DeepSeek V4 Flash 0731 |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | 86% | DeepSeek V4 Flash 0731 |
| GPQA-D | 88.1% | 86.0% | DeepSeek V4 Flash 0731 |
| HLE | 34.8% | 50.4% | GLM-5 |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |
| SuperGPQA | Coming soon | 66.8% | Coming soon |
| MMLU-Pro (Arcee) | Coming soon | 85.8% | Coming soon |

### Multilingual

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GLM-5 public-lane score: 48.7 (#6/12)

| Benchmark | DeepSeek V4 Flash 0731 | GLM-5 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-ProX | Coming soon | 83.1% | Coming soon |
| NOVA-63 | Coming soon | 55.1% | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GLM-5 public-lane score: 87.2 (#32/124)

| Benchmark | DeepSeek V4 Flash 0731 | GLM-5 | Winner |
|-----------|-----------|-----------|--------|
| IFEval | Coming soon | 92.6% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)
- GLM-5 public-lane score: 56.5 (#7/7)

| Benchmark | DeepSeek V4 Flash 0731 | GLM-5 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | 86.4% | DeepSeek V4 Flash 0731 |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |
| AIME26 | Coming soon | 95.8% | Coming soon |
| AIME25 (Arcee) | Coming soon | 93.3% | Coming soon |
| HMMT Feb 2025 | Coming soon | 97.5% | Coming soon |
| HMMT Nov 2025 | Coming soon | 96.9% | Coming soon |
| MMAnswerBench | Coming soon | 82.5% | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 16.434% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 2.100% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or GLM-5?

DeepSeek V4 Flash 0731 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and GLM-5?

The widest category gap is in mathematics, where the averages are 79.9 for DeepSeek V4 Flash 0731 and 56.5 for GLM-5.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does GLM-5 cover on BenchLM?

GLM-5 currently has 36 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs GLM-5.3](/compare/deepseek-v4-flash-0731-vs-glm-5-3)
- [GLM-5 vs GLM-5.3](/compare/glm-5-vs-glm-5-3)
- [DeepSeek V4 Flash 0731 vs GLM-5.2](/compare/deepseek-v4-flash-0731-vs-glm-5-2)
- [GLM-5 vs GLM-5.2](/compare/glm-5-vs-glm-5-2)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [GLM-5 profile](/models/glm-5)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
