# DeepSeek V4 Flash 0731 vs GPT-5.6 Terra

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and GPT-5.6 Terra across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-gpt-5-6-terra
- Last updated: September 27, 2026

- Shared sourced benchmarks: 16
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick GPT-5.6 Terra if you want the stronger benchmark profile. DeepSeek V4 Flash 0731 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- GPT-5.6 Terra leads overall 72.58 to 57.
- The clearest category separation is in mathematics, where the averages are 79.9 for DeepSeek V4 Flash 0731 and 96.8 for GPT-5.6 Terra.
- The biggest single benchmark swing is ARC-AGI-2 in Reasoning, with scores of 61.4% and 83.9%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- GPT-5.6 Terra also has the larger context window at 1.05M.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | GPT-5.6 Terra |
|----------|----------|----------|
| Creator | DeepSeek | OpenAI |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1.05M |
| Overall Score | null | 72.58 |
| Benchmarks Covered | 42 | 32 |
| Pricing (input/output) | $0.14 / $0.28 | $2.00 / $12.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-5.6 Terra public-lane score: 59.5 (Supported · #18/105)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-5.6 Terra | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | 87.5% | GPT-5.6 Terra |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | 53.1% | GPT-5.6 Terra |
| Terminal-Bench 2.1 | 82.7% | 87.4% | GPT-5.6 Terra |
| CyberGym | 76.7% | 81.8% | GPT-5.6 Terra |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | 77.5% | GPT-5.6 Terra |
| Terminal-Bench 3.0 | Coming soon | 20.8% | Coming soon |
| OSWorld 2.0 | Coming soon | 50.2% | Coming soon |
| ExploitGym | Coming soon | 23.2% | Coming soon |
| ApprenticeBench | Coming soon | 16% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-5.6 Terra public-lane score: 64.7 (Supported · #8/135)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-5.6 Terra | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | 63.4% | GPT-5.6 Terra |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 87.4% | GPT-5.6 Terra |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | 69.6% | GPT-5.6 Terra |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | 87.0% | DeepSeek V4 Flash 0731 |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | 85.9% | DeepSeek V4 Flash 0731 |
| SWE-bench (Vals) | 88.8% | 95.4% | GPT-5.6 Terra |
| FrontierCode 1.1 Extended | Coming soon | 55.8% | Coming soon |
| cursorBench32 | Coming soon | 64.9% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 57 (Unranked · 4 rankable rows)
- GPT-5.6 Terra public-lane score: 65.4 (#12/19)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-5.6 Terra | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | 83.9% | GPT-5.6 Terra |
| ARC-AGI-3 | Coming soon | 0.8% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-5.6 Terra public-lane score: 77.2 (#16/50)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-5.6 Terra | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | Coming soon | 80.7% | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 82% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-5.6 Terra public-lane score: 71.1 (Supported · #9/158)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-5.6 Terra | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | 92.9% | GPT-5.6 Terra |
| GPQA-D | 88.1% | 92.9% | GPT-5.6 Terra |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | 90.9% | GPT-5.6 Terra |
| MMLU-Pro (Vals) | 86.2% | 86.7% | GPT-5.6 Terra |
| HLE-Verified | Coming soon | 51.1% | Coming soon |
| LABBench2 | Coming soon | 81.2% | Coming soon |
| HealthBench Professional | Coming soon | 57.7% | Coming soon |
| HealthBench Hard | Coming soon | 32.7% | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-5.6 Terra public-lane score: 85.7 (#35/124)

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)
- GPT-5.6 Terra public-lane score: 96.8 (Unranked · 3 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-5.6 Terra | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |
| FrontierMath (legacy) | Coming soon | 84.9% | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 84.900% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 68.300% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or GPT-5.6 Terra?

GPT-5.6 Terra is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and GPT-5.6 Terra?

The widest category gap is in mathematics, where the averages are 79.9 for DeepSeek V4 Flash 0731 and 96.8 for GPT-5.6 Terra.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does GPT-5.6 Terra cover on BenchLM?

GPT-5.6 Terra currently has 32 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs GPT-5.6 Sol](/compare/deepseek-v4-flash-0731-vs-gpt-5-6-sol)
- [GPT-5.6 Terra vs GPT-5.6 Sol](/compare/gpt-5-6-sol-vs-gpt-5-6-terra)
- [DeepSeek V4 Flash 0731 vs GPT-5.6 Luna](/compare/deepseek-v4-flash-0731-vs-gpt-5-6-luna)
- [GPT-5.6 Terra vs GPT-5.6 Luna](/compare/gpt-5-6-luna-vs-gpt-5-6-terra)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [GPT-5.6 Terra profile](/models/gpt-5-6-terra)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
