# DeepSeek V4 Flash 0731 vs GPT-6 Astra

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and GPT-6 Astra across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-gpt-6-astra
- Last updated: October 17, 2026

- Shared sourced benchmarks: 11
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick GPT-6 Astra if you want the stronger benchmark profile. DeepSeek V4 Flash 0731 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- GPT-6 Astra leads overall 83.88 to 62.
- The clearest category separation is in reasoning, where the averages are 60.8 for DeepSeek V4 Flash 0731 and 93.3 for GPT-6 Astra.
- The biggest single benchmark swing is Agents' Last Exam in Agentic, with scores of 25.2% and 59.3%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- GPT-6 Astra also has the larger context window at 1.05M.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | GPT-6 Astra |
|----------|----------|----------|
| Creator | DeepSeek | OpenAI |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1.05M |
| Overall Score | null | 83.88 |
| Benchmarks Covered | 42 | 40 |
| Pricing (input/output) | $0.14 / $0.28 | $10.00 / $50.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Astra public-lane score: 74.8 (Supported · #7/128)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Astra | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | 91.5% | GPT-6 Astra |
| HLE w/ tools | 45.1% | 57.2% | GPT-6 Astra |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | 59.3% | GPT-6 Astra |
| AutomationBench | 25.1% | 41.4% | GPT-6 Astra |
| Terminal-Bench 2.1 (Vals) | 67.0% | 87.3% | GPT-6 Astra |
| MazeBench | 0% | 23% | GPT-6 Astra |
| OSWorld 2.0 | Coming soon | 72.6% | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 57.90% | Coming soon |
| Terminal-Bench-Science 0.1 | Coming soon | 64.6% | Coming soon |
| ExploitGym | Coming soon | 42.4% | Coming soon |
| ApprenticeBench | Coming soon | 68% | Coming soon |
| CWE-bench v1 | Coming soon | 68.0% | Coming soon |
| Hermes Index | Coming soon | 56.3% | Coming soon |
| Hermes Bench | Coming soon | 73.7% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Astra public-lane score: 75.5 (Supported · #4/150)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Astra | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | 74.1% | GPT-6 Astra |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| FrontierCode 1.1 Main | Coming soon | 53.3% | Coming soon |
| FrontierCode 1.1 Extended | Coming soon | 64.5% | Coming soon |
| FrontierSWE v2 | Coming soon | 65.5% | Coming soon |
| PostTrainBench v1.1 | Coming soon | 44.3% | Coming soon |
| Bug Hunt Bench | Coming soon | 45.0 fixes | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 60.8 (Unranked · 4 rankable rows)
- GPT-6 Astra public-lane score: 93.3 (#1/28)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Astra | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | 98.50% | GPT-6 Astra |
| ARC-AGI-2 | 61.4% | 95% | GPT-6 Astra |
| STEMBench | Coming soon | 2.81 | Coming soon |
| ARC-AGI-3 | Coming soon | 62.7% | Coming soon |
| GeneBench-Pro | Coming soon | 37.8% | Coming soon |
| MRCR v2 256K-512K | Coming soon | 100.0% | Coming soon |
| MRCR v2 512K-1M | Coming soon | 96.3% | Coming soon |
| GraphWalks BFS 256K–1M | Coming soon | 71.8% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Astra public-lane score: 87.3 (Unranked · 3 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Astra | Winner |
|-----------|-----------|-----------|--------|
| ScreenSpot Pro | Coming soon | 92.7% | Coming soon |
| BenchCAD Vision2Code (tools) | Coming soon | 0.959 | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Astra public-lane score: 86.2 (Supported · #3/184)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Astra | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | 96% | GPT-6 Astra |
| GPQA-D | 88.1% | 96.0% | GPT-6 Astra |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |
| HealthBench (raw) | Coming soon | 56.9% | Coming soon |
| HealthBench (length-adjusted) | Coming soon | 58.3% | Coming soon |
| HealthBench Professional | Coming soon | 64.7% | Coming soon |
| HealthBench Professional (raw) | Coming soon | 68.2% | Coming soon |
| HealthBench Hard | Coming soon | 36.6% | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Astra public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Astra | Winner |
|-----------|-----------|-----------|--------|
| Gray Swan IPI (15 attempts) | Coming soon | 8.5% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 87.1 (Unranked · 4 rankable rows)
- GPT-6 Astra public-lane score: 97.3 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Astra | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 97.600% | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 93.684% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or GPT-6 Astra?

GPT-6 Astra is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and GPT-6 Astra?

The widest category gap is in reasoning, where the averages are 60.8 for DeepSeek V4 Flash 0731 and 93.3 for GPT-6 Astra.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does GPT-6 Astra cover on BenchLM?

GPT-6 Astra currently has 40 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs GPT-6.1 Sol](/compare/deepseek-v4-flash-0731-vs-gpt-6-1-sol)
- [GPT-6 Astra vs GPT-6.1 Sol](/compare/gpt-6-1-sol-vs-gpt-6-astra)
- [DeepSeek V4 Flash 0731 vs GPT-6 Sol](/compare/deepseek-v4-flash-0731-vs-gpt-6-sol)
- [GPT-6 Astra vs GPT-6 Sol](/compare/gpt-6-astra-vs-gpt-6-sol)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [GPT-6 Astra profile](/models/gpt-6-astra)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
