# DeepSeek V4 Flash 0731 vs GPT-6 Sol

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and GPT-6 Sol across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-gpt-6-sol
- Last updated: September 22, 2026

- Shared sourced benchmarks: 3
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4 Flash 0731 and GPT-6 Sol share only 3 sourced benchmark rows.

## Summary

- Only 3 shared sourced benchmark rows are available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- DeepSeek V4 Flash 0731 has the lower published output-token price.
- GPT-6 Sol has the larger published context window at 1.05M.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | GPT-6 Sol |
|----------|----------|----------|
| Creator | DeepSeek | OpenAI |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1.05M |
| Independent public score (not head-to-head) | null | 80.45 |
| Benchmarks Covered | 40 | 10 |
| Pricing (input/output) | $0.14 / $0.28 | $2.00 / $10.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Sol public-lane score: 69.7 (Estimated · #7/157)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Sol | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | 56.4% | GPT-6 Sol |
| AutomationBench | 25.1% | 33.2% | GPT-6 Sol |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| OSWorld 2.0 | Coming soon | 60.5% | Coming soon |
| ExploitGym | Coming soon | 22.1% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Sol public-lane score: 74.3 (Estimated · #6/159)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Sol | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | 68.8% | GPT-6 Sol |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Sol public-lane score: 78.5 (#5/17)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Sol | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Sol public-lane score: 82.8 (Unranked · 1 rankable row)

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- GPT-6 Sol public-lane score: 80.2 (Estimated · #6/189)

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Sol | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | Coming soon | Coming soon |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |
| HealthBench (raw) | Coming soon | 47.1% | Coming soon |
| HealthBench (length-adjusted) | Coming soon | 53.2% | Coming soon |
| HealthBench Professional | Coming soon | 60.8% | Coming soon |
| HealthBench Professional (raw) | Coming soon | 59.5% | Coming soon |
| HealthBench Hard | Coming soon | 30.1% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)
- GPT-6 Sol public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | GPT-6 Sol | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4 Flash 0731 and GPT-6 Sol?

Not yet. The models share only 3 sourced benchmark rows, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs GPT-6 Astra](/compare/deepseek-v4-flash-0731-vs-gpt-6-astra)
- [GPT-6 Sol vs GPT-6 Astra](/compare/gpt-6-astra-vs-gpt-6-sol)
- [DeepSeek V4 Flash 0731 vs GPT-6 Luna](/compare/deepseek-v4-flash-0731-vs-gpt-6-luna)
- [GPT-6 Sol vs GPT-6 Luna](/compare/gpt-6-luna-vs-gpt-6-sol)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [GPT-6 Sol profile](/models/gpt-6-sol)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
