# DeepSeek V4 Flash 0731 vs Hy4

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Hy4 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-hy4
- Last updated: November 4, 2026

- Shared sourced benchmarks: 5
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick DeepSeek V4 Flash 0731 if you want the stronger benchmark profile. Hy4 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Flash 0731 leads overall 62 to 0.
- The biggest single benchmark swing is AutomationBench in Agentic, with scores of 25.1% and 56.2%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Hy4 |
|----------|----------|----------|
| Creator | DeepSeek | Tencent |
| Type | Open Weight | Pending |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | null |
| Benchmarks Covered | 42 | 15 |
| Pricing (input/output) | $0.14 / $0.28 | $0.834 / $2.501 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Hy4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Hy4 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | 59.1% | Hy4 |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | 41.0% | Hy4 |
| AutomationBench | 25.1% | 56.2% | Hy4 |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| MazeBench | 0% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 44.40% | Coming soon |
| Terminal-Bench-Science 0.1 | Coming soon | 19.8% | Coming soon |
| APEX-Agents | Coming soon | 75.2% | Coming soon |
| OSWorld 2.1 | Coming soon | 78.9% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Hy4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Hy4 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | 74.9% | Hy4 |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| sweMarathon | Coming soon | 43.8% | Coming soon |
| ProgramBench | Coming soon | 30.0% | Coming soon |
| FrontierCode 2.0 | Coming soon | 31.0% | Coming soon |
| PostTrainBench v1.2 | Coming soon | 35.2% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 60.8 (Unranked · 4 rankable rows)
- Hy4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Hy4 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Hy4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Hy4 | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | Coming soon | 78.6% | Coming soon |
| ZeroBench w/ Python | Coming soon | 55.4% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Hy4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Hy4 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | Coming soon | Coming soon |
| HLE | 34.8% | 59.1% | Hy4 |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 87.1 (Unranked · 4 rankable rows)
- Hy4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Hy4 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Hy4?

DeepSeek V4 Flash 0731 is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Hy4 cover on BenchLM?

Hy4 currently has 15 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs Hy4 preview](/compare/deepseek-v4-flash-0731-vs-hy4-preview)
- [Hy4 vs Hy4 preview](/compare/hy4-vs-hy4-preview)
- [DeepSeek V4 Flash 0731 vs Gemini 4 Carbon](/compare/deepseek-v4-flash-0731-vs-gemini-4-carbon)
- [Hy4 vs Gemini 4 Carbon](/compare/gemini-4-carbon-vs-hy4)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Hy4 profile](/models/hy4)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
