# DeepSeek V4 Flash 0731 vs Inkling 2 Small

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Inkling 2 Small across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-inkling-2-small
- Last updated: November 7, 2026

- Shared sourced benchmarks: 11
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

DeepSeek V4 Flash 0731 leads by point estimate. Conditional score ranges do not establish rank confidence. Choose using the category evidence and your own workload tests.

## Summary

- DeepSeek V4 Flash 0731 has the higher overall point estimate 61 to 59.06. Conditional score ranges do not establish rank confidence.
- The clearest category separation is in reasoning, where the averages are 59.1 for DeepSeek V4 Flash 0731 and 86.1 for Inkling 2 Small.
- The biggest single benchmark swing is Apex in Mathematics, with scores of 33.0% and 63.5%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Inkling 2 Small |
|----------|----------|----------|
| Creator | DeepSeek | Thinking Machines Lab |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Hybrid |
| Context | 1M | 1M |
| Overall Score | null | 59.06 |
| Benchmarks Covered | 42 | 25 |
| Pricing (input/output) | $0.14 / $0.28 | $0.30 / $1.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Inkling 2 Small public-lane score: 59.9 (Supported · #26/131)

| Benchmark | DeepSeek V4 Flash 0731 | Inkling 2 Small | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | 90.2% | Inkling 2 Small |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | 85% | Inkling 2 Small |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 85.1% | Inkling 2 Small |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| MazeBench | 0% | Coming soon | Coming soon |
| DeepSearchQA | Coming soon | 90.9% | Coming soon |
| JobBench | Coming soon | 70.5% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Inkling 2 Small public-lane score: 59.7 (Supported · #20/157)

| Benchmark | DeepSeek V4 Flash 0731 | Inkling 2 Small | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | 82.2% | Inkling 2 Small |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | 81.2% | Inkling 2 Small |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 85.1% | Inkling 2 Small |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | 72.1% | Inkling 2 Small |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| sweMarathon | Coming soon | 38.8% | Coming soon |
| PostTrainBench v1.2 | Coming soon | 31.9% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 59.1 (Unranked · 4 rankable rows)
- Inkling 2 Small public-lane score: 86.1 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | Inkling 2 Small | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | Coming soon | Coming soon |
| LongBench v2 | Coming soon | 70.6% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Inkling 2 Small public-lane score: 86.6 (#12/59)

| Benchmark | DeepSeek V4 Flash 0731 | Inkling 2 Small | Winner |
|-----------|-----------|-----------|--------|
| CharXiv | Coming soon | 87.7% | Coming soon |
| CharXiv w/o tools | Coming soon | 85.6% | Coming soon |
| Chartography (no tools) | Coming soon | 36.7% | Coming soon |
| Chartography (tools) | Coming soon | 80.4% | Coming soon |
| BabyVision | Coming soon | 68.6% | Coming soon |
| BabyVision w/ Python | Coming soon | 93.7% | Coming soon |
| ScreenSpot Pro | Coming soon | 83.8% | Coming soon |
| PerceptionBench | Coming soon | 64.7% | Coming soon |
| MathVision | Coming soon | 92.8% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Inkling 2 Small public-lane score: 60.4 (Estimated · #46/178)

| Benchmark | DeepSeek V4 Flash 0731 | Inkling 2 Small | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | 93% | Inkling 2 Small |
| GPQA-D | 88.1% | 93.0% | Inkling 2 Small |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 83.4 (Unranked · 4 rankable rows)
- Inkling 2 Small public-lane score: 85.9 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | Inkling 2 Small | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | 95.8% | Inkling 2 Small |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | 63.5% | Inkling 2 Small |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Inkling 2 Small?

DeepSeek V4 Flash 0731 has the higher overall point estimate. Conditional score ranges do not establish rank confidence.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and Inkling 2 Small?

The widest category gap is in reasoning, where the averages are 59.1 for DeepSeek V4 Flash 0731 and 86.1 for Inkling 2 Small.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Inkling 2 Small cover on BenchLM?

Inkling 2 Small currently has 25 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs Inkling-Small](/compare/deepseek-v4-flash-0731-vs-inkling-small)
- [Inkling 2 Small vs Inkling-Small](/compare/inkling-2-small-vs-inkling-small)
- [DeepSeek V4 Flash 0731 vs Inkling](/compare/deepseek-v4-flash-0731-vs-inkling)
- [Inkling 2 Small vs Inkling](/compare/inkling-vs-inkling-2-small)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Inkling 2 Small profile](/models/inkling-2-small)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
