# DeepSeek V4 Flash 0731 vs Laguna S 2.1

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Laguna S 2.1 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-laguna-s-2-1
- Last updated: September 8, 2026

- Shared sourced benchmarks: 6
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick Laguna S 2.1 if you want the stronger benchmark profile. DeepSeek V4 Flash 0731 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Laguna S 2.1 leads overall 56 to 55.
- The biggest single benchmark swing is Toolathlon-Verified in Agentic, with scores of 70.3% and 49.7%.
- Laguna S 2.1 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Laguna S 2.1 |
|----------|----------|----------|
| Creator | DeepSeek | Poolside |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | null |
| Benchmarks Covered | 40 | 6 |
| Pricing (input/output) | $0.14 / $0.28 | $0.10 / $0.20 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Laguna S 2.1 public-lane score: 46.8 (Estimated · #75/152)

| Benchmark | DeepSeek V4 Flash 0731 | Laguna S 2.1 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | 70.2% | Laguna S 2.1 |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | 49.7% | DeepSeek V4 Flash 0731 |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |

### Coding

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Laguna S 2.1 public-lane score: 46.4 (Estimated · #84/151)

| Benchmark | DeepSeek V4 Flash 0731 | Laguna S 2.1 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | 59.4% | Laguna S 2.1 |
| SWE Multilingual | 73.3% | 78.5% | Laguna S 2.1 |
| Terminal-Bench 2.0 | 56.9% | 70.2% | Laguna S 2.1 |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| deepSwe | 54.4% | 40.4% | DeepSeek V4 Flash 0731 |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |

### Reasoning

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Laguna S 2.1 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Laguna S 2.1 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |

### Knowledge

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Laguna S 2.1 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Laguna S 2.1 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | Coming soon | Coming soon |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Mathematics

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: 80 (Unranked · 4 rankable rows)
- Laguna S 2.1 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Laguna S 2.1 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Laguna S 2.1?

Laguna S 2.1 is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 40 sourced benchmark scores on BenchLM.

### How many benchmarks does Laguna S 2.1 cover on BenchLM?

Laguna S 2.1 currently has 6 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs Laguna M.1](/compare/deepseek-v4-flash-0731-vs-laguna-m-1)
- [Laguna S 2.1 vs Laguna M.1](/compare/laguna-m-1-vs-laguna-s-2-1)
- [DeepSeek V4 Flash 0731 vs Laguna XS.2](/compare/deepseek-v4-flash-0731-vs-laguna-xs-2)
- [Laguna S 2.1 vs Laguna XS.2](/compare/laguna-s-2-1-vs-laguna-xs-2)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Laguna S 2.1 profile](/models/laguna-s-2-1)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
