# DeepSeek V4 Flash 0731 vs LLaDA2.2-mini

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and LLaDA2.2-mini across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-llada2-2-mini
- Last updated: September 10, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4 Flash 0731 and LLaDA2.2-mini share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- LLaDA2.2-mini has the lower published output-token price.
- DeepSeek V4 Flash 0731 has the larger published context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | LLaDA2.2-mini |
|----------|----------|----------|
| Creator | DeepSeek | InclusionAI |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 128K |
| Independent public score (not head-to-head) | null | null |
| Benchmarks Covered | 40 | 9 |
| Pricing (input/output) | $0.14 / $0.28 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- LLaDA2.2-mini public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | LLaDA2.2-mini | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| BFCL v4 | Coming soon | 47.7% | Coming soon |
| τ²-bench results | Coming soon | 57.5% | Coming soon |
| Claw-Eval | Coming soon | 57.2% | Coming soon |
| PinchBench | Coming soon | 62.3% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- LLaDA2.2-mini public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | LLaDA2.2-mini | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | Coming soon | Coming soon |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| LiveCodeBench v6 | Coming soon | 28.1% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- LLaDA2.2-mini public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | LLaDA2.2-mini | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| LongBench v2 | Coming soon | 35.0% | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- LLaDA2.2-mini public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | LLaDA2.2-mini | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | 44.4% | DeepSeek V4 Flash 0731 |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Instruction Following

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- LLaDA2.2-mini public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | LLaDA2.2-mini | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 24.9% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: 80 (Unranked · 4 rankable rows)
- LLaDA2.2-mini public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | LLaDA2.2-mini | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |
| AIME26 | Coming soon | 35.0% | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4 Flash 0731 and LLaDA2.2-mini?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs LLaDA2.2-flash](/compare/deepseek-v4-flash-0731-vs-llada2-2-flash)
- [LLaDA2.2-mini vs LLaDA2.2-flash](/compare/llada2-2-flash-vs-llada2-2-mini)
- [DeepSeek V4 Flash 0731 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-flash-0731)
- [LLaDA2.2-mini vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-llada2-2-mini)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [LLaDA2.2-mini profile](/models/llada2-2-mini)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
