# DeepSeek V4 Flash 0731 vs MiMo-V2.6-Pro

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and MiMo-V2.6-Pro across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-mimo-v2-6-pro
- Last updated: September 21, 2026

- Shared sourced benchmarks: 7
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick MiMo-V2.6-Pro if you want the stronger benchmark profile. DeepSeek V4 Flash 0731 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- MiMo-V2.6-Pro leads overall 70 to 56.
- The biggest single benchmark swing is AutomationBench in Agentic, with scores of 25.1% and 53.1%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | MiMo-V2.6-Pro |
|----------|----------|----------|
| Creator | DeepSeek | Xiaomi |
| Type | Proprietary | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | null |
| Benchmarks Covered | 40 | 12 |
| Pricing (input/output) | $0.14 / $0.28 | $0.435 / $0.87 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- MiMo-V2.6-Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | MiMo-V2.6-Pro | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 89.9% | MiMo-V2.6-Pro |
| CyberGym | 76.7% | 94.0% | MiMo-V2.6-Pro |
| Toolathlon-Verified | 70.3% | 76.9% | MiMo-V2.6-Pro |
| Agents' Last Exam | 25.2% | 31.6% | MiMo-V2.6-Pro |
| AutomationBench | 25.1% | 53.1% | MiMo-V2.6-Pro |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 34.90% | Coming soon |
| OSWorld-Verified | Coming soon | 82% | Coming soon |
| JobBench | Coming soon | 62.0% | Coming soon |
| ExploitGym | Coming soon | 17.8% | Coming soon |

### Coding

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- MiMo-V2.6-Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | MiMo-V2.6-Pro | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 89.9% | MiMo-V2.6-Pro |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | 71.9% | MiMo-V2.6-Pro |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| ProgramBench | Coming soon | 26.5% | Coming soon |

### Reasoning

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- MiMo-V2.6-Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | MiMo-V2.6-Pro | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |

### Knowledge

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- MiMo-V2.6-Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | MiMo-V2.6-Pro | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | Coming soon | Coming soon |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Mathematics

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)
- MiMo-V2.6-Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | MiMo-V2.6-Pro | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or MiMo-V2.6-Pro?

MiMo-V2.6-Pro is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 40 sourced benchmark scores on BenchLM.

### How many benchmarks does MiMo-V2.6-Pro cover on BenchLM?

MiMo-V2.6-Pro currently has 12 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs MiMo-V2.6-Flash](/compare/deepseek-v4-flash-0731-vs-mimo-v2-6-flash)
- [MiMo-V2.6-Pro vs MiMo-V2.6-Flash](/compare/mimo-v2-6-flash-vs-mimo-v2-6-pro)
- [DeepSeek V4 Flash 0731 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-flash-0731)
- [MiMo-V2.6-Pro vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-mimo-v2-6-pro)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [MiMo-V2.6-Pro profile](/models/mimo-v2-6-pro)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
