# DeepSeek V4 Flash 0731 vs Muse Glimmer 30B

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Muse Glimmer 30B across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-muse-glimmer-30b
- Last updated: September 27, 2026

- Shared sourced benchmarks: 4
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Flash 0731 if you want the stronger benchmark profile. Muse Glimmer 30B only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Flash 0731 leads overall 57 to 41.73.
- The clearest category separation is in reasoning, where the averages are 57 for DeepSeek V4 Flash 0731 and 79.3 for Muse Glimmer 30B.
- The biggest single benchmark swing is Terminal-Bench 2.1 in Coding, with scores of 82.7% and 51.7%.
- Muse Glimmer 30B is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Flash 0731 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Muse Glimmer 30B |
|----------|----------|----------|
| Creator | DeepSeek | Meta |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 131K |
| Overall Score | null | 41.73 |
| Benchmarks Covered | 42 | 14 |
| Pricing (input/output) | $0.14 / $0.28 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Muse Glimmer 30B public-lane score: 27.6 (Estimated · #72/105)

| Benchmark | DeepSeek V4 Flash 0731 | Muse Glimmer 30B | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | 75.5% | Muse Glimmer 30B |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| DeepSearchQA | Coming soon | 74.6% | Coming soon |
| skillsBench | Coming soon | 44.3% | Coming soon |
| OSWorld-Verified | Coming soon | 65.9% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Muse Glimmer 30B public-lane score: 36.3 (Estimated · #69/135)

| Benchmark | DeepSeek V4 Flash 0731 | Muse Glimmer 30B | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | 76% | DeepSeek V4 Flash 0731 |
| SWE-bench Pro | 52.6% | 51.2% | DeepSeek V4 Flash 0731 |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 51.7% | DeepSeek V4 Flash 0731 |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | Coming soon | Coming soon |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| SciCode | Coming soon | 43.6% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 57 (Unranked · 4 rankable rows)
- Muse Glimmer 30B public-lane score: 79.3 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | Muse Glimmer 30B | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Muse Glimmer 30B public-lane score: 46.3 (#42/50)

| Benchmark | DeepSeek V4 Flash 0731 | Muse Glimmer 30B | Winner |
|-----------|-----------|-----------|--------|
| CharXiv | Coming soon | 78.8% | Coming soon |
| ScreenSpot Pro | Coming soon | 75.4% | Coming soon |
| OmniDocBench 1.5 | Coming soon | 75.8% | Coming soon |
| MMMU-Pro | Coming soon | 74% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Muse Glimmer 30B public-lane score: 43.9 (Estimated · #75/158)

| Benchmark | DeepSeek V4 Flash 0731 | Muse Glimmer 30B | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | Coming soon | Coming soon |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Muse Glimmer 30B public-lane score: 77.7 (#55/124)

| Benchmark | DeepSeek V4 Flash 0731 | Muse Glimmer 30B | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 77% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)
- Muse Glimmer 30B public-lane score: 75.4 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Flash 0731 | Muse Glimmer 30B | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |
| AIME26 | Coming soon | 94.7% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Muse Glimmer 30B?

DeepSeek V4 Flash 0731 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and Muse Glimmer 30B?

The widest category gap is in reasoning, where the averages are 57 for DeepSeek V4 Flash 0731 and 79.3 for Muse Glimmer 30B.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Muse Glimmer 30B cover on BenchLM?

Muse Glimmer 30B currently has 14 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs GPT-6 Astra](/compare/deepseek-v4-flash-0731-vs-gpt-6-astra)
- [Muse Glimmer 30B vs GPT-6 Astra](/compare/gpt-6-astra-vs-muse-glimmer-30b)
- [DeepSeek V4 Flash 0731 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-flash-0731)
- [Muse Glimmer 30B vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-muse-glimmer-30b)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Muse Glimmer 30B profile](/models/muse-glimmer-30b)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
