# DeepSeek V4 Flash 0731 vs Nemotron 3.5 Super VL 120B A12B NVFP4

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Nemotron 3.5 Super VL 120B A12B NVFP4 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-nemotron-3-5-super-vl-120b-a12b-nvfp4
- Last updated: October 15, 2026

- Shared sourced benchmarks: 8
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Pick DeepSeek V4 Flash 0731 if you want the stronger benchmark profile. Nemotron 3.5 Super VL 120B A12B NVFP4 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Flash 0731 leads overall 62 to 58.
- The clearest category separation is in reasoning, where the averages are 60.8 for DeepSeek V4 Flash 0731 and 72.4 for Nemotron 3.5 Super VL 120B A12B NVFP4.
- The biggest single benchmark swing is Terminal-Bench 2.1 in Agentic, with scores of 82.7% and 60.8%.
- Nemotron 3.5 Super VL 120B A12B NVFP4 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 |
|----------|----------|----------|
| Creator | DeepSeek | NVIDIA |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | null |
| Benchmarks Covered | 42 | 18 |
| Pricing (input/output) | $0.14 / $0.28 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Nemotron 3.5 Super VL 120B A12B NVFP4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | 77.5% | Nemotron 3.5 Super VL 120B A12B NVFP4 |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 60.8% | DeepSeek V4 Flash 0731 |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| MazeBench | 0% | Coming soon | Coming soon |
| τ²-bench Airline | Coming soon | 75.8% | Coming soon |
| τ³-bench results | Coming soon | 17.8% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Nemotron 3.5 Super VL 120B A12B NVFP4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | 71.1% | DeepSeek V4 Flash 0731 |
| SWE-bench Pro | 52.6% | 51.3% | DeepSeek V4 Flash 0731 |
| SWE Multilingual | 73.3% | 67% | DeepSeek V4 Flash 0731 |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | Coming soon | Coming soon |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | Coming soon | Coming soon |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| LiveCodeBench v6 | Coming soon | 87.4% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 60.8 (Unranked · 4 rankable rows)
- Nemotron 3.5 Super VL 120B A12B NVFP4 public-lane score: 72.4 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Nemotron 3.5 Super VL 120B A12B NVFP4 public-lane score: 59.5 (Unranked · 5 rankable rows)

| Benchmark | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| BabyVision | Coming soon | 29.5% | Coming soon |
| MMLongBench-Doc | Coming soon | 62.8% | Coming soon |
| V* | Coming soon | 86.0% | Coming soon |
| MathVision | Coming soon | 77.8% | Coming soon |
| CharXiv | Coming soon | 79.9% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Nemotron 3.5 Super VL 120B A12B NVFP4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | 89.9% | Nemotron 3.5 Super VL 120B A12B NVFP4 |
| HLE | 34.8% | 29% | DeepSeek V4 Flash 0731 |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |
| HLE w/o tools | Coming soon | 31.4% | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Nemotron 3.5 Super VL 120B A12B NVFP4 public-lane score: 68.1 (#71/146)

| Benchmark | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 71.5% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 87.1 (Unranked · 4 rankable rows)
- Nemotron 3.5 Super VL 120B A12B NVFP4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Nemotron 3.5 Super VL 120B A12B NVFP4 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | 89.4% | Nemotron 3.5 Super VL 120B A12B NVFP4 |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Nemotron 3.5 Super VL 120B A12B NVFP4?

DeepSeek V4 Flash 0731 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and Nemotron 3.5 Super VL 120B A12B NVFP4?

The widest category gap is in reasoning, where the averages are 60.8 for DeepSeek V4 Flash 0731 and 72.4 for Nemotron 3.5 Super VL 120B A12B NVFP4.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Nemotron 3.5 Super VL 120B A12B NVFP4 cover on BenchLM?

Nemotron 3.5 Super VL 120B A12B NVFP4 currently has 18 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs Nemotron 3.5 Super VL 120B A12B](/compare/deepseek-v4-flash-0731-vs-nemotron-3-5-super-vl-120b-a12b)
- [Nemotron 3.5 Super VL 120B A12B NVFP4 vs Nemotron 3.5 Super VL 120B A12B](/compare/nemotron-3-5-super-vl-120b-a12b-vs-nemotron-3-5-super-vl-120b-a12b-nvfp4)
- [DeepSeek V4 Flash 0731 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-flash-0731)
- [Nemotron 3.5 Super VL 120B A12B NVFP4 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-nemotron-3-5-super-vl-120b-a12b-nvfp4)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Nemotron 3.5 Super VL 120B A12B NVFP4 profile](/models/nemotron-3-5-super-vl-120b-a12b-nvfp4)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
