# DeepSeek V4 Flash 0731 vs Sakana Fugu

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Sakana Fugu across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-sakana-fugu
- Last updated: September 27, 2026

- Shared sourced benchmarks: 5
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick Sakana Fugu if you want the stronger benchmark profile. DeepSeek V4 Flash 0731 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Sakana Fugu leads overall 65 to 57.
- The clearest category separation is in reasoning, where the averages are 57 for DeepSeek V4 Flash 0731 and 70.6 for Sakana Fugu.
- The biggest single benchmark swing is GPQA in Knowledge, with scores of 88.1% and 95.5%.
- Sakana Fugu is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Sakana Fugu |
|----------|----------|----------|
| Creator | DeepSeek | Sakana AI |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | null | null |
| Benchmarks Covered | 42 | 11 |
| Pricing (input/output) | $0.14 / $0.28 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Sakana Fugu public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Sakana Fugu | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 80.2% | DeepSeek V4 Flash 0731 |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Sakana Fugu public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Sakana Fugu | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | 59% | Sakana Fugu |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 80.2% | DeepSeek V4 Flash 0731 |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | Coming soon | Coming soon |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| LiveCodeBench v6 | Coming soon | 92.9% | Coming soon |
| LiveCodeBench Pro | Coming soon | 87.8% | Coming soon |
| SciCode | Coming soon | 60.1% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 57 (Unranked · 4 rankable rows)
- Sakana Fugu public-lane score: 70.6 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Flash 0731 | Sakana Fugu | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |
| ARC-AGI-1 | 89.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.4% | Coming soon | Coming soon |
| MRCRv2 | Coming soon | 86.6% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Sakana Fugu public-lane score: 68.6 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Flash 0731 | Sakana Fugu | Winner |
|-----------|-----------|-----------|--------|
| CharXiv | Coming soon | 85.1% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Sakana Fugu public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Sakana Fugu | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | 95.5% | Sakana Fugu |
| GPQA-D | 88.1% | 95.5% | Sakana Fugu |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |
| HLE w/o tools | Coming soon | 47.2% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Flash 0731 public-lane score: 79.9 (Unranked · 4 rankable rows)
- Sakana Fugu public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Sakana Fugu | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Sakana Fugu?

Sakana Fugu is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Flash 0731 and Sakana Fugu?

The widest category gap is in reasoning, where the averages are 57 for DeepSeek V4 Flash 0731 and 70.6 for Sakana Fugu.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Sakana Fugu cover on BenchLM?

Sakana Fugu currently has 11 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs Sakana Fugu-Ultra](/compare/deepseek-v4-flash-0731-vs-sakana-fugu-ultra)
- [Sakana Fugu vs Sakana Fugu-Ultra](/compare/sakana-fugu-vs-sakana-fugu-ultra)
- [DeepSeek V4 Flash 0731 vs Fugu Cyber](/compare/deepseek-v4-flash-0731-vs-sakana-fugu-cyber)
- [Sakana Fugu vs Fugu Cyber](/compare/sakana-fugu-vs-sakana-fugu-cyber)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Sakana Fugu profile](/models/sakana-fugu)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
