# DeepSeek V4 Flash 0731 vs Solar Pro 4

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and Solar Pro 4 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-solar-pro-4
- Last updated: September 10, 2026

- Shared sourced benchmarks: 7
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick DeepSeek V4 Flash 0731 if you want the stronger benchmark profile. Solar Pro 4 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Flash 0731 leads overall 55 to 0.
- The biggest single benchmark swing is Terminal-Bench 2.1 in Agentic, with scores of 82.7% and 57.0%.
- DeepSeek V4 Flash 0731 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Flash 0731 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | Solar Pro 4 |
|----------|----------|----------|
| Creator | DeepSeek | Upstage |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 512K |
| Overall Score | null | null |
| Benchmarks Covered | 40 | 10 |
| Pricing (input/output) | $0.14 / $0.28 | $0.30 / $1.20 |

## Category Breakdown

### Agentic

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Solar Pro 4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Solar Pro 4 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | 49.2% | DeepSeek V4 Flash 0731 |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | 61.4% | DeepSeek V4 Flash 0731 |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 57.0% | DeepSeek V4 Flash 0731 |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| APEX-Agents | Coming soon | 18.7% | Coming soon |

### Coding

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Solar Pro 4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Solar Pro 4 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | 70.6% | DeepSeek V4 Flash 0731 |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 57.0% | DeepSeek V4 Flash 0731 |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | Coming soon | Coming soon |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| LiveCodeBench | Coming soon | 87.8% | Coming soon |

### Reasoning

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Solar Pro 4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Solar Pro 4 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |

### Knowledge

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- Solar Pro 4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Solar Pro 4 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | 86.3% | Solar Pro 4 |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | 89.0% | Solar Pro 4 |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Mathematics

- Winner: Coming soon
- DeepSeek V4 Flash 0731 public-lane score: 80 (Unranked · 4 rankable rows)
- Solar Pro 4 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | Solar Pro 4 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |
| AIME26 | Coming soon | 95.3% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Flash 0731 or Solar Pro 4?

DeepSeek V4 Flash 0731 is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4 Flash 0731 cover on BenchLM?

DeepSeek V4 Flash 0731 currently has 40 sourced benchmark scores on BenchLM.

### How many benchmarks does Solar Pro 4 cover on BenchLM?

Solar Pro 4 currently has 10 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs Solar Pro 2](/compare/deepseek-v4-flash-0731-vs-solar-pro-2)
- [Solar Pro 4 vs Solar Pro 2](/compare/solar-pro-2-vs-solar-pro-4)
- [DeepSeek V4 Flash 0731 vs Solar Pro 3](/compare/deepseek-v4-flash-0731-vs-solar-pro-3)
- [Solar Pro 4 vs Solar Pro 3](/compare/solar-pro-3-vs-solar-pro-4)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [Solar Pro 4 profile](/models/solar-pro-4)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
