# DeepSeek V4 Flash 0731 vs SWE-2

> Side-by-side benchmark comparison for DeepSeek V4 Flash 0731 and SWE-2 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-flash-0731-vs-swe-2
- Last updated: September 10, 2026

- Shared sourced benchmarks: 3
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4 Flash 0731 and SWE-2 share only 3 sourced benchmark rows.

## Summary

- Only 3 shared sourced benchmark rows are available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- SWE-2 has the lower published output-token price.

## Model Snapshot

| Property | DeepSeek V4 Flash 0731 | SWE-2 |
|----------|----------|----------|
| Creator | DeepSeek | Cognition |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Independent public score (not head-to-head) | null | null |
| Benchmarks Covered | 40 | 5 |
| Pricing (input/output) | $0.14 / $0.28 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- SWE-2 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | SWE-2 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| BrowseComp | 73.2% | Coming soon | Coming soon |
| HLE w/ tools | 45.1% | Coming soon | Coming soon |
| MCP Atlas | 69% | Coming soon | Coming soon |
| Toolathlon | 47.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 92.8% | SWE-2 |
| CyberGym | 76.7% | Coming soon | Coming soon |
| Toolathlon-Verified | 70.3% | Coming soon | Coming soon |
| Agents' Last Exam | 25.2% | Coming soon | Coming soon |
| AutomationBench | 25.1% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 67.0% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 27.30% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- SWE-2 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | SWE-2 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 91.6% | Coming soon | Coming soon |
| Codeforces | 3052.0 | Coming soon | Coming soon |
| SWE-bench Verified | 79% | Coming soon | Coming soon |
| SWE-bench Pro | 52.6% | Coming soon | Coming soon |
| SWE Multilingual | 73.3% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 56.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 82.7% | 92.8% | SWE-2 |
| NL2Repo | 54.2% | Coming soon | Coming soon |
| DeepSWE | 54.4% | 73.0% | SWE-2 |
| DSBench-FullStack | 68.7% | Coming soon | Coming soon |
| DSBench-Hard | 59.6% | Coming soon | Coming soon |
| VulcanBench v3 | 88.4% | Coming soon | Coming soon |
| OpenHarmony Bench | 53.8% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.3% | Coming soon | Coming soon |
| SWE-bench (Vals) | 88.8% | Coming soon | Coming soon |
| FrontierCode 1.1 Main | Coming soon | 50.0% | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- SWE-2 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | SWE-2 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 78.7% | Coming soon | Coming soon |
| CorpusQA 1M | 60.5% | Coming soon | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: Coming soon
- SWE-2 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | SWE-2 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 86.2% | Coming soon | Coming soon |
| SimpleQA | 34.1% | Coming soon | Coming soon |
| Chinese-SimpleQA | 78.9% | Coming soon | Coming soon |
| GPQA | 88.1% | Coming soon | Coming soon |
| GPQA-D | 88.1% | Coming soon | Coming soon |
| HLE | 34.8% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 89.9% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 86.2% | Coming soon | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4 Flash 0731 public-lane score: 80 (Unranked · 4 rankable rows)
- SWE-2 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Flash 0731 | SWE-2 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 94.8% | Coming soon | Coming soon |
| IMOAnswerBench | 88.4% | Coming soon | Coming soon |
| Apex | 33.0% | Coming soon | Coming soon |
| Apex Shortlist | 85.7% | Coming soon | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4 Flash 0731 and SWE-2?

Not yet. The models share only 3 sourced benchmark rows, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4 Flash 0731 vs SWE-1.7](/compare/deepseek-v4-flash-0731-vs-swe-1-7)
- [SWE-2 vs SWE-1.7](/compare/swe-1-7-vs-swe-2)
- [DeepSeek V4 Flash 0731 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-flash-0731)
- [SWE-2 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-swe-2)

## Explore More

- [DeepSeek V4 Flash 0731 profile](/models/deepseek-v4-flash-0731)
- [SWE-2 profile](/models/swe-2)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
