# DeepSeek V4 Pro 0813 vs Gemini 3 Pro Deep Think

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Gemini 3 Pro Deep Think across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-gemini-3-pro-deep-think
- Last updated: September 27, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4 Pro 0813 and Gemini 3 Pro Deep Think share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- Gemini 3 Pro Deep Think has the lower published output-token price.
- Gemini 3 Pro Deep Think has the larger published context window at 2M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Gemini 3 Pro Deep Think |
|----------|----------|----------|
| Creator | DeepSeek | Google |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 2M |
| Independent public score (not head-to-head) | 63.48 | null |
| Benchmarks Covered | 42 | 1 |
| Pricing (input/output) | $1.32 / $3.96 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- Gemini 3 Pro Deep Think public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Gemini 3 Pro Deep Think | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- Gemini 3 Pro Deep Think public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Gemini 3 Pro Deep Think | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | Coming soon | Coming soon |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- Gemini 3 Pro Deep Think public-lane score: 44.1 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Pro 0813 | Gemini 3 Pro Deep Think | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | 45.1% | DeepSeek V4 Pro 0813 |

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- Gemini 3 Pro Deep Think public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Gemini 3 Pro Deep Think | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Gemini 3 Pro Deep Think public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Gemini 3 Pro Deep Think | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4 Pro 0813 and Gemini 3 Pro Deep Think?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Gemini 3 Pro](/compare/deepseek-v4-pro-0813-vs-gemini-3-pro)
- [Gemini 3 Pro Deep Think vs Gemini 3 Pro](/compare/gemini-3-pro-vs-gemini-3-pro-deep-think)
- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)
- [Gemini 3 Pro Deep Think vs GPT-6 Astra](/compare/gemini-3-pro-deep-think-vs-gpt-6-astra)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Gemini 3 Pro Deep Think profile](/models/gemini-3-pro-deep-think)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
