# DeepSeek V4 Pro 0813 vs GLM-4.6

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and GLM-4.6 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-glm-4-6
- Last updated: September 27, 2026

- Shared sourced benchmarks: 4
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Pro 0813 if you want the stronger benchmark profile. GLM-4.6 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Pro 0813 leads overall 63.48 to 39.8.
- The clearest category separation is in mathematics, where the averages are 80.2 for DeepSeek V4 Pro 0813 and 27.3 for GLM-4.6.
- The biggest single benchmark swing is Vibe Code Bench in Coding, with scores of 49.93% and 3.09%.
- DeepSeek V4 Pro 0813 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | GLM-4.6 |
|----------|----------|----------|
| Creator | DeepSeek | Z.AI |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 200K |
| Overall Score | 63.48 | 39.8 |
| Benchmarks Covered | 42 | 6 |
| Pricing (input/output) | $1.32 / $3.96 | N/A |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- GLM-4.6 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | GLM-4.6 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |

### Coding

- Winner: Directional only
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- GLM-4.6 public-lane score: 27.7 (Estimated · #91/135)

| Benchmark | DeepSeek V4 Pro 0813 | GLM-4.6 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | Coming soon | Coming soon |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | 3.09% | DeepSeek V4 Pro 0813 |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | 81.0% | DeepSeek V4 Pro 0813 |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- GLM-4.6 public-lane score: 40.2 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Pro 0813 | GLM-4.6 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |

### Knowledge

- Winner: Directional only
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- GLM-4.6 public-lane score: 35.9 (Supported · #103/158)

| Benchmark | DeepSeek V4 Pro 0813 | GLM-4.6 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | 74.5% | DeepSeek V4 Pro 0813 |
| MMLU-Pro (Vals) | 87.0% | 82.2% | DeepSeek V4 Pro 0813 |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- GLM-4.6 public-lane score: 40.7 (#99/124)

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- GLM-4.6 public-lane score: 27.3 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Pro 0813 | GLM-4.6 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | Coming soon | 3.819% | Coming soon |
| FrontierMath v2 (Tier 4) | Coming soon | 2.128% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or GLM-4.6?

DeepSeek V4 Pro 0813 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Pro 0813 and GLM-4.6?

The widest category gap is in mathematics, where the averages are 80.2 for DeepSeek V4 Pro 0813 and 27.3 for GLM-4.6.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does GLM-4.6 cover on BenchLM?

GLM-4.6 currently has 6 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)
- [GLM-4.6 vs GPT-6 Astra](/compare/glm-4-6-vs-gpt-6-astra)
- [DeepSeek V4 Pro 0813 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-pro-0813)
- [GLM-4.6 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-glm-4-6)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [GLM-4.6 profile](/models/glm-4-6)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
