# DeepSeek V4 Pro 0813 vs GPT-6 Luna

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and GPT-6 Luna across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-gpt-6-luna
- Last updated: September 22, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4 Pro 0813 and GPT-6 Luna share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- GPT-6 Luna has the lower published output-token price.
- GPT-6 Luna has the larger published context window at 1.05M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | GPT-6 Luna |
|----------|----------|----------|
| Creator | DeepSeek | OpenAI |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1.05M |
| Independent public score (not head-to-head) | 64.37 | 62.33 |
| Benchmarks Covered | 40 | 7 |
| Pricing (input/output) | $0.435 / $0.87 | $0.10 / $0.50 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 55.5 (Supported · #39/157)
- GPT-6 Luna public-lane score: 56.7 (Estimated · #35/157)

| Benchmark | DeepSeek V4 Pro 0813 | GPT-6 Luna | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |
| ExploitGym | Coming soon | 11.6% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 51.6 (Supported · #54/159)
- GPT-6 Luna public-lane score: 66.6 (Estimated · #11/159)

| Benchmark | DeepSeek V4 Pro 0813 | GPT-6 Luna | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | Coming soon | Coming soon |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | 66.6% | GPT-6 Luna |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- GPT-6 Luna public-lane score: 78.3 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Pro 0813 | GPT-6 Luna | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- GPT-6 Luna public-lane score: 71.3 (Unranked · 1 rankable row)

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 58.2 (Estimated · #45/189)
- GPT-6 Luna public-lane score: 63.6 (Estimated · #29/189)

| Benchmark | DeepSeek V4 Pro 0813 | GPT-6 Luna | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |
| HealthBench (raw) | Coming soon | 50.0% | Coming soon |
| HealthBench (length-adjusted) | Coming soon | 54.5% | Coming soon |
| HealthBench Professional | Coming soon | 60.8% | Coming soon |
| HealthBench Professional (raw) | Coming soon | 61.2% | Coming soon |
| HealthBench Hard | Coming soon | 31.4% | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- GPT-6 Luna public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | GPT-6 Luna | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4 Pro 0813 and GPT-6 Luna?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)
- [GPT-6 Luna vs GPT-6 Astra](/compare/gpt-6-astra-vs-gpt-6-luna)
- [DeepSeek V4 Pro 0813 vs GPT-6 Sol](/compare/deepseek-v4-pro-0813-vs-gpt-6-sol)
- [GPT-6 Luna vs GPT-6 Sol](/compare/gpt-6-luna-vs-gpt-6-sol)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [GPT-6 Luna profile](/models/gpt-6-luna)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
