# DeepSeek V4 Pro 0813 vs Hy4 flash

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Hy4 flash across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-hy4-flash
- Last updated: November 17, 2026

- Shared sourced benchmarks: 4
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

DeepSeek V4 Pro 0813 leads by point estimate. Conditional score ranges do not establish rank confidence. Choose using the category evidence and your own workload tests.

## Summary

- DeepSeek V4 Pro 0813 has the higher overall point estimate 62.49 to 0. Conditional score ranges do not establish rank confidence.
- The biggest single benchmark swing is AutomationBench in Agentic, with scores of 31.8% and 52.2%.
- Hy4 flash is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Hy4 flash |
|----------|----------|----------|
| Creator | DeepSeek | Tencent |
| Type | Open Weight | Pending |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | 62.49 | null |
| Benchmarks Covered | 43 | 10 |
| Pricing (input/output) | $1.32 / $3.96 | $0.07 / $0.281 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 54.3 (Supported · #45/138)
- Hy4 flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Hy4 flash | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 4.1 | 6.70% | Coming soon | Coming soon |
| Finch | 67.4% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | 55.2% | DeepSeek V4 Pro 0813 |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | 52.2% | Hy4 flash |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 19.20% | Coming soon |
| APEX-Agents | Coming soon | 63.1% | Coming soon |
| OSWorld 2.1 | Coming soon | 68.1% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 46.5 (Supported · #54/163)
- Hy4 flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Hy4 flash | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | Coming soon | Coming soon |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | 64.6% | Hy4 flash |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench v1.0 | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |
| ProgramBench | Coming soon | 16.0% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 58.2 (Estimated · #40/160)
- Hy4 flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Hy4 flash | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Hy4 flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Hy4 flash | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | Coming soon | 75.8% | Coming soon |
| ZeroBench w/ Python | Coming soon | 45.8% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 63 (Estimated · #47/181)
- Hy4 flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Hy4 flash | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | 55.2% | Hy4 flash |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 84.4 (Unranked · 4 rankable rows)
- Hy4 flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Hy4 flash | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Hy4 flash?

DeepSeek V4 Pro 0813 has the higher overall point estimate. Conditional score ranges do not establish rank confidence.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 43 sourced benchmark scores on BenchLM.

### How many benchmarks does Hy4 flash cover on BenchLM?

Hy4 flash currently has 10 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Hy4 preview](/compare/deepseek-v4-pro-0813-vs-hy4-preview)
- [Hy4 flash vs Hy4 preview](/compare/hy4-flash-vs-hy4-preview)
- [DeepSeek V4 Pro 0813 vs Hy4](/compare/deepseek-v4-pro-0813-vs-hy4)
- [Hy4 flash vs Hy4](/compare/hy4-vs-hy4-flash)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Hy4 flash profile](/models/hy4-flash)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
