# DeepSeek V4 Pro 0813 vs Kimi K3.1 Pro

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Kimi K3.1 Pro across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-kimi-3-1-pro
- Last updated: October 23, 2026

- Shared sourced benchmarks: 7
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Kimi K3.1 Pro leads by point estimate. Conditional score ranges do not establish rank confidence. Choose using the category evidence and your own workload tests.

## Summary

- Kimi K3.1 Pro has the higher overall point estimate 82 to 63.11. Conditional score ranges do not establish rank confidence.
- The biggest single benchmark swing is HLE in Knowledge, with scores of 42.7% and 70%.
- DeepSeek V4 Pro 0813 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Kimi K3.1 Pro also has the larger context window at 1.05M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Kimi K3.1 Pro |
|----------|----------|----------|
| Creator | DeepSeek | Moonshot AI |
| Type | Open Weight | Pending |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1.05M |
| Overall Score | 63.11 | null |
| Benchmarks Covered | 41 | 42 |
| Pricing (input/output) | $1.32 / $3.96 | $2.00 / $10.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 54.4 (Supported · #44/132)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | 92.1% | Kimi K3.1 Pro |
| HLE w/ tools | 60.0% | 70.0% | Kimi K3.1 Pro |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | 43.2% | Kimi K3.1 Pro |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 65.70% | Coming soon |
| Terminal-Bench-Science 0.1 | Coming soon | 38.1% | Coming soon |
| BioMysteryBench | Coming soon | 80.6% | Coming soon |
| Agents' Last Exam (CLI) | Coming soon | 44.2% | Coming soon |
| APEX-Agents | Coming soon | 67.2% | Coming soon |
| Frontier Finance | Coming soon | 58.6% | Coming soon |
| HANDBOOK.md | Coming soon | 44.6% | Coming soon |
| OSWorld 2.0 | Coming soon | 79.6% | Coming soon |
| Business Operation | Coming soon | 37.8% | Coming soon |
| Financial Modeling | Coming soon | 57.6% | Coming soon |
| Financial Research | Coming soon | 70.4% | Coming soon |
| Kimi Hallu Bench Hard (tools) | Coming soon | 8.3% | Coming soon |
| ExploitGym | Coming soon | 20.7% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 47.3 (Supported · #51/153)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | Coming soon | Coming soon |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | 75.5% | Kimi K3.1 Pro |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |
| ProgramBench (binary) | Coming soon | 31.5% | Coming soon |
| Kimi Code Bench v2 | Coming soon | 77.1% | Coming soon |
| Kimi Code Bench 3.0 Long-horizon | Coming soon | 61.2% | Coming soon |
| sweMarathon | Coming soon | 51.7% | Coming soon |
| PostTrainBench v1.2 | Coming soon | 36.5% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 60.7 (Unranked · 4 rankable rows)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Kimi K3.1 Pro public-lane score: 98 (#1/56)

| Benchmark | DeepSeek V4 Pro 0813 | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| OfficeQA Pro | Coming soon | 67.4% | Coming soon |
| OfficeQA Pro v2 | Coming soon | 64.4% | Coming soon |
| BenchCAD Vision2Code (no tools) | Coming soon | 0.728 | Coming soon |
| BenchCAD Vision2Code (tools) | Coming soon | 0.927 | Coming soon |
| MMMU-Pro | Coming soon | 84.1% | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 90% | Coming soon |
| CharXiv | Coming soon | 93.4% | Coming soon |
| CharXiv w/o tools | Coming soon | 89% | Coming soon |
| Chartography (tools) | Coming soon | 90.2% | Coming soon |
| BabyVision w/ Python | Coming soon | 95.4% | Coming soon |
| ZeroBench | Coming soon | 39.0% | Coming soon |
| ZeroBench w/ Python | Coming soon | 63.0% | Coming soon |
| GDP.pdf (Gemini judge) | Coming soon | 34.6% | Coming soon |
| GDP.pdf w/ Python (Gemini judge) | Coming soon | 85.7% | Coming soon |
| PerceptionBench | Coming soon | 68.3% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 63 (Estimated · #42/187)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | 94.2% | Kimi K3.1 Pro |
| GPQA-D | 90.1% | 94.2% | Kimi K3.1 Pro |
| HLE | 42.7% | 70% | Kimi K3.1 Pro |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |
| HLE w/o tools | Coming soon | 51.1% | Coming soon |
| Kimi Hallu Bench | Coming soon | 5.4% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 87.4 (Unranked · 4 rankable rows)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Kimi K3.1 Pro?

Kimi K3.1 Pro has the higher overall point estimate. Conditional score ranges do not establish rank confidence.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 41 sourced benchmark scores on BenchLM.

### How many benchmarks does Kimi K3.1 Pro cover on BenchLM?

Kimi K3.1 Pro currently has 42 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-pro-0813)
- [Kimi K3.1 Pro vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-kimi-3-1-pro)
- [DeepSeek V4 Pro 0813 vs GPT-6.1 Sol](/compare/deepseek-v4-pro-0813-vs-gpt-6-1-sol)
- [Kimi K3.1 Pro vs GPT-6.1 Sol](/compare/gpt-6-1-sol-vs-kimi-3-1-pro)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Kimi K3.1 Pro profile](/models/kimi-3-1-pro)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
