# DeepSeek V4 Pro 0813 vs Laguna M.1

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Laguna M.1 across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-laguna-m-1
- Last updated: September 27, 2026

- Shared sourced benchmarks: 10
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Pro 0813 if you want the stronger benchmark profile. Laguna M.1 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Pro 0813 leads overall 63.48 to 35.
- The clearest category separation is in coding, where the averages are 50.3 for DeepSeek V4 Pro 0813 and 28.5 for Laguna M.1.
- The biggest single benchmark swing is GPQA Diamond (Vals) in Knowledge, with scores of 92.4% and 27.0%.
- Laguna M.1 is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Pro 0813 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Laguna M.1 |
|----------|----------|----------|
| Creator | DeepSeek | Poolside |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 256K |
| Overall Score | 63.48 | null |
| Benchmarks Covered | 42 | 10 |
| Pricing (input/output) | $1.32 / $3.96 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- Laguna M.1 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Laguna M.1 | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | 45.8% | DeepSeek V4 Pro 0813 |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | 34.1% | DeepSeek V4 Pro 0813 |

### Coding

- Winner: DeepSeek V4 Pro 0813
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- Laguna M.1 public-lane score: 28.5 (Supported · #89/135)

| Benchmark | DeepSeek V4 Pro 0813 | Laguna M.1 | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | 74.6% | DeepSeek V4 Pro 0813 |
| SWE-bench Pro | 55.4% | 49.2% | DeepSeek V4 Pro 0813 |
| SWE Multilingual | 76.2% | 63.1% | DeepSeek V4 Pro 0813 |
| Terminal-Bench 2.0 | 67.9% | 45.8% | DeepSeek V4 Pro 0813 |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | 68.1% | DeepSeek V4 Pro 0813 |
| SWE-bench (Vals) | 96.4% | 57.6% | DeepSeek V4 Pro 0813 |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- Laguna M.1 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Laguna M.1 | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- Laguna M.1 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Laguna M.1 | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | 27.0% | DeepSeek V4 Pro 0813 |
| MMLU-Pro (Vals) | 87.0% | 68.8% | DeepSeek V4 Pro 0813 |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Laguna M.1 public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Laguna M.1 | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Laguna M.1?

DeepSeek V4 Pro 0813 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Pro 0813 and Laguna M.1?

The widest category gap is in coding, where the averages are 50.3 for DeepSeek V4 Pro 0813 and 28.5 for Laguna M.1.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Laguna M.1 cover on BenchLM?

Laguna M.1 currently has 10 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Laguna S 2.1](/compare/deepseek-v4-pro-0813-vs-laguna-s-2-1)
- [Laguna M.1 vs Laguna S 2.1](/compare/laguna-m-1-vs-laguna-s-2-1)
- [DeepSeek V4 Pro 0813 vs Laguna XS.2](/compare/deepseek-v4-pro-0813-vs-laguna-xs-2)
- [Laguna M.1 vs Laguna XS.2](/compare/laguna-m-1-vs-laguna-xs-2)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Laguna M.1 profile](/models/laguna-m-1)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
