# DeepSeek V4 Pro 0813 vs MiMo-V2-Flash

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and MiMo-V2-Flash across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-mimo-v2-flash
- Last updated: September 27, 2026

- Shared sourced benchmarks: 4
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Pro 0813 if you want the stronger benchmark profile. MiMo-V2-Flash only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Pro 0813 leads overall 63.48 to 39.92.
- The clearest category separation is in knowledge, where the averages are 63.4 for DeepSeek V4 Pro 0813 and 33 for MiMo-V2-Flash.
- The biggest single benchmark swing is GPQA Diamond (Vals) in Knowledge, with scores of 92.4% and 59.3%.
- MiMo-V2-Flash is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Pro 0813 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | MiMo-V2-Flash |
|----------|----------|----------|
| Creator | DeepSeek | Xiaomi |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 256K |
| Overall Score | 63.48 | 39.92 |
| Benchmarks Covered | 42 | 5 |
| Pricing (input/output) | $1.32 / $3.96 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- MiMo-V2-Flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | MiMo-V2-Flash | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |

### Coding

- Winner: Directional only
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- MiMo-V2-Flash public-lane score: 32.5 (Estimated · #80/135)

| Benchmark | DeepSeek V4 Pro 0813 | MiMo-V2-Flash | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | 73.4% | DeepSeek V4 Pro 0813 |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- MiMo-V2-Flash public-lane score: 47 (Unranked · 2 rankable rows)

| Benchmark | DeepSeek V4 Pro 0813 | MiMo-V2-Flash | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |

### Knowledge

- Winner: Directional only
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- MiMo-V2-Flash public-lane score: 33 (Supported · #114/158)

| Benchmark | DeepSeek V4 Pro 0813 | MiMo-V2-Flash | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | 84.9% | DeepSeek V4 Pro 0813 |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | 83.7% | DeepSeek V4 Pro 0813 |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | 59.3% | DeepSeek V4 Pro 0813 |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- MiMo-V2-Flash public-lane score: 44.9 (#89/124)

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- MiMo-V2-Flash public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | MiMo-V2-Flash | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |
| AIME 2025 | Coming soon | 94.1% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or MiMo-V2-Flash?

DeepSeek V4 Pro 0813 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Pro 0813 and MiMo-V2-Flash?

The widest category gap is in knowledge, where the averages are 63.4 for DeepSeek V4 Pro 0813 and 33 for MiMo-V2-Flash.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does MiMo-V2-Flash cover on BenchLM?

MiMo-V2-Flash currently has 5 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)
- [MiMo-V2-Flash vs GPT-6 Astra](/compare/gpt-6-astra-vs-mimo-v2-flash)
- [DeepSeek V4 Pro 0813 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-pro-0813)
- [MiMo-V2-Flash vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-mimo-v2-flash)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [MiMo-V2-Flash profile](/models/mimo-v2-flash)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
