# DeepSeek V4 Pro 0813 vs Nemotron 3 Ultra

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Nemotron 3 Ultra across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-nemotron-3-ultra
- Last updated: September 27, 2026

- Shared sourced benchmarks: 15
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Pro 0813 if you want the stronger benchmark profile. Nemotron 3 Ultra only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Pro 0813 leads overall 63.48 to 43.3.
- The clearest category separation is in agentic, where the averages are 55 for DeepSeek V4 Pro 0813 and 25.5 for Nemotron 3 Ultra.
- The biggest single benchmark swing is BrowseComp in Agentic, with scores of 83.4% and 44.4%.
- Nemotron 3 Ultra is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra |
|----------|----------|----------|
| Creator | DeepSeek | NVIDIA |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | 63.48 | 43.3 |
| Benchmarks Covered | 42 | 24 |
| Pricing (input/output) | $1.32 / $3.96 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: DeepSeek V4 Pro 0813
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- Nemotron 3 Ultra public-lane score: 25.5 (Supported · #77/105)

| Benchmark | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 56.4% | DeepSeek V4 Pro 0813 |
| BrowseComp | 83.4% | 44.4% | DeepSeek V4 Pro 0813 |
| HLE w/ tools | 60.0% | 37.4% | DeepSeek V4 Pro 0813 |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | 50.9% | DeepSeek V4 Pro 0813 |
| PinchBench | Coming soon | 90.0% | Coming soon |
| τ³-bench results | Coming soon | 70.9% | Coming soon |

### Coding

- Winner: DeepSeek V4 Pro 0813
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- Nemotron 3 Ultra public-lane score: 23.2 (Supported · #108/135)

| Benchmark | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | 71.9% | DeepSeek V4 Pro 0813 |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | 67.7% | DeepSeek V4 Pro 0813 |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 56.4% | DeepSeek V4 Pro 0813 |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | 86.0% | DeepSeek V4 Pro 0813 |
| SWE-bench (Vals) | 96.4% | 69.0% | DeepSeek V4 Pro 0813 |
| LiveCodeBench v6 | Coming soon | 89.0% | Coming soon |
| SciCode | Coming soon | 44.6% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- Nemotron 3 Ultra public-lane score: 49.8 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |
| CritPt | Coming soon | 3.1% | Coming soon |
| LongBench v2 | Coming soon | 61.9% | Coming soon |

### Knowledge

- Winner: Directional only
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- Nemotron 3 Ultra public-lane score: 45.9 (Estimated · #71/158)

| Benchmark | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | 86.8% | DeepSeek V4 Pro 0813 |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | 87% | DeepSeek V4 Pro 0813 |
| GPQA-D | 90.1% | 87.0% | DeepSeek V4 Pro 0813 |
| HLE | 42.7% | 26.7% | DeepSeek V4 Pro 0813 |
| GPQA Diamond (Vals) | 92.4% | 86.1% | DeepSeek V4 Pro 0813 |
| MMLU-Pro (Vals) | 87.0% | 85.8% | DeepSeek V4 Pro 0813 |
| HLE w/o tools | Coming soon | 26.7% | Coming soon |

### Multilingual

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Nemotron 3 Ultra public-lane score: 47.4 (#7/12)

| Benchmark | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra | Winner |
|-----------|-----------|-----------|--------|
| MMLU-ProX | Coming soon | 83% | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Nemotron 3 Ultra public-lane score: 88.1 (#26/124)

| Benchmark | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 81.7% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Nemotron 3 Ultra public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Nemotron 3 Ultra | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Nemotron 3 Ultra?

DeepSeek V4 Pro 0813 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Pro 0813 and Nemotron 3 Ultra?

The widest category gap is in agentic, where the averages are 55 for DeepSeek V4 Pro 0813 and 25.5 for Nemotron 3 Ultra.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Nemotron 3 Ultra cover on BenchLM?

Nemotron 3 Ultra currently has 24 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)
- [Nemotron 3 Ultra vs GPT-6 Astra](/compare/gpt-6-astra-vs-nemotron-3-ultra)
- [DeepSeek V4 Pro 0813 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-pro-0813)
- [Nemotron 3 Ultra vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-nemotron-3-ultra)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Nemotron 3 Ultra profile](/models/nemotron-3-ultra)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
