# DeepSeek V4 Pro 0813 vs Ornith-1.0-397B

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Ornith-1.0-397B across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-ornith-1-0-397b
- Last updated: September 27, 2026

- Shared sourced benchmarks: 6
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick DeepSeek V4 Pro 0813 if you want the stronger benchmark profile. Ornith-1.0-397B only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Pro 0813 leads overall 63.48 to 58.
- The biggest single benchmark swing is NL2Repo in Coding, with scores of 61.5% and 48.2%.
- Ornith-1.0-397B is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Pro 0813 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Ornith-1.0-397B |
|----------|----------|----------|
| Creator | DeepSeek | DeepReinforce AI |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 256K |
| Overall Score | 63.48 | null |
| Benchmarks Covered | 42 | 7 |
| Pricing (input/output) | $1.32 / $3.96 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- Ornith-1.0-397B public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Ornith-1.0-397B | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 77.5% | DeepSeek V4 Pro 0813 |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |
| Claw-Eval | Coming soon | 77.1% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- Ornith-1.0-397B public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Ornith-1.0-397B | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | 82.4% | Ornith-1.0-397B |
| SWE-bench Pro | 55.4% | 62.2% | Ornith-1.0-397B |
| SWE Multilingual | 76.2% | 78.9% | Ornith-1.0-397B |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 77.5% | DeepSeek V4 Pro 0813 |
| NL2Repo | 61.5% | 48.2% | DeepSeek V4 Pro 0813 |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- Ornith-1.0-397B public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Ornith-1.0-397B | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- Ornith-1.0-397B public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Ornith-1.0-397B | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Ornith-1.0-397B public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Ornith-1.0-397B | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Ornith-1.0-397B?

DeepSeek V4 Pro 0813 is ahead overall on BenchLM right now.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Ornith-1.0-397B cover on BenchLM?

Ornith-1.0-397B currently has 7 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Ornith-1.0-35B](/compare/deepseek-v4-pro-0813-vs-ornith-1-0-35b)
- [Ornith-1.0-397B vs Ornith-1.0-35B](/compare/ornith-1-0-35b-vs-ornith-1-0-397b)
- [DeepSeek V4 Pro 0813 vs Ornith-1.0-9B](/compare/deepseek-v4-pro-0813-vs-ornith-1-0-9b)
- [Ornith-1.0-397B vs Ornith-1.0-9B](/compare/ornith-1-0-397b-vs-ornith-1-0-9b)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Ornith-1.0-397B profile](/models/ornith-1-0-397b)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
