# DeepSeek V4 Pro 0813 vs Qwen3.7 Plus

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Qwen3.7 Plus across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-qwen3-7-plus
- Last updated: September 21, 2026

- Shared sourced benchmarks: 15
- HTML indexing: indexable
- Ranking lane: BenchAlign v5

## Quick Verdict

Pick DeepSeek V4 Pro 0813 if you want the stronger benchmark profile. Qwen3.7 Plus only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- DeepSeek V4 Pro 0813 leads overall 64.06 to 61.8.
- The clearest category separation is in agentic, where the averages are 55.4 for DeepSeek V4 Pro 0813 and 37.6 for Qwen3.7 Plus.
- The biggest single benchmark swing is NL2Repo in Coding, with scores of 61.5% and 41.1%.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Qwen3.7 Plus |
|----------|----------|----------|
| Creator | DeepSeek | Alibaba |
| Type | Proprietary | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | 64.06 | 61.8 |
| Benchmarks Covered | 40 | 52 |
| Pricing (input/output) | $0.435 / $0.87 | N/A |

## Category Breakdown

### Agentic

- Winner: DeepSeek V4 Pro 0813
- DeepSeek V4 Pro 0813 public-lane score: 55.4 (Supported · #37/154)
- Qwen3.7 Plus public-lane score: 37.6 (Supported · #128/154)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | 70.3% | Qwen3.7 Plus |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | 73.2% | DeepSeek V4 Pro 0813 |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | 52.8% | DeepSeek V4 Pro 0813 |
| QwenClawBench | Coming soon | 61.8% | Coming soon |
| Claw-Eval | Coming soon | 62.7% | Coming soon |
| BFCL v4 | Coming soon | 72.9% | Coming soon |
| VITA-Bench | Coming soon | 45.6% | Coming soon |
| DeepPlanning | Coming soon | 62.3% | Coming soon |
| OSWorld-Verified | Coming soon | 73.3% | Coming soon |
| AndroidWorld | Coming soon | 81.0% | Coming soon |
| OSWorld 2.0 | Coming soon | 2.8% | Coming soon |

### Coding

- Winner: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 52.6 (Supported · #50/156)
- Qwen3.7 Plus public-lane score: 53.4 (Estimated · #46/156)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | 77.7% | DeepSeek V4 Pro 0813 |
| SWE-bench Pro | 55.4% | 57.6% | Qwen3.7 Plus |
| SWE Multilingual | 76.2% | 75.8% | DeepSeek V4 Pro 0813 |
| Terminal-Bench 2.0 | 67.9% | 70.3% | Qwen3.7 Plus |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | 41.1% | DeepSeek V4 Pro 0813 |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |
| SciCode | Coming soon | 51.3% | Coming soon |
| LiveCodeBench | Coming soon | 89.6% | Coming soon |

### Reasoning

- Winner: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 60.3 (#14/19)
- Qwen3.7 Plus public-lane score: 74 (Unranked · 3 rankable rows)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| CritPt | Coming soon | 9.1% | Coming soon |
| MRCRv2 | Coming soon | 91.7% | Coming soon |

### Multimodal & Grounded

- Winner: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 72.4 (#18/49)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMMU-Pro | Coming soon | 79% | Coming soon |
| MathVision | Coming soon | 90.3% | Coming soon |
| CharXiv | Coming soon | 85.9% | Coming soon |
| ERQA | Coming soon | 69.8% | Coming soon |
| MedXpertQA (MM) | Coming soon | 71.0% | Coming soon |
| ScreenSpot Pro | Coming soon | 79.0% | Coming soon |
| SimpleVQA | Coming soon | 81.7% | Coming soon |
| MMSearch-Plus | Coming soon | 41.4% | Coming soon |
| RealWorldQA | Coming soon | 86.9% | Coming soon |
| OmniDocBench 1.5 | Coming soon | 91.4% | Coming soon |
| OCRBench V2 | Coming soon | 70.7% | Coming soon |
| ODINW13 | Coming soon | 51.1% | Coming soon |
| Video-MME (with subtitle) | Coming soon | 88.0% | Coming soon |
| VideoMMMU | Coming soon | 85.4% | Coming soon |
| MLVU (M-Avg) | Coming soon | 87.4% | Coming soon |

### Knowledge

- Winner: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 58.2 (Estimated · #42/186)
- Qwen3.7 Plus public-lane score: 56.4 (Estimated · #48/186)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | 88.5% | Qwen3.7 Plus |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | 90.3% | Qwen3.7 Plus |
| GPQA-D | 90.1% | 90.3% | Qwen3.7 Plus |
| HLE | 42.7% | 34.7% | DeepSeek V4 Pro 0813 |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |
| MMLU-Redux | Coming soon | 94.5% | Coming soon |
| SuperGPQA | Coming soon | 71.4% | Coming soon |
| MMMLU | Coming soon | 89.0% | Coming soon |

### Multilingual

- Winner: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 78.9 (#3/12)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| MMLU-ProX | Coming soon | 85.4% | Coming soon |
| NOVA-63 | Coming soon | 58.8% | Coming soon |
| INCLUDE | Coming soon | 83.0% | Coming soon |
| MAXIFE | Coming soon | 88.8% | Coming soon |
| PolyMath | Coming soon | 84.0% | Coming soon |

### Instruction Following

- Winner: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Qwen3.7 Plus public-lane score: 89.2 (#18/124)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| IFEval | Coming soon | 94.6% | Coming soon |
| IFBench | Coming soon | 79.1% | Coming soon |

### Mathematics

- Winner: Coming soon
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Qwen3.7 Plus public-lane score: 78.2 (Unranked · 3 rankable rows)

| Benchmark | DeepSeek V4 Pro 0813 | Qwen3.7 Plus | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | 92.9% | DeepSeek V4 Pro 0813 |
| IMOAnswerBench | 89.8% | 86.0% | DeepSeek V4 Pro 0813 |
| Apex | 38.3% | 22.7% | DeepSeek V4 Pro 0813 |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Qwen3.7 Plus?

DeepSeek V4 Pro 0813 is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Pro 0813 and Qwen3.7 Plus?

The widest category gap is in agentic, where the averages are 55.4 for DeepSeek V4 Pro 0813 and 37.6 for Qwen3.7 Plus.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 40 sourced benchmark scores on BenchLM.

### How many benchmarks does Qwen3.7 Plus cover on BenchLM?

Qwen3.7 Plus currently has 52 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-deepseek-v4-pro-0813)
- [Qwen3.7 Plus vs Claude Fable 5.1](/compare/claude-fable-5-1-vs-qwen3-7-plus)
- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)
- [Qwen3.7 Plus vs GPT-6 Astra](/compare/gpt-6-astra-vs-qwen3-7-plus)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Qwen3.7 Plus profile](/models/qwen3-7-plus)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
