# DeepSeek V4 Pro 0813 vs Beam

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Beam across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-reflection-beam
- Last updated: October 5, 2026

- Shared sourced benchmarks: 9
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

DeepSeek V4 Pro 0813 leads by point estimate. Conditional score ranges do not establish rank confidence. Choose using the category evidence and your own workload tests.

## Summary

- DeepSeek V4 Pro 0813 has the higher overall point estimate 63.86 to 0. Conditional score ranges do not establish rank confidence.
- The biggest single benchmark swing is DeepSWE in Coding, with scores of 62.7% and 44.4%.
- Beam is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Pro 0813 also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Beam |
|----------|----------|----------|
| Creator | DeepSeek | Reflection AI |
| Type | Open Weight | Pending |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | null |
| Overall Score | 63.86 | null |
| Benchmarks Covered | 42 | 16 |
| Pricing (input/output) | $1.32 / $3.96 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 52.1 (Supported · #40/119)
- Beam public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Beam | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 80.1% | DeepSeek V4 Pro 0813 |
| BrowseComp | 83.4% | 77.4% | DeepSeek V4 Pro 0813 |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | 78.7% | Beam |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |
| DeepSearchQA | Coming soon | 80.1% | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 48.9 (Supported · #44/144)
- Beam public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Beam | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | 80.9% | Beam |
| SWE-bench Pro | 55.4% | 65.5% | Beam |
| SWE Multilingual | 76.2% | 78% | Beam |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 80.1% | DeepSeek V4 Pro 0813 |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | 44.4% | DeepSeek V4 Pro 0813 |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |
| SWE-Atlas Codebase QnA | Coming soon | 34.6% | Coming soon |
| SciCode | Coming soon | 49.7% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- Beam public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Beam | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |
| LongBench v2 | Coming soon | 65.5% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 63 (Estimated · #36/171)
- Beam public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Beam | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | 90.5% | Beam |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |
| HLE w/o tools | Coming soon | 36.2% | Coming soon |

### Instruction Following

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Beam public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Beam | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 79.7% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Beam public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Beam | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |
| AIME26 | Coming soon | 97.8% | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Beam?

DeepSeek V4 Pro 0813 has the higher overall point estimate. Conditional score ranges do not establish rank confidence.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Beam cover on BenchLM?

Beam currently has 16 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-deepseek-v4-pro-0813)
- [Beam vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-reflection-beam)
- [DeepSeek V4 Pro 0813 vs GPT-6 Astra](/compare/deepseek-v4-pro-0813-vs-gpt-6-astra)
- [Beam vs GPT-6 Astra](/compare/gpt-6-astra-vs-reflection-beam)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Beam profile](/models/reflection-beam)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
