# DeepSeek V4 Pro 0813 vs Fugu Cyber

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Fugu Cyber across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-sakana-fugu-cyber
- Last updated: September 27, 2026

- Shared sourced benchmarks: 1
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Evidence is too thin for a benchmark verdict: DeepSeek V4 Pro 0813 and Fugu Cyber share only 1 sourced benchmark row.

## Summary

- Only 1 shared sourced benchmark row is available. That is not enough for a broad capability verdict, so this mirror does not name an overall winner.
- DeepSeek V4 Pro 0813 has the lower published output-token price.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Fugu Cyber |
|----------|----------|----------|
| Creator | DeepSeek | Sakana AI |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Independent public score (not head-to-head) | 63.48 | null |
| Benchmarks Covered | 42 | 2 |
| Pricing (input/output) | $1.32 / $3.96 | $6.00 / $36.00 |

## Category Breakdown

### Agentic

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- Fugu Cyber public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Fugu Cyber | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | 86.9% | Fugu Cyber |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |
| CTI-REALM | Coming soon | 72.1% | Coming soon |

### Coding

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- Fugu Cyber public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Fugu Cyber | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | Coming soon | Coming soon |
| SWE-bench Pro | 55.4% | Coming soon | Coming soon |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | Coming soon | Coming soon |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |

### Reasoning

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- Fugu Cyber public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Fugu Cyber | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |

### Knowledge

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- Fugu Cyber public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Fugu Cyber | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |

### Mathematics

- Winner: Insufficient shared evidence
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Fugu Cyber public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Fugu Cyber | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Is there enough evidence to pick between DeepSeek V4 Pro 0813 and Fugu Cyber?

Not yet. The models share only 1 sourced benchmark row, so this mirror reports the available measurements and metadata without naming a broad winner.

### What can I compare safely on this page?

Published pricing, context windows, model type, and individual shared benchmark rows are directly comparable. Independent overall scores and non-overlapping benchmark coverage are labeled separately and should not be read as a controlled head-to-head result.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Sakana Fugu-Ultra](/compare/deepseek-v4-pro-0813-vs-sakana-fugu-ultra)
- [Fugu Cyber vs Sakana Fugu-Ultra](/compare/sakana-fugu-cyber-vs-sakana-fugu-ultra)
- [DeepSeek V4 Pro 0813 vs Sakana Fugu](/compare/deepseek-v4-pro-0813-vs-sakana-fugu)
- [Fugu Cyber vs Sakana Fugu](/compare/sakana-fugu-vs-sakana-fugu-cyber)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Fugu Cyber profile](/models/sakana-fugu-cyber)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
