# DeepSeek V4 Pro 0813 vs Sakana Fugu-Ultra

> Side-by-side benchmark comparison for DeepSeek V4 Pro 0813 and Sakana Fugu-Ultra across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-0813-vs-sakana-fugu-ultra
- Last updated: September 27, 2026

- Shared sourced benchmarks: 5
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick Sakana Fugu-Ultra if you want the stronger benchmark profile. DeepSeek V4 Pro 0813 only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- Sakana Fugu-Ultra leads overall 74 to 63.48.
- The clearest category separation is in reasoning, where the averages are 56.9 for DeepSeek V4 Pro 0813 and 79 for Sakana Fugu-Ultra.
- The biggest single benchmark swing is SWE-bench Pro in Coding, with scores of 55.4% and 73.7%.
- Sakana Fugu-Ultra is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.

## Model Snapshot

| Property | DeepSeek V4 Pro 0813 | Sakana Fugu-Ultra |
|----------|----------|----------|
| Creator | DeepSeek | Sakana AI |
| Type | Open Weight | Proprietary |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 1M |
| Overall Score | 63.48 | null |
| Benchmarks Covered | 42 | 11 |
| Pricing (input/output) | $1.32 / $3.96 | Pricing unavailable / Pricing unavailable |

## Category Breakdown

### Agentic

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 55 (Supported · #29/105)
- Sakana Fugu-Ultra public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Sakana Fugu-Ultra | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 82.1% | DeepSeek V4 Pro 0813 |
| BrowseComp | 83.4% | Coming soon | Coming soon |
| HLE w/ tools | 60.0% | Coming soon | Coming soon |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | Coming soon | Coming soon |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |

### Coding

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 50.3 (Supported · #39/135)
- Sakana Fugu-Ultra public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Sakana Fugu-Ultra | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | Coming soon | Coming soon |
| SWE-bench Verified | 80.6% | Coming soon | Coming soon |
| SWE-bench Pro | 55.4% | 73.7% | Sakana Fugu-Ultra |
| SWE Multilingual | 76.2% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 82.1% | DeepSeek V4 Pro 0813 |
| NL2Repo | 61.5% | Coming soon | Coming soon |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |
| LiveCodeBench v6 | Coming soon | 93.2% | Coming soon |
| LiveCodeBench Pro | Coming soon | 90.8% | Coming soon |
| SciCode | Coming soon | 58.7% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 56.9 (Unranked · 4 rankable rows)
- Sakana Fugu-Ultra public-lane score: 79 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Pro 0813 | Sakana Fugu-Ultra | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | Coming soon | Coming soon |
| MRCRv2 | Coming soon | 93.6% | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: Coming soon
- Sakana Fugu-Ultra public-lane score: 72.6 (Unranked · 1 rankable row)

| Benchmark | DeepSeek V4 Pro 0813 | Sakana Fugu-Ultra | Winner |
|-----------|-----------|-----------|--------|
| CharXiv | Coming soon | 86.6% | Coming soon |

### Knowledge

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 63.4 (Estimated · #29/158)
- Sakana Fugu-Ultra public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Sakana Fugu-Ultra | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| SimpleQA | 57.9% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | 95.5% | Sakana Fugu-Ultra |
| GPQA-D | 90.1% | 95.5% | Sakana Fugu-Ultra |
| HLE | 42.7% | Coming soon | Coming soon |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |
| HLE w/o tools | Coming soon | 50% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro 0813 public-lane score: 80.2 (Unranked · 4 rankable rows)
- Sakana Fugu-Ultra public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro 0813 | Sakana Fugu-Ultra | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | Coming soon | Coming soon |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro 0813 or Sakana Fugu-Ultra?

Sakana Fugu-Ultra is ahead overall on BenchLM right now.

### Where is the biggest gap between DeepSeek V4 Pro 0813 and Sakana Fugu-Ultra?

The widest category gap is in reasoning, where the averages are 56.9 for DeepSeek V4 Pro 0813 and 79 for Sakana Fugu-Ultra.

### How many benchmarks does DeepSeek V4 Pro 0813 cover on BenchLM?

DeepSeek V4 Pro 0813 currently has 42 sourced benchmark scores on BenchLM.

### How many benchmarks does Sakana Fugu-Ultra cover on BenchLM?

Sakana Fugu-Ultra currently has 11 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro 0813 vs Sakana Fugu](/compare/deepseek-v4-pro-0813-vs-sakana-fugu)
- [Sakana Fugu-Ultra vs Sakana Fugu](/compare/sakana-fugu-vs-sakana-fugu-ultra)
- [DeepSeek V4 Pro 0813 vs Fugu Cyber](/compare/deepseek-v4-pro-0813-vs-sakana-fugu-cyber)
- [Sakana Fugu-Ultra vs Fugu Cyber](/compare/sakana-fugu-cyber-vs-sakana-fugu-ultra)

## Explore More

- [DeepSeek V4 Pro 0813 profile](/models/deepseek-v4-pro-0813)
- [Sakana Fugu-Ultra profile](/models/sakana-fugu-ultra)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
