# DeepSeek V4 Pro vs dots3-note Preview

> Side-by-side benchmark comparison for DeepSeek V4 Pro and dots3-note Preview across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/deepseek-v4-pro-vs-dots3-note-preview
- Last updated: November 19, 2026

- Shared sourced benchmarks: 13
- HTML indexing: indexable
- Ranking lane: BenchAlign v6.0

## Quick Verdict

DeepSeek V4 Pro leads by point estimate. Conditional score ranges do not establish rank confidence. Choose using the category evidence and your own workload tests.

## Summary

- DeepSeek V4 Pro has the higher overall point estimate 61.5 to 59.9. Conditional score ranges do not establish rank confidence.
- The clearest category separation is in multimodal & grounded, where the averages are 60.6 for DeepSeek V4 Pro and 56.2 for dots3-note Preview.
- The biggest single benchmark swing is Codeforces in Coding, with scores of 3206.0 and 3056.0.
- dots3-note Preview is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- DeepSeek V4 Pro also has the larger context window at 1M.

## Model Snapshot

| Property | DeepSeek V4 Pro | dots3-note Preview |
|----------|----------|----------|
| Creator | DeepSeek | Dots Studio |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 1M | 512K |
| Overall Score | 61.5 | 59.9 |
| Benchmarks Covered | 45 | 31 |
| Pricing (input/output) | $1.32 / $3.96 | $0.00 / $0.00 |

## Category Breakdown

### Agentic

- Winner: Directional only
- DeepSeek V4 Pro public-lane score: 59.3 (Supported · #60/177)
- dots3-note Preview public-lane score: 60.2 (Estimated · #55/177)

| Benchmark | DeepSeek V4 Pro | dots3-note Preview | Winner |
|-----------|-----------|-----------|--------|
| Terminal-Bench 4.1 | 6.70% | Coming soon | Coming soon |
| Finch | 67.4% | Coming soon | Coming soon |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 75.1% | DeepSeek V4 Pro |
| BrowseComp | 83.4% | 83.3% | DeepSeek V4 Pro |
| HLE w/ tools | 60.0% | 52.6% | DeepSeek V4 Pro |
| MCP Atlas | 73.6% | Coming soon | Coming soon |
| Toolathlon | 51.8% | Coming soon | Coming soon |
| CyberGym | 83.3% | Coming soon | Coming soon |
| Toolathlon-Verified | 74.1% | 55.6% | DeepSeek V4 Pro |
| Agents' Last Exam | 25.7% | Coming soon | Coming soon |
| AutomationBench | 31.8% | Coming soon | Coming soon |
| Terminal-Bench 2.1 (Vals) | 54.7% | Coming soon | Coming soon |
| Claw-Eval | Coming soon | 73.4% | Coming soon |
| skillsBench | Coming soon | 52.8% | Coming soon |
| APEX-Agents | Coming soon | 30.8% | Coming soon |
| DeepSearchQA | Coming soon | 92.1% | Coming soon |
| WideResearch | Coming soon | 78.9% | Coming soon |

### Coding

- Winner: Directional only
- DeepSeek V4 Pro public-lane score: 59.6 (Supported · #55/177)
- dots3-note Preview public-lane score: 59.5 (Estimated · #56/177)

| Benchmark | DeepSeek V4 Pro | dots3-note Preview | Winner |
|-----------|-----------|-----------|--------|
| LiveCodeBench Pass@1-COT | 93.5% | Coming soon | Coming soon |
| Codeforces | 3206.0 | 3056.0 | DeepSeek V4 Pro |
| SWE-bench Verified | 80.6% | 78.4% | DeepSeek V4 Pro |
| SWE-bench Pro | 55.4% | 61% | dots3-note Preview |
| SWE Multilingual | 76.2% | 75.7% | DeepSeek V4 Pro |
| Terminal-Bench 2.0 | 67.9% | Coming soon | Coming soon |
| Vibe Code Bench | 49.93% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 87.9% | 75.1% | DeepSeek V4 Pro |
| NL2Repo | 61.5% | 49.8% | DeepSeek V4 Pro |
| DeepSWE | 62.7% | Coming soon | Coming soon |
| DSBench-FullStack | 71.1% | Coming soon | Coming soon |
| DSBench-Hard | 67.2% | Coming soon | Coming soon |
| OpenHarmony Bench v1.0 | 59.0% | Coming soon | Coming soon |
| LiveCodeBench (Vals) | 87.5% | Coming soon | Coming soon |
| SWE-bench (Vals) | 96.4% | Coming soon | Coming soon |
| LiveCodeBench v6 | Coming soon | 91.5% | Coming soon |

### Reasoning

- Winner: Not comparable
- DeepSeek V4 Pro public-lane score: 64.6 (Supported · #33/160)
- dots3-note Preview public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro | dots3-note Preview | Winner |
|-----------|-----------|-----------|--------|
| MRCR 1M | 83.5% | Coming soon | Coming soon |
| CorpusQA 1M | 62.0% | Coming soon | Coming soon |
| ARC-AGI-1 | 90.00% | Coming soon | Coming soon |
| ARC-AGI-2 | 61.3% | 81.4% | dots3-note Preview |

### Multimodal & Grounded

- Winner: Directional only
- DeepSeek V4 Pro public-lane score: 60.6 (Estimated · #51/115)
- dots3-note Preview public-lane score: 56.2 (Estimated · #57/115)

| Benchmark | DeepSeek V4 Pro | dots3-note Preview | Winner |
|-----------|-----------|-----------|--------|
| SimpleVQA | Coming soon | 72.5% | Coming soon |
| MMMU-Pro | Coming soon | 79.1% | Coming soon |
| MathVision | Coming soon | 87.7% | Coming soon |
| ZeroBench | Coming soon | 19.0% | Coming soon |
| CharXiv w/o tools | Coming soon | 83.1% | Coming soon |
| GDP.pdf (no tools) | Coming soon | 60.7% | Coming soon |
| PerceptionBench | Coming soon | 53.4% | Coming soon |
| BabyVision | Coming soon | 50.0% | Coming soon |
| MMVU | Coming soon | 79.9% | Coming soon |
| VideoMMMU | Coming soon | 86.8% | Coming soon |

### Knowledge

- Winner: Directional only
- DeepSeek V4 Pro public-lane score: 60.2 (Supported · #44/156)
- dots3-note Preview public-lane score: 58.5 (Estimated · #56/156)

| Benchmark | DeepSeek V4 Pro | dots3-note Preview | Winner |
|-----------|-----------|-----------|--------|
| MMLU-Pro | 87.5% | Coming soon | Coming soon |
| Chinese-SimpleQA | 84.4% | Coming soon | Coming soon |
| GPQA | 90.1% | Coming soon | Coming soon |
| GPQA-D | 90.1% | Coming soon | Coming soon |
| HLE | 42.7% | 52.6% | dots3-note Preview |
| GPQA Diamond (Vals) | 92.4% | Coming soon | Coming soon |
| MMLU-Pro (Vals) | 87.0% | Coming soon | Coming soon |

### Multilingual

- Winner: Directional only
- DeepSeek V4 Pro public-lane score: 57.5 (Estimated · #31/86)
- dots3-note Preview public-lane score: 56.7 (Estimated · #34/86)

### Instruction Following

- Winner: Directional only
- DeepSeek V4 Pro public-lane score: 56.5 (Supported · #46/142)
- dots3-note Preview public-lane score: 56.6 (Estimated · #53/142)

| Benchmark | DeepSeek V4 Pro | dots3-note Preview | Winner |
|-----------|-----------|-----------|--------|
| IFBench | Coming soon | 80.4% | Coming soon |
| IFEval | Coming soon | 93.9% | Coming soon |

### Mathematics

- Winner: Not comparable
- DeepSeek V4 Pro public-lane score: 59.5 (Supported · #33/124)
- dots3-note Preview public-lane score: Coming soon

| Benchmark | DeepSeek V4 Pro | dots3-note Preview | Winner |
|-----------|-----------|-----------|--------|
| HMMT Feb 2026 | 95.2% | Coming soon | Coming soon |
| IMOAnswerBench | 89.8% | 90.9% | dots3-note Preview |
| Apex | 38.3% | Coming soon | Coming soon |
| Apex Shortlist | 90.2% | Coming soon | Coming soon |
| FrontierMath v2 (Tiers 1-3) | 64.561% | Coming soon | Coming soon |
| FrontierMath v2 (Tier 4) | 26.829% | Coming soon | Coming soon |

## FAQ

### Which is better overall, DeepSeek V4 Pro or dots3-note Preview?

DeepSeek V4 Pro has the higher overall point estimate. Conditional score ranges do not establish rank confidence.

### Where is the biggest gap between DeepSeek V4 Pro and dots3-note Preview?

The widest category gap is in multimodal & grounded, where the averages are 60.6 for DeepSeek V4 Pro and 56.2 for dots3-note Preview.

### How many benchmarks does DeepSeek V4 Pro cover on BenchLM?

DeepSeek V4 Pro currently has 45 sourced benchmark scores on BenchLM.

### How many benchmarks does dots3-note Preview cover on BenchLM?

dots3-note Preview currently has 31 sourced benchmark scores on BenchLM.

## Related Comparisons

- [DeepSeek V4 Pro vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-deepseek-v4-pro)
- [dots3-note Preview vs Claude Fable 5.2](/compare/claude-fable-5-2-vs-dots3-note-preview)
- [DeepSeek V4 Pro vs GPT-6.2 Astra](/compare/deepseek-v4-pro-vs-gpt-6-2-astra)
- [dots3-note Preview vs GPT-6.2 Astra](/compare/dots3-note-preview-vs-gpt-6-2-astra)

## Explore More

- [DeepSeek V4 Pro profile](/models/deepseek-v4-pro)
- [dots3-note Preview profile](/models/dots3-note-preview)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
