# dots3-note Preview vs Kimi K3.1 Pro

> Side-by-side benchmark comparison for dots3-note Preview and Kimi K3.1 Pro across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/dots3-note-preview-vs-kimi-3-1-pro
- Last updated: October 23, 2026

- Shared sourced benchmarks: 8
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.8

## Quick Verdict

Kimi K3.1 Pro leads by point estimate. Conditional score ranges do not establish rank confidence. Choose using the category evidence and your own workload tests.

## Summary

- Kimi K3.1 Pro has the higher overall point estimate 82 to 63.67. Conditional score ranges do not establish rank confidence.
- The clearest category separation is in multimodal & grounded, where the averages are 79.9 for dots3-note Preview and 98 for Kimi K3.1 Pro.
- The biggest single benchmark swing is APEX-Agents in Agentic, with scores of 30.8% and 67.2%.
- dots3-note Preview is the cheaper option on output tokens, which matters if you expect large responses or heavy interactive use.
- Kimi K3.1 Pro also has the larger context window at 1.05M.

## Model Snapshot

| Property | dots3-note Preview | Kimi K3.1 Pro |
|----------|----------|----------|
| Creator | Dots Studio | Moonshot AI |
| Type | Open Weight | Pending |
| Reasoning | Reasoning | Reasoning |
| Context | 512K | 1.05M |
| Overall Score | 63.67 | null |
| Benchmarks Covered | 31 | 42 |
| Pricing (input/output) | $0.00 / $0.00 | $2.00 / $10.00 |

## Category Breakdown

### Agentic

- Winner: Not comparable
- dots3-note Preview public-lane score: 59.2 (Estimated · #30/132)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | dots3-note Preview | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| Claw-Eval | 73.4% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 75.1% | Coming soon | Coming soon |
| Toolathlon-Verified | 55.6% | Coming soon | Coming soon |
| skillsBench | 52.8% | Coming soon | Coming soon |
| APEX-Agents | 30.8% | 67.2% | Kimi K3.1 Pro |
| BrowseComp | 83.3% | 92.1% | Kimi K3.1 Pro |
| HLE w/ tools | 52.6% | 70.0% | Kimi K3.1 Pro |
| DeepSearchQA | 92.1% | Coming soon | Coming soon |
| WideResearch | 78.9% | Coming soon | Coming soon |
| Terminal-Bench 4.0 | Coming soon | 65.70% | Coming soon |
| Terminal-Bench-Science 0.1 | Coming soon | 38.1% | Coming soon |
| BioMysteryBench | Coming soon | 80.6% | Coming soon |
| Agents' Last Exam | Coming soon | 43.2% | Coming soon |
| Agents' Last Exam (CLI) | Coming soon | 44.2% | Coming soon |
| Frontier Finance | Coming soon | 58.6% | Coming soon |
| HANDBOOK.md | Coming soon | 44.6% | Coming soon |
| OSWorld 2.0 | Coming soon | 79.6% | Coming soon |
| Business Operation | Coming soon | 37.8% | Coming soon |
| Financial Modeling | Coming soon | 57.6% | Coming soon |
| Financial Research | Coming soon | 70.4% | Coming soon |
| Kimi Hallu Bench Hard (tools) | Coming soon | 8.3% | Coming soon |
| ExploitGym | Coming soon | 20.7% | Coming soon |

### Coding

- Winner: Not comparable
- dots3-note Preview public-lane score: Coming soon
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | dots3-note Preview | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| Codeforces | 3056.0 | Coming soon | Coming soon |
| LiveCodeBench v6 | 91.5% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 75.1% | Coming soon | Coming soon |
| SWE-bench Verified | 78.4% | Coming soon | Coming soon |
| SWE Multilingual | 75.7% | Coming soon | Coming soon |
| SWE-bench Pro | 61% | Coming soon | Coming soon |
| NL2Repo | 49.8% | Coming soon | Coming soon |
| DeepSWE | Coming soon | 75.5% | Coming soon |
| ProgramBench (binary) | Coming soon | 31.5% | Coming soon |
| Kimi Code Bench v2 | Coming soon | 77.1% | Coming soon |
| Kimi Code Bench 3.0 Long-horizon | Coming soon | 61.2% | Coming soon |
| sweMarathon | Coming soon | 51.7% | Coming soon |
| PostTrainBench v1.2 | Coming soon | 36.5% | Coming soon |

### Reasoning

- Winner: Not comparable
- dots3-note Preview public-lane score: 76.6 (Unranked · 1 rankable row)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | dots3-note Preview | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| ARC-AGI-2 | 81.4% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- dots3-note Preview public-lane score: 79.9 (Unranked · 10 rankable rows)
- Kimi K3.1 Pro public-lane score: 98 (#1/56)

| Benchmark | dots3-note Preview | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| SimpleVQA | 72.5% | Coming soon | Coming soon |
| MMMU-Pro | 79.1% | 84.1% | Kimi K3.1 Pro |
| MathVision | 87.7% | Coming soon | Coming soon |
| ZeroBench | 19.0% | 39.0% | Kimi K3.1 Pro |
| CharXiv w/o tools | 83.1% | 89% | Kimi K3.1 Pro |
| GDP.pdf (no tools) | 60.7% | Coming soon | Coming soon |
| PerceptionBench | 53.4% | 68.3% | Kimi K3.1 Pro |
| BabyVision | 50.0% | Coming soon | Coming soon |
| MMVU | 79.9% | Coming soon | Coming soon |
| VideoMMMU | 86.8% | Coming soon | Coming soon |
| OfficeQA Pro | Coming soon | 67.4% | Coming soon |
| OfficeQA Pro v2 | Coming soon | 64.4% | Coming soon |
| BenchCAD Vision2Code (no tools) | Coming soon | 0.728 | Coming soon |
| BenchCAD Vision2Code (tools) | Coming soon | 0.927 | Coming soon |
| MMMU-Pro w/ Python | Coming soon | 90% | Coming soon |
| CharXiv | Coming soon | 93.4% | Coming soon |
| Chartography (tools) | Coming soon | 90.2% | Coming soon |
| BabyVision w/ Python | Coming soon | 95.4% | Coming soon |
| ZeroBench w/ Python | Coming soon | 63.0% | Coming soon |
| GDP.pdf (Gemini judge) | Coming soon | 34.6% | Coming soon |
| GDP.pdf w/ Python (Gemini judge) | Coming soon | 85.7% | Coming soon |

### Knowledge

- Winner: Not comparable
- dots3-note Preview public-lane score: Coming soon
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | dots3-note Preview | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| HLE | 52.6% | 70% | Kimi K3.1 Pro |
| GPQA | Coming soon | 94.2% | Coming soon |
| GPQA-D | Coming soon | 94.2% | Coming soon |
| HLE w/o tools | Coming soon | 51.1% | Coming soon |
| Kimi Hallu Bench | Coming soon | 5.4% | Coming soon |

### Instruction Following

- Winner: Not comparable
- dots3-note Preview public-lane score: 89.1 (#34/153)
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | dots3-note Preview | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| IFBench | 80.4% | Coming soon | Coming soon |
| IFEval | 93.9% | Coming soon | Coming soon |

### Mathematics

- Winner: Not comparable
- dots3-note Preview public-lane score: Coming soon
- Kimi K3.1 Pro public-lane score: Coming soon

| Benchmark | dots3-note Preview | Kimi K3.1 Pro | Winner |
|-----------|-----------|-----------|--------|
| IMOAnswerBench | 90.9% | Coming soon | Coming soon |

## FAQ

### Which is better overall, dots3-note Preview or Kimi K3.1 Pro?

Kimi K3.1 Pro has the higher overall point estimate. Conditional score ranges do not establish rank confidence.

### Where is the biggest gap between dots3-note Preview and Kimi K3.1 Pro?

The widest category gap is in multimodal & grounded, where the averages are 79.9 for dots3-note Preview and 98 for Kimi K3.1 Pro.

### How many benchmarks does dots3-note Preview cover on BenchLM?

dots3-note Preview currently has 31 sourced benchmark scores on BenchLM.

### How many benchmarks does Kimi K3.1 Pro cover on BenchLM?

Kimi K3.1 Pro currently has 42 sourced benchmark scores on BenchLM.

## Related Comparisons

- [dots3-note Preview vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-dots3-note-preview)
- [Kimi K3.1 Pro vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-kimi-3-1-pro)
- [dots3-note Preview vs GPT-6.1 Sol](/compare/dots3-note-preview-vs-gpt-6-1-sol)
- [Kimi K3.1 Pro vs GPT-6.1 Sol](/compare/gpt-6-1-sol-vs-kimi-3-1-pro)

## Explore More

- [dots3-note Preview profile](/models/dots3-note-preview)
- [Kimi K3.1 Pro profile](/models/kimi-3-1-pro)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
