# dots3-note Preview vs Qwen3.6-35B-A3B

> Side-by-side benchmark comparison for dots3-note Preview and Qwen3.6-35B-A3B across agentic, coding, multimodal, knowledge, reasoning, multilingual, and math tasks.

- Canonical page: https://benchlm.ai/compare/dots3-note-preview-vs-qwen3-6-35b-a3b
- Last updated: September 28, 2026

- Shared sourced benchmarks: 10
- HTML indexing: indexable
- Ranking lane: BenchAlign v5.7

## Quick Verdict

Pick dots3-note Preview if you want the stronger benchmark profile. Qwen3.6-35B-A3B only makes more sense when its price, context window, or workload-specific category wins matter more than the overall score.

## Summary

- dots3-note Preview leads overall 62.64 to 41.86.
- The clearest category separation is in agentic, where the averages are 56.4 for dots3-note Preview and 30 for Qwen3.6-35B-A3B.
- The biggest single benchmark swing is HLE in Knowledge, with scores of 52.6% and 21.4%.
- dots3-note Preview also has the larger context window at 512K.

## Model Snapshot

| Property | dots3-note Preview | Qwen3.6-35B-A3B |
|----------|----------|----------|
| Creator | Dots Studio | Alibaba |
| Type | Open Weight | Open Weight |
| Reasoning | Reasoning | Reasoning |
| Context | 512K | 262K |
| Overall Score | 62.64 | 41.86 |
| Benchmarks Covered | 31 | 41 |
| Pricing (input/output) | $0.00 / $0.00 | N/A |

## Category Breakdown

### Agentic

- Winner: Directional only
- dots3-note Preview public-lane score: 56.4 (Estimated · #28/117)
- Qwen3.6-35B-A3B public-lane score: 30 (Estimated · #79/117)

| Benchmark | dots3-note Preview | Qwen3.6-35B-A3B | Winner |
|-----------|-----------|-----------|--------|
| Claw-Eval | 73.4% | 68.7% | dots3-note Preview |
| Terminal-Bench 2.1 | 75.1% | Coming soon | Coming soon |
| Toolathlon-Verified | 55.6% | Coming soon | Coming soon |
| skillsBench | 52.8% | Coming soon | Coming soon |
| APEX-Agents | 30.8% | Coming soon | Coming soon |
| BrowseComp | 83.3% | Coming soon | Coming soon |
| HLE w/ tools | 52.6% | Coming soon | Coming soon |
| DeepSearchQA | 92.1% | Coming soon | Coming soon |
| WideResearch | 78.9% | 60.1% | dots3-note Preview |
| Terminal-Bench 2.0 | Coming soon | 51.5% | Coming soon |
| QwenClawBench | Coming soon | 52.6% | Coming soon |
| QwenWebBench | Coming soon | 1397 | Coming soon |
| τ³-bench results | Coming soon | 67.2% | Coming soon |
| VITA-Bench | Coming soon | 35.6% | Coming soon |
| DeepPlanning | Coming soon | 25.9% | Coming soon |
| Toolathlon | Coming soon | 26.9% | Coming soon |
| MCP Atlas | Coming soon | 62.8% | Coming soon |
| Gert Labs | Coming soon | 42.65% | Coming soon |

### Coding

- Winner: Not comparable
- dots3-note Preview public-lane score: Coming soon
- Qwen3.6-35B-A3B public-lane score: 36.2 (Estimated · #74/142)

| Benchmark | dots3-note Preview | Qwen3.6-35B-A3B | Winner |
|-----------|-----------|-----------|--------|
| Codeforces | 3056.0 | Coming soon | Coming soon |
| LiveCodeBench v6 | 91.5% | Coming soon | Coming soon |
| Terminal-Bench 2.1 | 75.1% | Coming soon | Coming soon |
| SWE-bench Verified | 78.4% | 73.4% | dots3-note Preview |
| SWE Multilingual | 75.7% | 67.2% | dots3-note Preview |
| SWE-bench Pro | 61% | 49.5% | dots3-note Preview |
| NL2Repo | 49.8% | 29.4% | dots3-note Preview |
| Terminal-Bench 2.0 | Coming soon | 51.5% | Coming soon |
| LiveCodeBench | Coming soon | 80.4% | Coming soon |

### Reasoning

- Winner: Not comparable
- dots3-note Preview public-lane score: 72.9 (Unranked · 1 rankable row)
- Qwen3.6-35B-A3B public-lane score: 71.6 (Unranked · 2 rankable rows)

| Benchmark | dots3-note Preview | Qwen3.6-35B-A3B | Winner |
|-----------|-----------|-----------|--------|
| ARC-AGI-2 | 81.4% | Coming soon | Coming soon |

### Multimodal & Grounded

- Winner: Not comparable
- dots3-note Preview public-lane score: 67.2 (Unranked · 10 rankable rows)
- Qwen3.6-35B-A3B public-lane score: 51 (#38/50)

| Benchmark | dots3-note Preview | Qwen3.6-35B-A3B | Winner |
|-----------|-----------|-----------|--------|
| SimpleVQA | 72.5% | 58.9% | dots3-note Preview |
| MMMU-Pro | 79.1% | 75.3% | dots3-note Preview |
| MathVision | 87.7% | Coming soon | Coming soon |
| ZeroBench | 19.0% | Coming soon | Coming soon |
| CharXiv w/o tools | 83.1% | Coming soon | Coming soon |
| GDP.pdf (no tools) | 60.7% | Coming soon | Coming soon |
| PerceptionBench | 53.4% | Coming soon | Coming soon |
| BabyVision | 50.0% | Coming soon | Coming soon |
| MMVU | 79.9% | Coming soon | Coming soon |
| VideoMMMU | 86.8% | 83.7% | dots3-note Preview |
| MMMU | Coming soon | 81.7% | Coming soon |
| RealWorldQA | Coming soon | 85.3% | Coming soon |
| OmniDocBench 1.5 | Coming soon | 89.9% | Coming soon |
| CharXiv | Coming soon | 78% | Coming soon |
| CC-OCR | Coming soon | 81.9% | Coming soon |
| AI2D_TEST | Coming soon | 92.7% | Coming soon |
| RefCOCO (avg) | Coming soon | 92.0% | Coming soon |
| ODINW13 | Coming soon | 50.8% | Coming soon |
| Video-MME (with subtitle) | Coming soon | 86.6% | Coming soon |
| Video-MME (w/o subtitle) | Coming soon | 82.5% | Coming soon |
| MLVU (M-Avg) | Coming soon | 86.2% | Coming soon |

### Knowledge

- Winner: Not comparable
- dots3-note Preview public-lane score: Coming soon
- Qwen3.6-35B-A3B public-lane score: 42.3 (Estimated · #88/168)

| Benchmark | dots3-note Preview | Qwen3.6-35B-A3B | Winner |
|-----------|-----------|-----------|--------|
| HLE | 52.6% | 21.4% | dots3-note Preview |
| MMLU-Pro | Coming soon | 85.2% | Coming soon |
| SuperGPQA | Coming soon | 64.7% | Coming soon |
| C-Eval | Coming soon | 90% | Coming soon |
| GPQA | Coming soon | 86% | Coming soon |

### Instruction Following

- Winner: Directional only
- dots3-note Preview public-lane score: 85.2 (#37/124)
- Qwen3.6-35B-A3B public-lane score: 76.8 (#57/124)

| Benchmark | dots3-note Preview | Qwen3.6-35B-A3B | Winner |
|-----------|-----------|-----------|--------|
| IFBench | 80.4% | Coming soon | Coming soon |
| IFEval | 93.9% | Coming soon | Coming soon |

### Mathematics

- Winner: Not comparable
- dots3-note Preview public-lane score: Coming soon
- Qwen3.6-35B-A3B public-lane score: 70.7 (Unranked · 5 rankable rows)

| Benchmark | dots3-note Preview | Qwen3.6-35B-A3B | Winner |
|-----------|-----------|-----------|--------|
| IMOAnswerBench | 90.9% | Coming soon | Coming soon |
| HMMT Feb 2025 | Coming soon | 90.7% | Coming soon |
| HMMT Nov 2025 | Coming soon | 89.1% | Coming soon |
| HMMT Feb 2026 | Coming soon | 83.6% | Coming soon |
| MMAnswerBench | Coming soon | 78.9% | Coming soon |
| AIME26 | Coming soon | 92.7% | Coming soon |

## FAQ

### Which is better overall, dots3-note Preview or Qwen3.6-35B-A3B?

dots3-note Preview is ahead overall on BenchLM right now.

### Where is the biggest gap between dots3-note Preview and Qwen3.6-35B-A3B?

The widest category gap is in agentic, where the averages are 56.4 for dots3-note Preview and 30 for Qwen3.6-35B-A3B.

### How many benchmarks does dots3-note Preview cover on BenchLM?

dots3-note Preview currently has 31 sourced benchmark scores on BenchLM.

### How many benchmarks does Qwen3.6-35B-A3B cover on BenchLM?

Qwen3.6-35B-A3B currently has 41 sourced benchmark scores on BenchLM.

## Related Comparisons

- [dots3-note Preview vs GPT-6 Astra](/compare/dots3-note-preview-vs-gpt-6-astra)
- [Qwen3.6-35B-A3B vs GPT-6 Astra](/compare/gpt-6-astra-vs-qwen3-6-35b-a3b)
- [dots3-note Preview vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-dots3-note-preview)
- [Qwen3.6-35B-A3B vs Claude Opus 5.5](/compare/claude-opus-5-5-vs-qwen3-6-35b-a3b)

## Explore More

- [dots3-note Preview profile](/models/dots3-note-preview)
- [Qwen3.6-35B-A3B profile](/models/qwen3-6-35b-a3b)
- [Compare Pricing](/llm-pricing)
- [Alternative Finder](/tools/alternative-finder)
- [LLM Selector](/tools/llm-selector)
- [Overall Rankings](/best/overall)
